Club Leaderboard
Note: For the Football Leaderboard we include the key ‘A’ Championship titles of SFC, IFC, JFC, U-21, Minor, Juvenile & U-14. For the Hurling Leaderboard we include the key Championship titles of SHC, U-21, Minor, Juvenile & U-14. All titles are assigned to the parent club unit that won the title and title counts are not combined via merged clubs or parish grouping. Clubs formed by merging two or more previous clubs are regarded as a new & separate club unit and those titles are kept separate from those of the original clubs.
Key Football Titles
| Key Football 'A' Championships | SFC | IFC | JFC | U-21 | U-18 | U-16 | U-14 |
|---|---|---|---|---|---|---|---|
| Longford Slashers | 16 | 0 | 4 | 7 | 10 | 19 | 29 |
| Clonguish | 12 | 1 | 6 | 10 | 10 | 10 | 7 |
| St. Marys Granard | 11 | 2 | 1 | 9 | 13 | 10 | 5 |
| Killoe Young Emmets | 15 | 1 | 6 | 7 | 6 | 6 | 9 |
| Rathcline | 1 | 5 | 6 | 3 | 2 | 2 | 4 |
| Colmcille | 7 | 1 | 4 | 4 | 3 | 3 | 0 |
| Fr. Manning Gaels | 4 | 3 | 2 | 6 | 2 | 2 | 3 |
| Dromard | 4 | 3 | 2 | 5 | 0 | 0 | 4 |
| Mostrim | 3 | 1 | 4 | 2 | 3 | 3 | 1 |
| Cashel | 4 | 6 | 4 | 1 | 0 | 0 | 1 |
| Kenagh | 0 | 3 | 2 | 4 | 2 | 1 | 3 |
| Ardagh St. Patricks | 4 | 3 | 5 | 0 | 1 | 0 | 1 |
| Ballymahon | 1 | 4 | 3 | 0 | 4 | 1 | 1 |
| Mullinalaghta | 6 | 4 | 2 | 0 | 1 | 0 | 0 |
| Abbeylara | 3 | 5 | 3 | 1 | 0 | 0 | 0 |
| Northern Gaels ‡ | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
| St. Brigids Killashee | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
| Drumlish | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seán Connollys | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Legan Sarsfields | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Shroid Slashers * | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Carrickedmond | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Young Grattans | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mostrim/Abbeylara ‡ | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Longford Wanderers | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| St. Munis Forgney | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ballymore | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Killoe Region ‡ | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Moydow Harpers | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Longford Leo Caseys | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballinamuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edgeworthstown | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ballymahon Region ‡ | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clonbroney/Mostrim ‡ | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Southern Gaels ‡ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drumlish Region ‡ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ardagh Moydow | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mullinalaghta/Drumlish ‡ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dromard/Drumlish ‡ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Granard Region ‡ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shamrock Gaels ‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carrick Sarsfields ‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clonguish/Drumlish ‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Killoe/Clonbroney ‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pearses ‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ballymahon/Forgney ‡ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camlin Rovers ‡ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Killashee Region ‡ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Legan Casements ‡ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total (550) | 108 | 62 | 97 | 61 | 77 | 71 | 74 |
‡ Denotes that winning team was an Independent Team (2+ clubs).
* Shroid Slashers count includes titles won as Whiterock Slashers.
Note: Independent teams are combinations of two or more club units. This includes longer term independent teams such as Ballymahon Forgney Gaels, Carrick Sarsfields, Northern Gaels and Southern Gaels as well as shorter term or in-year or competition specific temporary combinations.
Key Hurling Titles
| Key Hurling Championships | SHC | U-21 | U-18 | U-16 | U-14 |
|---|---|---|---|---|---|
| Longford Slashers | 13 | 9 | 17 | 17 | 16 |
| Wolfe Tones (Mostrim) | 21 | 5 | 14 | 10 | 14 |
| Clonguish Gaels | 7 | 5 | 6 | 12 | 8 |
| Ballymahon/Cashel ‡ | 0 | 0 | 0 | 3 | 3 |
| Naomh Ciarán (Rathcline) | 2 | 0 | 2 | 0 | 0 |
| Granard | 3 | 0 | 0 | 0 | 0 |
| Cashel/Killashee ‡ | 0 | 0 | 0 | 1 | 2 |
| Cashel | 0 | 0 | 0 | 0 | 1 |
| Ballymahon | 0 | 0 | 0 | 0 | 1 |
| Cashel/Rathcline ‡ | 0 | 0 | 0 | 2 | 0 |
| St. Brendans (Stonepark) | 0 | 0 | 0 | 0 | 0 |
| Longford Leo Caseys | 1 | 0 | 0 | 0 | 0 |
| Killoe Young Emmets | 1 | 0 | 0 | 0 | 0 |
| Bunlahy | 0 | 0 | 0 | 0 | 1 |
| Kenagh | 0 | 0 | 0 | 0 | 0 |
| Total (197) | 48 | 19 | 39 | 45 | 46 |
‡ Denotes that winning team was an Independent Team (2+ clubs).
Note: In 2024 the U-14, Juvenile and Minor Hurling Championships were replaced by competitions played on a league basis and involved clubs from Longford & Leitrim. These competitions are not always played at 15-a-side and as such are referred to as ‘Cup’ rather than ‘Championship’. We include these titles in the respective Championship roll of honour.
Additional Notes
– Titles are allocated to the winning club unit or winning combination team.
– Youth titles are shown under main GAA club name rather than youth team name.
– Shroid Slashers titles includes 1936 & 1953 Junior Championship titles won as Whiterock Slashers.
– St. Munis Forgney footballers compete with Ballymahon club in a Group Team since 2022.
– Longford Slashers (estd. 1954) = Longford Wanderers + Whiterock Slashers. (📷 Image) (📑 Details)
– Fr. Manning Gaels (estd. 1969) = Éire Óg (Drumlish) + Ballinamuck. (📷 Image) (📑 Details)
– Ardagh Moydow (estd. 2019) = Ardagh St. Patricks + Moydow Harpers. (📷 Image) (📑 Details)
– Cashel/Killashee hurling club was also known as Cuchullains or Southern Gaels.
– From 2021-2023 club hurling grades changed from U14, U16, U18, U21 to U13, U15, U17, U20.
– Clarification of previous and current club and team names and historical context is here.
Facts are not proprietary, however the unique expression of researched facts and records is proprietary! We reserve all rights regarding the unique expression of researched material displayed on this website via the body of research conducted by our team. Permission must be sought before using and/or publishing any material or data or insights originating from this website. Longford Gaelic Stats must be cited if using any data from this website. All graphics, illustrations, maps and other artwork displayed on this website are strictly proprietary and cannot be used elsewhere. This website is wholly independent and is not associated or affiliated with any organisation or County Board.

