Minor Winners
| Won | Club / Team | Year Titles Won |
|---|---|---|
| 8 | Killoe | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| 6 | Longford Slashers | 2013, 2014, 2015, 2016, 2017, 2018 |
| 6 | Clonguish | 2009, 2010, 2019, 2021, 2023, 2025 |
| 4 | Carrickedmond | 1985, 1987, 1988, 1989 |
| 4 | St. Helens | 1990, 1991, 1992, 1993 |
| 3 | Ballymore | 1994, 1999, 2012 |
| 2 | St. Brigids Gaels | 2022, 2024 |
| 1 | Rathcline | 1986 |
| 1 | St. Helens/Rathcline | 1996 |
| 1 | Mostrim | 2011 |
– No record for 1995, 1997, 1998 & 2000 titles.
Roll of Honour
| Year | Ladies U-18 Championship Winner |
|---|---|
| 2025 | 🏆 Clonguish |
| 2024 | 🏆 St. Brigids Gaels |
| 2023 | 🏆 Clonguish |
| 2022 | 🏆 St. Brigids Gaels |
| 2021 | 🏆 Clonguish |
| 2020 | ⛔ Not Played (Covid-19) |
| 2019 | 🏆 Clonguish |
| 2018 | 🏆 Longford Slashers |
| 2017 | 🏆 Longford Slashers |
| 2016 | 🏆 Longford Slashers |
| 2015 | 🏆 Longford Slashers |
| 2014 | 🏆 Longford Slashers |
| 2013 | 🏆 Longford Slashers |
| 2012 | 🏆 Ballymore |
| 2011 | 🏆 Mostrim |
| 2010 | 🏆 Clonguish |
| 2009 | 🏆 Clonguish |
| 2008 | 🏆 Killoe |
| 2007 | 🏆 Killoe |
| 2006 | 🏆 Killoe |
| 2005 | 🏆 Killoe |
| 2004 | 🏆 Killoe |
| 2003 | 🏆 Killoe |
| 2002 | 🏆 Killoe |
| 2001 | 🏆 Killoe |
| 2000 | ⛔ No Record |
| 1999 | 🏆 Ballymore |
| 1998 | ⛔ No Record |
| 1997 | ⛔ No Record |
| 1996 | 🏆 St. Helens/Rathcline |
| 1995 | ⛔ No Record |
| 1994 | 🏆 Ballymore |
| 1993 | 🏆 St. Helens |
| 1992 | 🏆 St. Helens |
| 1991 | 🏆 St. Helens |
| 1990 | 🏆 St. Helens |
| 1989 | 🏆 Carrickedmond |
| 1988 | 🏆 Carrickedmond |
| 1987 | 🏆 Carrickedmond |
| 1986 | 🏆 Rathcline |
| 1985 | 🏆 Carrickedmond |
Additional Notes
2021: Minor Championships was played over 3 days in a blitz format of 10 minutes per half, with 2 games a day for most teams. This revised format reflected the late start to the season due to Covid-19 related delays and the success of both Colmcille and Longford Slashers in their respective Leinster club championship campaigns. Clonguish emerged victorious in the Minor ‘A’ Championship over St. Brigids Gaels, while Longford Slashers won the Minor ‘B’ Championship with victory over Dromard (aet), and Killoe won the Minor ‘C’ Championship beating Ballymore (aet).
2008 Minor Championship Final was played in October 2009.
2006 Minor Championship Final was played in March 2007.
2000: The 2000 Minor ‘A’ Championship dragged on into 2001, with a play-off between Carrickedmond and Rathcline scheduled for 25th March 2001. However no record has been found of any winner for this competition.
1999 Minor Championship Final was played in April 2000.
1996 Minor Championship Final was played on 4th May 1997 (Ballymore vs St. Helens/Rathcline).
Missing Records: We have been unable to find any published record of the Minor ‘A’ Championship winners for 1995, 1997, 1998 & 2000 seasons. If you have any information on any of those years winners, or can confirm that there was no winner for any/all of those years, please use the ‘Contact’ section to get in touch.
Please cite this website if quoting or using any of the above material elsewhere. Use of our custom artwork or illustrations without permission is strictly prohibited. The information displayed on this page was researched & compiled by our research team with assistance kindly provided by Mary Kiernan. Our research prioritised primary sources and contemporaneous reporting over secondary sources or accounts that retold, analysed, or interpreted events at a distance of time. Longford Gaelic Stats is independent and is not affiliated with any organisation. All research was conducted independently, voluntarily and without fear or favour.

