Leinster Junior Shield
The Leinster Junior Hurling Shield was a stand-alone hurling tournament organised by the Leinster Council from 2005 to 2011 for lower tier inter-county teams as preparation for the Tier 4 (Nicky Rackard Cup) and Tier 5 (Lory Meagher Cup) hurling championships. Longford senior hurlers competed in this competition from 2005 to 2011, winning the title twice (2005 and 2006) and reaching the final three times (2005, 2006 & 2007). During the life of the competition Longford played Louth, South Down (aka Down ‘B’), Warwickshire, Leitrim, Cavan, Westmeath ‘B’ and Wicklow ‘B’. The competition was discontinued at the end of 2011.
Longford played 25 games in Leinster Junior Hurling Shield, Won 13 (52%), Drew 1 (4%) and Lost 11 (44%).
Junior Shield Stats
Leinster Junior Shield Opposition | Played | LD Won | LD Drew | LD Lost |
---|---|---|---|---|
Louth | 8 | 5 | 0 | 3 |
South Down | 8 | 3 | 1 | 4 |
Warwickshire | 4 | 2 | 0 | 2 |
Leitrim | 2 | 2 | 0 | 0 |
Cavan | 1 | 1 | 0 | 0 |
Westmeath B | 1 | 0 | 0 | 1 |
Wicklow B | 1 | 0 | 0 | 1 |
Total | 25 | 13 | 1 | 11 |
All Longford Results
Season | Leinster Junior Shield Details |
---|---|
2005 | 18-05-2005 | Leinster Junior Shield - Round 1 | Longford 1-9, South Down 3-7 | Venue: Newry | Referee: Rob Cornally | Loss ❌ |
2005 | 25-05-2005 | Leinster Junior Shield - Round 2 | Longford 2-10, Louth 0-8 | Venue: Longford Slashers | Referee: James McGrath | Win ✔️ |
2005 | 01-06-2005 | Leinster Junior Shield - Final | Longford 2-14, South Down 1-16 | Venue: Longford Slashers | Referee: M Bartley | Win ✔️ 🏆 |
2006 | 10-05-2006 | Leinster Junior Shield - Round 1 | Longford 4-9, South Down 0-7 | Venue: Newry | Referee: B Butler | Win ✔️ |
2006 | 17-05-2006 | Leinster Junior Shield - Round 2 | Longford 0-17, Louth 0-14 | Venue: Longford Slashers | Referee: B Butler | Win ✔️ |
2006 | 24-05-2006 | Leinster Junior Shield - Round 3 | Longford 6-16, Cavan 1-6 | Venue: Longford Slashers | Referee: Rob Cornally | Win ✔️ |
2006 | 27-05-2006 | Leinster Junior Shield - Final (AET) | Longford 2-11, Louth 0-14 | Venue: Drogheda | Referee: F Devereux | Win ✔️ 🏆 |
2007 | 29-04-2007 | Leinster Junior Shield - Round 1 | Longford 1-10, South Down 5-14 | Venue: Balella | Referee: John Hennessy | Loss ❌ |
2007 | 06-05-2007 | Leinster Junior Shield - Round 2 | Longford 1-11, Warwickshire 0-8 | Venue: Birmingham | Referee: No Record | Win ✔️ |
2007 | 11-05-2007 | Leinster Junior Shield - Round 3 | Longford 2-10, Leitrim 0-9 | Venue: Newtownforbes | Referee: No Record | Win ✔️ |
2007 | 19-05-2007 | Leinster Junior Shield - Round 4 | Longford 3-11, Louth 2-10 | Venue: Longford Slashers | Referee: No Record | Win ✔️ |
2007 | 02-06-2007 | Leinster Junior Shield - Final | Longford 0-12, South Down 2-6 | Venue: Tullamore | Referee: Tony Carroll | Draw ➖ |
2007 | 10-06-2007 | Leinster Junior Shield - Final (R) | Longford 4-11, South Down 6-11 | Venue: Newry | Referee: Ciarán Groome | Loss ❌ |
2008 | 10-05-2008 | Leinster Junior Shield - Round 1 | Longford 2-18, Warwickshire 1-10 | Venue: Newtownforbes | Referee: No Record | Win ✔️ |
2008 | 16-05-2008 | Leinster Junior Shield - Round 2 | Longford 5-18, Leitrim 1-8 | Venue: Carrick-on-Shannon | Referee: Rob Cornally | Win ✔️ |
2008 | 01-06-2008 | Leinster Junior Shield - Round 3 | Longford 4-19, South Down 2-10 | Venue: Edgeworthstown | Referee: Martin Mannion | Win ✔️ |
2008 | 05-06-2008 | Leinster Junior Shield - Round 4 | Longford 1-14, Louth 3-10 | Venue: Edgeworthstown | Referee: Rob Cornally | Loss ❌ |
2009 | 16-05-2009 | Leinster Junior Shield - Round 1 | Longford 3-10, South Down 5-10 | Venue: Newry | Referee: Donal Smyth | Loss ❌ |
2009 | 23-05-2009 | Leinster Junior Shield - Round 2 | Longford 0-13, Louth 1-6 | Venue: Edgeworthstown | Referee: Ciarán Groome | Win ✔️ |
2010 | 06-05-2010 | Leinster Junior Shield - Round 1 | Longford 3-4, Louth 2-15 | Venue: Darver | Referee: No Record | Loss ❌ |
2010 | 19-05-2010 | Leinster Junior Shield - Round 2 | Longford 0-0, Leitrim 0-0 | Venue: Longford Slashers | Referee: No Record | Not Played |
2010 | 22-05-2010 | Leinster Junior Shield - Round 3 | Longford 1-9, Warwickshire 2-9 | Venue: Birmingham | Referee: No Record | Loss ❌ |
2011 | 03-04-2011 | Leinster Junior Shield - Round 1 | Longford 3-12, Westmeath B 3-19 | Venue: Edgeworthstown | Referee: John Lalor | Loss ❌ |
2011 | 09-04-2011 | Leinster Junior Shield - Round 2 | Longford 1-10, Warwickshire 2-14 | Venue: Birmingham | Referee: No Record | Loss ❌ |
2011 | 16-04-2011 | Leinster Junior Shield - Round 3 | Longford 0-0, Louth W/O | Venue: Longford | Referee: No Record | Loss ❌ |
– The 2nd round game vs Leitrim in 2010 was never played.
– South Down was also referred to as Down second string team.