Longford Gaelic Stats
National Hurling League (1982-2024)

National Hurling League

Longford entered the National Hurling League (NHL) in the 1981/82 season with the first game against Leitrim in Pearse Park on May 2nd 1982. The game ended Longford 8-4, Leitrim 1-1. Longford’s first ever score in NHL came from the Hurling Board Chairman John Collins, who opened the scoring with a goal and scored an impressive 3-1 in the game! John scored a hat-trick in each of the first three games of Longford’s inaugural NHL season in 1982.

Longford had 245 NHL fixtures from 1982 to 2024. Won 110 (45%), Drew 17 (7%), Lost 116 (48%), Void 2 (0%).

Won 45% of NHL Games
Lost 48% of NHL Games
Drew 7% of NHL Games

Longford won NHL Divisional titles 6 times: 1983/84 (Division 4), 1987/88 (Division 4), 2002 (Division 3), 2013 (Division 3B), 2017 (Division 3B) and 2019 (Division 3B). From 1982 to 2023, Longford’s longest losing streak was 9 games stretching from Round 1 of Division 3 in 1988/89 until the streak was broken in Round 3 of Division 4 in 1989/90. Longford’s longest winning streak was 5 games during the 1983/84 season.

National Hurling League (1982-2024)

Promotion/Relegation

Longford hurlers played in Divisions 3 (including 3A & 3B) and Division 4 between 1981/82 and 2023 seasons. Longford were promoted 6 times (1984, 1988, 2002, 2013, 2017 and 2019) and relegated 9 times (1984/85, 1988/89, 1992/93, 2003, 2005, 2009, 2014, 2018 and 2021). The league format was revamped a number of times over the years, including in 1998, and in the early 2000’s when the divisions were broken into two sections (A & B) with the two top 2 teams in A and B moving to ‘Group 1’ competition to play for the Division title, while bottom two teams in A & B played for the losers Shield. From 1997 the National Hurling League was played in the same calendar year, whereas previous seasons had started in Autumn and ended in Spring.

SeasonDivisionWonDrewLostOutcome
1981/823301
1982/834301
1983/844500▲ 🏆
1984/853017
1985/864302
1986/874202
1987/884510▲ 🏆
1988/893007
1989/904304
1990/914421
1991/923B104
1992/933B014
1993/944412
1994/954402
1995/964303
19974304
19983303
19993206
20003711
20013313
20023601▲ 🏆
20032B006
20043A033
20053A322
20063B502
20073B402
20083103
20093B006
20104402
20114203
20123B003
20133B310▲ 🏆
20143A104
20153B301
20163B202
20173B401▲ 🏆
20183A005
20193B401▲ 🏆
20203A212
20213A013
20223B402
20233B203
20243B212

🏆 = Division winner  |  ▲ Promoted  |  ▼ Relegated

National Hurling League (1982-2024)

League Opponents

Longford hurlers played 18 Irish Counties plus London, Lancashire Warwickshire, South Down and Fingal in NHL over the years. Longford has thus far never encountered 13 counties in NHL including Westmeath, Offaly, Dublin, Laois, Kilkenny, Wexford, Galway, Cork, Waterford, Clare, Limerick, Tipperary & Antrim. Longford’s top 3 most regular opposition in NHL has been Leitrim (30), Sligo (25), Donegal (25) and Fermanagh (25). Longford failed to field twice over the years, resulting in walkovers for Donegal in 1999 and vs Fermanagh in 2012.

NHL traditionally started in Autumn and ended in Spring. Since 1997 the league has started and ended in the same calendar year. The 1988/89 season game vs Mayo was replayed after the original fixture was abandoned due to snow while Longford were leading 1-2 to 0-2. The 2001 NHL was halted for a month after two rounds of games, due to the Foot & Mouth crisis. Upon resumption, Tyrone were unable to travel due to restrictions in the North, hence the Longford v Tyrone game was never played and declared void (hence 238 out of 239 League fixtures played). The 2020 NHL Division 3A should have included Warwickshire, but they could not compete due to Covid-19 pandemic travel restrictions. In 2025 the League changes to five divisions (1A/1B/2/3/4) with Longford competing in Division 4.

Longford's NHL OppositionFixturesLD WonLD DrewLD Lost
Leitrim302325
Sligo251609
Donegal241239
Fermanagh2610312
Cavan211704
Monaghan218211
Tyrone19 †3213
Louth187110
Mayo15 ‡428
Warwickshire10604
Armagh10118
Roscommon6006
Lancashire3210
Carlow3003
Wicklow3003
South Down2101
Down2002
Kildare2002
Meath2002
Derry1001
Fingal1001
Kerry1001
London1001
Totals24511017116

(Data includes walkovers for Donegal in 1999 and Fermanagh in 2012)
In 2001 Longford v Tyrone was postponed due to Foot & Mouth restrictions – was never played.
In 1989 Longford v Mayo was abandoned at half-time due to snow and replayed a month later.

National Hurling League (1982-2023)

League Performance

National Hurling League (1982-2024)

Longford's NHL Data

DateNational Hurling League Details
02/05/19821981/82 NHL Division 3 - Round 1 | Longford 8-4, Leitrim 1-1 | Win ✔️
16/05/19821981/82 NHL Division 3 - Round 2 | Longford 3-12, Donegal 4-5 | Win ✔️
30/05/19821981/82 NHL Division 3 - Round 3 | Longford 7-6, Sligo 1-4 | Win ✔️
20/06/19821981/82 NHL Division 3 - Semi-Final | Longford 1-10, Monaghan 2-8 | Loss ❌
08/05/19831982/83 NHL Division 4 - Round 1 | Longford 3-9, Leitrim 2-9 | Win ✔️
29/05/19831982/83 NHL Division 4 - Round 2 | Longford 2-13, Donegal 1-9 | Win ✔️
05/06/19831982/83 NHL Division 4 - Round 3 | Longford 6-6, Sligo 3-7 | Win ✔️
19/06/19831982/83 NHL Division 4 - Semi-Final | Longford 0-3, Cavan 3-13 | Loss ❌
06/05/19841983/84 NHL Division 4 - Round 1 | Longford 3-14, Leitrim 0-5 | Win ✔️
10/06/19841983/84 NHL Division 4 - Round 3 | Longford 1-15, Sligo 0-5 | Win ✔️
27/05/19841983/84 NHL Division 4 - Round 2 | Longford 3-13, Donegal 2-10 | Win ✔️
27/06/19841983/84 NHL Division 4 - Semi-Final | Longford 2-14, Monaghan 0-8 | Win ✔️
08/07/19841983/84 NHL Division 4 - Final | Longford 3-11, Louth 1-10 | Win ✔️ 🏆
07/10/19841984/85 NHL Division 3 - Round 1 | Longford 3-7, Wicklow 3-14 | Loss ❌
21/10/19841984/85 NHL Division 3 - Round 2 | Longford 1-2, Meath 2-13 | Loss ❌
28/10/19841984/85 NHL Division 3 - Round 3 | Longford 2-6, Derry 2-8 | Loss ❌
04/11/19841984/85 NHL Division 3 - Round 4 | Longford 1-14, Mayo 2-11 | Draw ➖
18/11/19841984/85 NHL Division 3 - Round 5 | Longford 1-3, Down 2-21 | Loss ❌
03/02/19851984/85 NHL Division 3 - Round 6 | Longford 0-5, Carlow 4-12 | Loss ❌
10/02/19851984/85 NHL Division 3 - Round 7 | Longford 3-1, Armagh 2-6 | Loss ❌
10/03/19851984/85 NHL Division 3 - Relegation Playoff | Longford 1-3, Mayo 3-14 | Loss ❌
04/05/19861985/86 NHL Division 4 - Round 1 | Longford 3-3, Monaghan 5-9 | Loss ❌
18/05/19861985/86 NHL Division 4 - Round 2 | Longford 5-5, Cavan 2-5 | Win ✔️
01/06/19861985/86 NHL Division 4 - Round 3 | Longford 1-11, Tyrone 1-10 | Win ✔️
22/06/19861985/86 NHL Division 4 - Semi-Final | Longford 6-10, Leitrim 2-6 | Win ✔️
13/07/19861985/86 NHL Division 4 - Final | Longford 2-7, Monaghan 5-5 | Loss ❌
15/02/19871986/87 NHL Division 4 - Round 1 | Longford 2-8, Cavan 1-8 | Win ✔️
01/03/19871986/87 NHL Division 4 - Round 2 | Longford 2-6, Louth 2-3 | Win ✔️
15/03/19871986/87 NHL Division 4 - Round 3 | Longford 2-2, Tyrone 6-6 | Loss ❌
05/04/19871986/87 NHL Division 4 - Semi-Final | Longford 0-5, Leitrim 0-11 | Loss ❌
01/05/19881987/88 NHL Division 4 - Round 1 | Longford 8-13, Cavan 2-10 | Win ✔️
15/05/19881987/88 NHL Division 4 - Round 2 | Longford 3-13, Louth 2-10 | Win ✔️
05/06/19881987/88 NHL Division 4 - Round 3 | Longford 2-18, Monaghan 2-13 | Win ✔️
22/06/19881987/88 NHL Division 4 - Semi-Final | Longford 2-11, Sligo 2-6 | Win ✔️
10/07/19881987/88 NHL Division 4 - Final | Longford 5-9, Monaghan 3-15 | Draw ➖
29/07/19881987/88 NHL Division 4 - Final (R) | Longford 2-9, Monaghan 2-7 | Win ✔️ 🏆
30/10/19881988/89 NHL Division 3 - Round 1 | Longford 1-5, Carlow 3-13 | Loss ❌
06/11/19881988/89 NHL Division 3 - Round 2 | Longford 1-5, Roscommon 0-16 | Loss ❌
13/11/19881988/89 NHL Division 3 - Round 3 | Longford 0-2, Down 5-19 | Loss ❌
27/11/19881988/89 NHL Division 3 - Round 4 | Longford 1-4, Wicklow 2-14 | Loss ❌
19/02/19891988/89 NHL Division 3 - Round 5 | Longford 1-2, Mayo 0-2 | Void ⛔
05/03/19891988/89 NHL Division 3 - Round 6 | Longford 1-4, Kildare 1-13 | Loss ❌
12/03/19891988/89 NHL Division 3 - Round 7 | Longford 2-3, Armagh 3-3 | Loss ❌
19/03/19891988/89 NHL Division 3 - Round 5 (R) | Longford 2-10, Mayo 4-12 | Loss ❌
15/10/19891989/90 NHL Division 4 - Round 1 | Longford 0-6, Louth 3-5 | Loss ❌
29/10/19891989/90 NHL Division 4 - Round 2 | Longford 0-3, Donegal 5-5 | Loss ❌
12/11/19891989/90 NHL Division 4 - Round 3 | Longford 4-7, Fermanagh 1-13 | Win ✔️
26/11/19891989/90 NHL Division 4 - Round 4 | Longford 2-4, Tyrone 4-5 | Loss ❌
18/02/19901989/90 NHL Division 4 - Round 5 | Longford 3-8, Leitrim 2-10 | Win ✔️
25/02/19901989/90 NHL Division 4 - Round 6 | Longford 0-3, Sligo 1-6 | Loss ❌
11/03/19901989/90 NHL Division 4 - Round 7 | Longford 5-5, Cavan 2-11 | Win ✔️
14/10/19901990/91 NHL Division 4 - Round 1 | Longford 3-14, Donegal 2-6 | Win ✔️
28/10/19901990/91 NHL Division 4 - Round 2 | Longford 1-9, Louth 1-2 | Win ✔️
04/11/19901990/91 NHL Division 4 - Round 3 | Longford 2-9, Cavan 1-6 | Win ✔️
18/11/19901990/91 NHL Division 4 - Round 4 | Longford 1-9, Fermanagh 1-9 | Draw ➖
17/02/19911990/91 NHL Division 4 - Round 5 | Longford 2-14, Leitrim 0-6 | Win ✔️
03/03/19911990/91 NHL Division 4 - Round 6 | Longford 1-6, Tyrone 0-9 | Draw ➖
24/03/19911990/91 NHL Division 4 - Round 7 | Longford 1-5, Mayo 4-6 | Loss ❌
20/10/19911991/92 NHL Division 3B - Round 1 | Longford 2-5, Mayo 1-10 | Loss ❌
10/11/19911991/92 NHL Division 3B - Round 2 | Longford 0-11, Louth 2-2 | Win ✔️
16/02/19921991/92 NHL Division 3B - Round 3 | Longford 2-3, Monaghan 2-11 | Loss ❌
15/03/19921991/92 NHL Division 3B - Round 4 | Longford 1-3, Donegal 2-12 | Loss ❌
22/03/19921991/92 NHL Division 3B - Round 5 | Longford 0-5, Tyrone 2-7 | Loss ❌
25/10/19921992/93 NHL Division 3B - Round 1 | Longford 0-11, Mayo 2-11 | Loss ❌
08/11/19921992/93 NHL Division 3B - Round 2 | Longford 2-6, Louth 3-12 | Loss ❌
22/11/19921992/93 NHL Division 3B - Round 3 | Longford 1-2, Monaghan 6-18 | Loss ❌
14/03/19931992/93 NHL Division 3B - Round 4 | Longford 3-1, Donegal 1-7 | Draw ➖
21/03/19931992/93 NHL Division 3B - Round 5 | Longford 2-8, Tyrone 3-14 | Loss ❌
17/10/19931993/94 NHL Division 4 - Round 1 | Longford 3-12, Sligo 0-6 | Win ✔️
31/10/19931993/94 NHL Division 4 - Round 2 | Longford 1-8, Fermanagh 1-8 | Draw ➖
14/11/19931993/94 NHL Division 4 - Round 3 | Longford 4-6, Donegal 1-6 | Win ✔️
13/02/19941993/94 NHL Division 4 - Round 4 | Longford 3-11, Cavan 0-4 | Win ✔️
27/02/19941993/94 NHL Division 4 - Round 5 | Longford 3-3, Louth 1-12 | Loss ❌
06/03/19941993/94 NHL Division 4 - Round 6 | Longford 1-6, Leitrim 0-7 | Win ✔️
27/03/19941993/94 NHL Division 4 - Round 7 | Longford 1-9, Tyrone 1-15 | Loss ❌
09/10/19941994/95 NHL Division 4 - Round 1 | Longford 2-5, Sligo 1-5 | Win ✔️
23/10/19941994/95 NHL Division 4 - Round 2 | Longford 0-6, Fermanagh 2-10 | Loss ❌
06/11/19941994/95 NHL Division 4 - Round 3 | Longford 1-9, Donegal 0-9 | Win ✔️
26/02/19951994/95 NHL Division 4 - Round 4 | Longford 3-5, Mayo 1-3 | Win ✔️
12/03/19951994/95 NHL Division 4 - Round 5 | Longford 1-7, Leitrim 1-4 | Win ✔️
26/03/19951994/95 NHL Division 4 - Round 6 | Longford 0-6, Tyrone 2-5 | Loss ❌
08/10/19951995/96 NHL Division 4 - Round 1 | Longford 2-15, Sligo 2-10 | Win ✔️
05/11/19951995/96 NHL Division 4 - Round 2 | Longford 2-8, Mayo 0-11 | Win ✔️
19/11/19951995/96 NHL Division 4 - Round 3 | Longford 0-2, Donegal 2-13 | Loss ❌
18/02/19961995/96 NHL Division 4 - Round 4 | Longford 2-8, Leitrim 0-3 | Win ✔️
03/03/19961995/96 NHL Division 4 - Round 5 | Longford 1-9, Monaghan 2-9 | Loss ❌
24/03/19961995/96 NHL Division 4 - Round 6 | Longford 0-12, Tyrone 4-14 | Loss ❌
09/03/19971997 NHL Division 4 - Round 1 | Longford 1-7, Sligo 2-8 | Loss ❌
23/03/19971997 NHL Division 4 - Round 2 | Longford 2-10, Cavan 1-5 | Win ✔️
30/03/19971997 NHL Division 4 - Round 3 | Longford 3-4, Mayo 0-6 | Win ✔️
13/04/19971997 NHL Division 4 - Round 4 | Longford 1-8, Fermanagh 2-11 | Loss ❌
27/04/19971997 NHL Division 4 - Round 5 | Longford 0-7, Leitrim 0-5 | Win ✔️
11/05/19971997 NHL Division 4 - Round 6 | Longford 0-4, Monaghan 4-14 | Loss ❌
31/05/19971997 NHL Division 4 - Round 7 | Longford 0-5, Tyrone 2-13 | Loss ❌
08/03/19981998 NHL Division 3 - Round 1 | Longford 3-6, Mayo 2-11 | Loss ❌
29/03/19981998 NHL Division 3 - Round 2 | Longford 0-13, Donegal 1-6 | Win ✔️
19/04/19981998 NHL Division 3 - Round 3 | Longford 2-6, Cavan 2-11 | Loss ❌
03/05/19981998 NHL Division 3 - Round 4 | Longford 0-8, Fermanagh 1-11 | Loss ❌
10/05/19981998 NHL Division 3 - Round 5 | Longford 3-13, Sligo 1-7 | Win ✔️
17/05/19981998 NHL Division 3 - Round 6 | Longford 2-11, Leitrim 0-5 | Win ✔️
21/02/19991999 NHL Division 3 - Round 1 | Longford 0-3, Fermanagh 1-14 | Loss ❌
21/03/19991999 NHL Division 3 - Round 2 | Longford 1-7, Armagh 2-15 | Loss ❌
28/03/19991999 NHL Division 3 - Round 3 | Longford 1-11, Sligo 4-8 | Loss ❌
03/04/19991999 NHL Division 3 - Round 4 | Longford 0-8, Louth 7-10 | Loss ❌
10/04/19991999 NHL Division 3 - Round 5 | Longford 0-0, Donegal W/O | Loss ❌
18/04/19991999 NHL Division 3 - Round 6 | Longford 3-5, Cavan 0-3 | Win ✔️
02/05/19991999 NHL Division 3 - Round 7 | Longford 0-6, Mayo 3-18 | Loss ❌
16/05/19991999 NHL Division 3 - Round 8 | Longford 4-7, Leitrim 2-7 | Win ✔️
20/02/20002000 NHL Division 3 - Round 1 | Longford 3-14, Fermanagh 1-4 | Win ✔️
12/03/20002000 NHL Division 3 - Round 2 | Longford 3-5, Monaghan 2-5 | Win ✔️
26/03/20002000 NHL Division 3 - Round 3 | Longford 4-12, Sligo 2-16 | Win ✔️
02/04/20002000 NHL Division 3 - Round 4 | Longford 2-11, Louth 2-11 | Draw ➖
09/04/20002000 NHL Division 3 - Round 5 | Longford 3-15, Donegal 2-6 | Win ✔️
16/04/20002000 NHL Division 3 - Round 6 | Longford 1-11, Cavan 0-7 | Win ✔️
30/04/20002000 NHL Division 3 - Round 7 | Longford 2-17, Mayo 1-16 | Win ✔️
14/05/20002000 NHL Division 3 - Round 8 | Longford 2-16, Leitrim 1-9 | Win ✔️
28/05/20002000 NHL Division 3 - Final | Longford 1-11, Louth 0-16 | Loss ❌
04/02/20012001 NHL Division 3 - Round 1 | Longford 3-14, Fermanagh 2-6 | Win ✔️
18/02/20012001 NHL Division 3 - Round 2 | Longford 1-13, Monaghan 0-11 | Win ✔️
01/04/20012001 NHL Division 3 - Round 3 | Longford 8-16, Cavan 0-10 | Win ✔️
08/04/20012001 NHL Division 3 - Round 4 | Longford 1-9, Sligo 3-11 | Loss ❌
15/04/20012001 NHL Division 3 - Round 5 | Longford 0-0, Tyrone 0-0 | Void ⛔
22/04/20012001 NHL Division 3 - Round 6 | Longford 2-10, Donegal 5-13 | Loss ❌
02/05/20012001 NHL Division 3 - Round 7 | Longford 2-11, Mayo 2-11 | Draw ➖
05/05/20012001 NHL Division 3 - Round 8 | Longford 1-11, Leitrim 0-16 | Loss ❌
09/03/20022002 NHL Division 3 - Round 1 | Longford 2-22, Fermanagh 1-5 | Win ✔️
16/03/20022002 NHL Division 3 - Round 2 | Longford 1-11, Donegal 0-10 | Win ✔️
23/03/20022002 NHL Division 3 - Round 3 | Longford 2-10, Armagh 1-11 | Win ✔️
07/04/20022002 NHL Division 3 - Round 4 | Longford 3-13, Sligo 2-7 | Win ✔️
13/04/20022002 NHL Division 3 - Round 5 | Longford 0-12, Louth 0-14 | Loss ❌
21/04/20022002 NHL Division 3 - Semi-Final | Longford 3-13, Donegal 2-5 | Win ✔️
05/05/20022002 NHL Division 3 - Final | Longford 1-12, Louth 0-12 | Win ✔️ 🏆
22/02/20032003 NHL Division 2B - Round 1 | Longford 1-7, Kerry 0-21 | Loss ❌
16/03/20032003 NHL Division 2B - Round 2 | Longford 1-9, Carlow 2-19 | Loss ❌
23/03/20032003 NHL Division 2B - Round 3 | Longford 1-12, Meath 4-16 | Loss ❌
29/03/20032003 NHL Division 2B - Round 4 | Longford 1-13, Wicklow 3-17 | Loss ❌
12/04/20032003 NHL Division 2 - Group 2 | Longford 0-8, Roscommon 3-20 | Loss ❌
20/04/20032003 NHL Division 2 - Group 2 | Longford 3-5, Kildare 8-16 | Loss ❌
29/02/20042004 NHL Division 3A - Round 1 | Longford 1-13, Leitrim 2-10 | Draw ➖
14/03/20042004 NHL Division 3A - Round 2 | Longford 0-5, Sligo 1-10 | Loss ❌
20/03/20042004 NHL Division 3A - Round 3 | Longford 0-9, Donegal 1-6 | Draw ➖
28/03/20042004 NHL Division 3A - Round 4 | Longford 1-4, Armagh 3-16 | Loss ❌
11/04/20042004 NHL Division 3 - Group 2 | Longford 4-6, Monaghan 2-12 | Draw ➖
18/04/20042004 NHL Division 3 - Group 2 | Longford 2-7, Cavan 1-11 | Loss ❌
27/02/20052005 NHL Division 3A - Round 1 | Longford 2-9, Leitrim 1-11 | Win ✔️
13/03/20052005 NHL Division 3A - Round 2 | Longford 2-7, Mayo 2-11 | Loss ❌
20/03/20052005 NHL Division 3A - Round 3 | Longford 3-12, Donegal 1-18 | Draw ➖
27/03/20052005 NHL Division 3A - Round 4 | Longford 1-10, Armagh 2-10 | Loss ❌
10/04/20052005 NHL Division 3 - Group 2 | Longford 1-12, Fermanagh 2-9 | Draw ➖
17/04/20052005 NHL Division 3 - Group 2 | Longford 1-17, Cavan 0-3 | Win ✔️
07/05/20052005 NHL Division 3 - Shield Final | Longford 0-15, Fermanagh 1-5 | Win ✔️ 🏆
19/02/20062006 NHL Division 3B - Round 1 | Longford 3-14, Cavan 0-6 | Win ✔️
26/02/20062006 NHL Division 3B - Round 2 | Longford 1-12, Armagh 3-11 | Loss ❌
26/03/20062006 NHL Division 3B - Round 3 | Longford 3-10, Fermanagh 0-10 | Win ✔️
02/04/20062006 NHL Division 3B - Round 4 | Longford 0-9, Tyrone 0-8 | Win ✔️
09/04/20062006 NHL Division 3 - Quarter Final | Longford 5-19, Monaghan 1-3 | Win ✔️
16/04/20062006 NHL Division 3 - Semi-Final | Longford 0-13, Donegal 1-9 | Win ✔️
30/04/20062006 NHL Division 3 - Final | Longford 1-11, Armagh 3-10 | Loss ❌
18/02/20072007 NHL Division 3B - Round 1 | Longford 4-12, Cavan 1-9 | Win ✔️
04/03/20072007 NHL Division 3B - Round 2 | Longford 2-7, Roscommon 1-15 | Loss ❌
25/03/20072007 NHL Division 3B - Round 3 | Longford 0-20, Fermanagh 0-11 | Win ✔️
01/04/20072007 NHL Division 3B - Round 4 | Longford 2-10, Tyrone 1-10 | Win ✔️
08/04/20072007 NHL Division 3 - Quarter Final | Longford 1-16, Donegal 0-13 | Win ✔️
15/04/20072007 NHL Division 3 - Semi-Final | Longford 1-11, Sligo 2-10 | Loss ❌
10/02/20082008 NHL Division 3 - Round 1 | Longford 4-19, Sligo 2-3 | Win ✔️
16/03/20082008 NHL Division 3 - Round 2 | Longford 0-13, Donegal 0-16 | Loss ❌
23/03/20082008 NHL Division 3 - Round 3 | Longford 1-10, Louth 4-8 | Loss ❌
30/03/20082008 NHL Division 3 - Round 4 | Longford 2-8, Tyrone 1-12 | Loss ❌
15/02/20092009 NHL Division 3B - Round 1 | Longford 1-7, Roscommon 4-21 | Loss ❌
01/03/20092009 NHL Division 3B - Round 2 | Longford 1-9, Tyrone 0-13 | Loss ❌
08/03/20092009 NHL Division 3B - Round 3 | Longford 3-11, Donegal 1-19 | Loss ❌
22/03/20092009 NHL Division 3B - Round 4 | Longford 1-8, Louth 3-18 | Loss ❌
29/03/20092009 NHL Division 3B - Round 5 | Longford 1-12, Fingal 2-18 | Loss ❌
05/04/20092009 NHL Division 3B - Round 6 | Longford 1-5, London 7-25 | Loss ❌
28/02/20102010 NHL Division 4 - Round 1 | Longford 1-11, Cavan 1-9 | Win ✔️
06/03/20102010 NHL Division 4 - Round 2 | Longford 2-14, South Down 1-14 | Win ✔️
14/03/20102010 NHL Division 4 - Round 3 | Longford 1-12, Monaghan 2-13 | Loss ❌
21/03/20102010 NHL Division 4 - Round 4 | Longford 3-20, Leitrim 1-9 | Win ✔️
28/03/20102010 NHL Division 4 - Round 5 | Longford 4-11, Fermanagh 1-15 | Win ✔️
10/04/20102010 NHL Division 4 - Final | Longford 1-10, Monaghan 1-18 | Loss ❌
13/02/20112011 NHL Division 4 - Round 1 | Longford 1-10, South Down 2-17 | Loss ❌
20/02/20112011 NHL Division 4 - Round 2 | Longford 1-7, Fermanagh 2-14 | Loss ❌
06/03/20112011 NHL Division 4 - Round 3 | Longford 2-15, Leitrim 3-8 | Win ✔️
13/03/20112011 NHL Division 4 - Round 4 | Longford 6-23, Cavan 1-1 | Win ✔️
27/03/20112011 NHL Division 4 - Round 5 | Longford 1-8, Tyrone 4-26 | Loss ❌
18/03/20122012 NHL Division 3B - Round 1 | Longford 1-8, Leitrim 2-21 | Loss ❌
25/03/20122012 NHL Division 3B - Round 2 | Longford 0-5, Warwickshire 8-19 | Loss ❌
01/04/20122012 NHL Division 3B - Round 3 | Longford 0-0, Fermanagh W/O | Loss ❌
10/03/20132013 NHL Division 3B - Round 1 | Longford 0-16, Leitrim 1-13 | Draw ➖
24/03/20132013 NHL Division 3B - Round 2 | Longford 2-18, Warwickshire 1-15 | Win ✔️
31/03/20132013 NHL Division 3B - Round 3 | Longford 4-13, Sligo 1-4 | Win ✔️
14/04/20132013 NHL Division 3B - Final | Longford 1-8, Sligo 0-9 | Win ✔️ 🏆
16/02/20142014 NHL Division 3A - Round 1 | Longford 3-11, Monaghan 2-13 | Win ✔️
23/02/20142014 NHL Division 3A - Round 2 | Longford 3-9, Donegal 1-20 | Loss ❌
09/03/20142014 NHL Division 3A - Round 3 | Longford 0-13, Fermanagh 2-8 | Loss ❌
16/03/20142014 NHL Division 3A - Round 4 | Longford 1-10, Louth 3-11 | Loss ❌
23/03/20142014 NHL Division 3A - Round 5 | Longford 0-10, Roscommon 3-14 | Loss ❌
08/03/20152015 NHL Division 3B - Round 1 | Longford 1-17, Leitrim 0-10 | Win ✔️
15/03/20152015 NHL Division 3B - Round 2 | Longford 2-16, Warwickshire 2-11 | Win ✔️
29/03/20152015 NHL Division 3B - Round 3 | Longford 4-20, Sligo 0-9 | Win ✔️
05/04/20152015 NHL Division 3B - Final | Longford 2-10, Warwickshire 1-15 | Loss ❌
06/03/20162016 NHL Division 3B - Round 1 | Longford 3-12, Leitrim 0-13 | Win ✔️
13/03/20162016 NHL Division 3B - Round 2 | Longford 3-13, Fermanagh 3-17 | Loss ❌
20/03/20162016 NHL Division 3B - Round 3 | Longford 5-21, Sligo 5-13 | Win ✔️
26/03/20162016 NHL Division 3B - Final | Longford 3-8, Fermanagh 2-13 | Loss ❌
12/02/20172017 NHL Division 3B - Round 1 | Longford 2-13, Fermanagh 0-7 | Win ✔️
19/02/20172017 NHL Division 3B - Round 2 | Longford 2-19, Leitrim 3-13 | Win ✔️
11/03/20172017 NHL Division 3B - Round 3 | Longford 2-18, Warwickshire 2-12 | Win ✔️
26/03/20172017 NHL Division 3B - Round 4 | Longford 1-14, Sligo 3-17 | Loss ❌
02/04/20172017 NHL Division 3B - Final | Longford 4-19, Warwickshire 3-20 | Win ✔️ 🏆
28/01/20182018 NHL Division 3A - Round 1 | Longford 0-12, Monaghan 0-16 | Loss ❌
03/02/20182018 NHL Division 3A - Round 2 | Longford 0-11, Warwickshire 1-14 | Loss ❌
18/02/20182018 NHL Division 3A - Round 3 | Longford 1-10, Roscommon 1-25 | Loss ❌
25/02/20182018 NHL Division 3A - Round 4 | Longford 5-7, Louth 4-17 | Loss ❌
11/03/20182018 NHL Division 3A - Round 5 | Longford 1-14, Tyrone 2-21 | Loss ❌
10/02/20192019 NHL Division 3B - Round 1 | Longford 1-16, Fermanagh 2-7 | Win ✔️
17/02/20192019 NHL Division 3B - Round 2 | Longford 2-18, Leitrim 0-16 | Win ✔️
24/02/20192019 NHL Division 3B - Round 3 | Longford 3-10, Cavan 0-13 | Win ✔️
03/03/20192019 NHL Division 3B - Round 4 | Longford 0-3, Sligo 3-15 | Loss ❌
10/03/20192019 NHL Division 3B - Final | Longford 2-15, Sligo 3-10 | Win ✔️ 🏆
26/01/20202020 NHL Division 3A - Round 1 | Longford 2-16, Monaghan 0-18 | Win ✔️
02/02/20202020 NHL Division 3A - Round 2 | Longford 1-15, Louth 1-10 | Win ✔️
16/02/20202020 NHL Division 3A - Round 3 | Longford 0-9, Armagh 0-9 | Draw ➖
23/02/20202020 NHL Division 3A - Round 4 | Longford 1-15, Tyrone 0-23 | Loss ❌
01/03/20202020 NHL Division 3A - Round 5 | Longford 0-13, Donegal 0-19 | Loss ❌
16/05/20212021 NHL Division 3A - Round 1 | Longford 0-15, Armagh 2-21 | Loss ❌
22/05/20212021 NHL Division 3A - Round 2 | Longford 2-22, Tyrone 2-22 | Draw ➖
29/05/20212021 NHL Division 3A - Round 3 | Longford 2-19, Sligo 5-23 | Loss ❌
12/06/20212021 NHL Division 3A - Round 4 | Longford 3-13, Monaghan 1-20 | Loss ❌
13/02/20222022 NHL Division 3B - Round 1 | Longford 0-11, Fermanagh 1-10 | Loss ❌
27/02/20222022 NHL Division 3B - Round 2 | Longford 1-26, Lancashire 3-11 | Win ✔️
06/03/20222022 NHL Division 3B - Round 3 | Longford 1-15, Leitrim 1-14 | Win ✔️
19/03/20222022 NHL Division 3B - Round 4 | Longford 2-14, Cavan 0-9 | Win ✔️
26/03/20222022 NHL Division 3B - Semi-Final | Longford 1-26, Leitrim 2-13 | Win ✔️
02/04/20222022 NHL Division 3B - Final | Longford 1-17, Fermanagh 2-18 | Loss ❌
04/02/20232023 NHL Division 3B - Round 1 | Longford 0-14, Cavan 1-13 | Loss ❌
25/02/20232023 NHL Division 3B - Round 2 | Longford 2-10, Warwickshire 1-6 | Win ✔️
11/03/20232023 NHL Division 3B - Round 3 | Longford 0-18, Lancashire 0-10 | Win ✔️
