Longford in U20/U21 'A'
Longford has competed in U-20/U-21 Football ‘A’ Championship since its inception in 1964, and by the end of the 2023 season had reached the Leinster ‘A’ Championship final seven times (1966, 1981, 1982, 2003, 2006, 2011, 2013) but has never won the title, and has never competed in the All-Ireland knockout series. Longford is one of four counties never to win the Leinster ‘A’ title (others are Wicklow, Carlow and Kilkenny) and Longford holds the record for most appearances in the Leinster Final without winning the title.
From 114Β games in U-21/U-20 ‘A’ Championship, Longford Won 40 (35%), Drew 7 (6%), Lost 67 (59%).
Longford’s top three most frequent opponents are Westmeath (P20/W10/D3/L7), Dublin (P19/W3/D1/L15) and Offaly (P13/W4/D1/L8). Longford has played every other Leinster county in Leinster Championship over the years. Longford has appeared in the the Leinster ‘A’ Final seven times: In 1966 final Longford lost to Kildare by 4-14 to 2-5. In 1981 final Longford lost to Louth by 2-8 to 0-6. In 1982 final Longford lost to Laois by 2-11 to 0-3. In 2003 final Longford lost to Dublin by 3-13 to 1-6. In 2006 final Longford lost to Laois by 0-9 to 0-7. In 2011 final Longford lost to Wexford by 1-9 to 0-11. In 2013 final Longford lost to Kildare by 1-12 to 0-12. The ‘A’ Championship structure was straight knockout from 1964 to 2017. In 2018 a group structure was introduced with round-robin games within each group ahead of knockout stages, while the grade was also changed from U-21 to U-20. The structure revered to straight knockout in 2019 to 2022 and then back to three-group structure with round-robin group games since 2023.
| Longford's 'A' Opponents | LD Won | LD Drew | LD Lost |
|---|---|---|---|
| Westmeath (20) | 10 | 3 | 7 |
| Dublin (19) | 3 | 1 | 15 |
| Offaly (13) | 4 | 1 | 8 |
| Kildare (12) | 4 | 0 | 8 |
| Louth (11) | 3 | 1 | 7 |
| Meath (9) | 2 | 1 | 6 |
| Wexford (8) | 4 | 0 | 4 |
| Laois (8) | 2 | 0 | 6 |
| Wicklow (6) | 2 | 0 | 4 |
| Carlow (4) | 3 | 0 | 1 |
| Kilkenny (4) | 3 | 0 | 1 |
| Total (114) | 40 | 7 | 67 |
Longford in U20/U21 'B'
In 2024 the Leinster U-20 ‘B’ Championship was introduced to enable teams failing to qualify for the knockout stage of the Leinster ‘A’ Championship (minus Dublin, Meath & Kildare) to compete for Leinster ‘B’ honours with the winner receiving the Andrew Corden Cup and advancing to the All-Ireland ‘B’ Championship series. Longford has competed in the U-20 ‘B’ Championship in 2024 & 2025.
From 3Β games in U-20 ‘B’ Championship, Longford Won 1 (33%), Drew 0 (0%), Lost 2 (67%).
| Longford's 'B' Opponents | LD Won | LD Drew | LD Lost |
|---|---|---|---|
| Westmeath (2) | 0 | 0 | 2 |
| Wexford (1) | 1 | 0 | 0 |
| Total (3) | 1 | 0 | 2 |
Longford Games
| Year | U20/U21 Championship Games |
|---|---|
| 1964 | π΄ Leinster U-21 - Round 1 | Longford 0-4, Westmeath 3-8 |
| 1965 | π΄ Leinster U-21 - Round 1 | Longford 0-7, Westmeath 2-7 |
| 1966 | π’ Leinster U-21 - Round 1 | Longford 2-7, Westmeath 0-7 |
| 1966 | π’ Leinster U-21 - Semi Final | Longford 2-13, Laois 2-5 |
| 1966 | π΄ Leinster U-21 - Final | Longford 2-5, Kildare 4-14 |
| 1967 | π’ Leinster U-21 - Round 1 | Longford 1-9, Westmeath 1-2 |
| 1967 | π’ Leinster U-21 - Round 2 | Longford 3-14, Offaly 0-9 |
| 1967 | π΄ Leinster U-21 - Semi Final | Longford 1-5, Kildare 2-10 |
| 1968 | π΄ Leinster U-21 - Round 1 | Longford 2-6, Laois 3-6 |
| 1969 | π΄ Leinster U-21 - Round 1 | Longford 2-2, Laois 3-7 |
| 1970 | π’ Leinster U-21 - Round 1 | Longford 0-16, Westmeath 0-2 |
| 1970 | π΄ Leinster U-21 - Round 2 | Longford 1-7, Offaly 1-10 |
| 1971 | π‘ Leinster U-21 - Round 1 | Longford 1-9, Westmeath 0-12 |
| 1971 | π΄ Leinster U-21 - Round 1 (R) | Longford 1-5, Westmeath 0-9 |
| 1972 | π΄ Leinster U-21 - Round 1 | Longford 0-7, Offaly 2-6 |
| 1973 | π‘ Leinster U-21 - Round 1 | Longford 0-7, Westmeath 1-4 |
| 1973 | π΄ Leinster U-21 - Round 1 (R) | Longford 2-4, Westmeath 1-9 |
| 1974 | π’ Leinster U-21 - Round 1 | Longford 3-8, Offaly 2-6 |
| 1974 | π‘ Leinster U-21 - Round 2 | Longford 1-9, Louth 1-9 |
| 1974 | π’ Leinster U-21 - Round 2 (R) | Longford 3-6, Louth 1-5 |
| 1974 | π΄ Leinster U-21 - Semi Final | Longford 0-7, Dublin 2-13 |
| 1975 | π΄ Leinster U-21 - Round 2 | Longford 2-9, Wicklow 4-11 |
| 1976 | π’ Leinster U-21 - Round 1 | Longford 1-12, Carlow 0-7 |
| 1976 | π΄ Leinster U-21 - Round 2 | Longford 0-7, Offaly 0-12 |
| 1977 | π΄ Leinster U-21 - Round 1 | Longford 0-5, Louth 1-6 |
| 1978 | π΄ Leinster U-21 - Round 1 | Longford 0-5, Kilkenny 1-5 |
| 1979 | π’ Leinster U-21 - Round 1 | Longford 1-7, Dublin 1-4 |
| 1979 | π΄ Leinster U-21 - Round 2 | Longford 0-5, Louth 0-8 |
| 1980 | π’ Leinster U-21 - Round 1 | Longford 0-16, Wicklow 3-3 |
| 1980 | π΄ Leinster U-21 - Quarter Final | Longford 0-6, Kildare 1-8 |
| 1981 | π’ Leinster U-21 - Round 1 | Longford 1-10, Kilkenny 3-3 |
| 1981 | π’ Leinster U-21 - Quarter Final | Longford 2-6, Westmeath 1-5 |
| 1981 | π’ Leinster U-21 - Semi Final | Longford 2-6, Kildare 1-8 |
| 1981 | π΄ Leinster U-21 - Final | Longford 0-6, Louth 2-8 |
| 1982 | π’ Leinster U-21 - Quarter Final | Longford 1-10, Westmeath 0-6 |
| 1982 | π’ Leinster U-21 - Semi Final | Longford 0-13, Kildare 1-9 |
| 1982 | π΄ Leinster U-21 - Final | Longford 0-3, Laois 2-11 |
| 1983 | π’ Leinster U-21 - Round 1 | Longford 1-7, Westmeath 0-3 |
| 1983 | π’ Leinster U-21 - Quarter Final | Longford 4-12, Kilkenny 0-3 |
| 1983 | π΄ Leinster U-21 - Semi Final | Longford 1-9, Kildare 1-12 |
| 1984 | π΄ Leinster U-21 - Round 1 | Longford 0-8, Louth 0-14 |
| 1985 | π΄ Leinster U-21 - Round 1 | Longford 1-7, Meath 4-10 |
| 1986 | π‘ Leinster U-21 - Round 1 | Longford 2-4, Meath 1-7 |
| 1986 | π΄ Leinster U-21 - Round 1 (R) | Longford 1-4, Meath 1-11 |
| 1987 | π΄ Leinster U-21 - Round 1 | Longford 0-5, Wexford 2-12 |
| 1988 | π΄ Leinster U-21 - Round 1 | Longford 0-4, Offaly 1-8 |
| 1989 | π‘ Leinster U-21 - Round 1 | Longford 0-6, Offaly 1-3 |
| 1989 | π΄ Leinster U-21 - Round 1 (R) | Longford 0-4, Offaly 0-11 |
| 1990 | π’ Leinster U-21 - Round 1 | Longford 1-5, Westmeath 0-6 |
| 1990 | π΄ Leinster U-21 - Quarter Final | Longford 1-8, Offaly 2-7 |
| 1991 | π’ Leinster U-21 - Round 1 | Longford 1-8, Dublin 0-9 |
| 1991 | π΄ Leinster U-21 - Quarter Final | Longford 0-10, Offaly 2-10 |
| 1992 | π΄ Leinster U-21 - Round 1 | Longford 1-7, Dublin 0-16 |
| 1993 | π΄ Leinster U-21 - Round 1 | Longford 1-1, Meath 2-13 |
| 1994 | π΄ Leinster U-21 - Round 1 | Longford 0-5, Kildare 1-16 |
| 1995 | π΄ Leinster U-21 - Round 1 | Longford 0-3, Dublin 2-14 |
| 1996 | π΄ Leinster U-21 - Round 1 | Longford 0-12, Kildare 0-16 |
| 1997 | π΄ Leinster U-21 - Round 1 | Longford 0-8, Westmeath 0-11 |
| 1998 | π΄ Leinster U-21 - Round 1 | Longford 3-5, Laois 4-18 |
| 1999 | π’ Leinster U-21 - Round 1 | Longford 2-13, Kilkenny 1-1 |
| 1999 | π‘ Leinster U-21 - Quarter Final | Longford 1-9, Dublin 0-12 |
| 1999 | π΄ Leinster U-21 - Quarter Final (R) | Longford 0-11, Dublin 1-10 |
| 2000 | π΄ Leinster U-21 - Quarter Final | Longford 0-6, Meath 1-13 |
| 2001 | π΄ Leinster U-21 - Quarter Final | Longford 0-5, Dublin 0-16 |
| 2002 | π΄ Leinster U-21 - Round 1 | Longford 0-6, Dublin 0-13 |
| 2003 | π’ Leinster U-21 - Quarter Final | Longford 1-10, Wexford 2-6 |
| 2003 | π’ Leinster U-21 - Semi Final | Longford 0-13, Meath 1-8 |
| 2003 | π΄ Leinster U-21 - Final | Longford 1-6, Dublin 3-13 |
| 2004 | π’ Leinster U-21 - Round 1 | Longford 1-10, Wexford 0-9 |
| 2004 | π΄ Leinster U-21 - Quarter Final | Longford 0-10, Dublin 1-9 |
| 2005 | π’ Leinster U-21 - Round 1 | Longford 2-12, Westmeath 1-13 |
| 2005 | π΄ Leinster U-21 - Quarter Final | Longford 2-6, Dublin 1-11 |
| 2006 | π’ Leinster U-21 - Round 1 | Longford 1-11, Offaly 0-10 |
| 2006 | π’ Leinster U-21 - Quarter Final | Longford 2-13, Carlow 1-4 |
| 2006 | π’ Leinster U-21 - Semi Final | Longford 2-6, Kildare 0-9 |
| 2006 | π΄ Leinster U-21 - Final | Longford 0-7, Laois 0-9 |
| 2007 | π΄ Leinster U-21 - Quarter Final | Longford 0-6, Offaly 1-8 |
| 2008 | π΄ Leinster U-21 - Round 1 | Longford 0-9, Carlow 1-7 |
| 2009 | π΄ Leinster U-21 - Round 1 | Longford 2-6, Wicklow 1-11 |
| 2010 | π΄ Leinster U-21 - Round 1 | Longford 0-10, Wicklow 3-13 |
| 2011 | π’ Leinster U-21 - Quarter Final | Longford 0-17, Meath 2-9 |
| 2011 | π’ Leinster U-21 - Semi Final | Longford 0-10, Westmeath 0-9 |
| 2011 | π΄ Leinster U-21 - Final | Longford 0-11, Wexford 1-9 |
| 2012 | π΄ Leinster U-21 - Quarter Final | Longford 1-10, Louth 3-6 |
| 2013 | π’ Leinster U-21 - Quarter Final | Longford 1-6, Dublin 1-5 |
| 2013 | π’ Leinster U-21 - Semi Final | Longford 2-11, Wexford 1-13 |
| 2013 | π΄ Leinster U-21 - Final | Longford 0-12, Kildare 1-12 |
| 2014 | π‘ Leinster U-21 - Round 1 | Longford 1-12, Westmeath 0-15 |
| 2014 | π’ Leinster U-21 - Round 1 (R) | Longford 0-9, Westmeath 0-8 |
| 2014 | π’ Leinster U-21 - Quarter Final | Longford 1-13, Laois 1-12 |
| 2014 | π΄ Leinster U-21 - Semi Final | Longford 0-6, Dublin 3-7 |
| 2015 | π’ Leinster U-21 - Round 1 | Longford 4-13, Wicklow 1-5 |
| 2015 | π’ Leinster U-21 - Quarter Final | Longford 1-17, Louth 1-4 |
| 2015 | π΄ Leinster U-21 - Semi Final | Longford 3-7, Dublin 2-15 |
| 2016 | π΄ Leinster U-21 - Round 1 | Longford 2-5, Wexford 0-14 |
| 2017 | π’ Leinster U-21 - Round 1 | Longford 2-6, Kildare 0-10 |
| 2017 | π΄ Leinster U-21 - Quarter Final | Longford 0-9, Dublin 2-10 |
| 2018 | π΄ Leinster U-20 - Group 1 - Round 1 | Longford 0-11, Dublin 2-21 |
| 2018 | π΄ Leinster U-20 - Group 1 - Round 2 | Longford 2-9, Wexford 3-13 |
| 2018 | π΄ Leinster U-20 - Group 1 - Round 3 | Longford 1-10, Westmeath 1-16 |
| 2019 | π΄ Leinster U-20 - Quarter Final | Longford 0-7, Dublin 4-21 |
| 2020 | π΄ Leinster U-20 - Quarter Final | Longford 0-9, Dublin 3-9 |
| 2021 | π’ Leinster U-20 - Round 1 | Longford 4-11, Louth 3-13 |
| 2021 | π΄ Leinster U-20 - Quarter Final | Longford 3-9, Westmeath 2-12 |
| 2022 | π’ Leinster U-20 - Round 1 | Longford 4-9, Wexford 1-7 |
| 2022 | π΄ Leinster U-20 - Quarter Final | Longford 0-13, Meath 1-11 |
| 2023 | π΄ Leinster U-20 - Group 1 - Round 1 | Longford 0-4, Meath 0-12 |
| 2023 | π΄ Leinster U-20 - Group 1 - Round 2 | Longford 2-9, Laois 2-12 |
| 2023 | π’ Leinster U-20 - Group 1 - Round 3 | Longford 1-8, Carlow 0-9 |
| 2024 | π΄ Leinster U-20 - Group 1 - Round 1 | Longford 0-11, Kildare 1-15 |
| 2024 | π΄ Leinster U-20 - Group 1 - Round 2 | Longford 2-12, Louth 3-14 |
| 2024 | π’ Leinster U-20 - Group 1 - Round 3 | Longford 0-10, Offaly 0-9 |
| 2024 | π’ Leinster U-20 'B' - Semi Final | Longford 0-13, Wexford 1-7 |
| 2024 | π΄ Leinster U-20 'B' - Final | Longford 2-11, Westmeath 3-9 |
| 2025 | π΄ Leinster U-20 - Group 2 - Round 1 | Longford 1-15, Louth 4-16 |
| 2025 | π΄ Leinster U-20 - Group 2 - Round 2 | Longford 1-18, Wicklow 3-14 |
| 2025 | π΄ Leinster U-20 'B' - Quarter Final | Longford 2-11, Westmeath 2-15 |
Note: Contact our team for match dates, venues or referee details.
Notes & Caveats
Notes on ‘A’ Championship:Β
- In 1966 Longford received a bye into the Final after winning the Quarter Final.
- From 2018 competition grade changed from Under 21 to Under 20 grade.
- Round-robin group structure in place in 2018 season and each year since 2023.
- 2021 Leinster Quarter Final ended in a draw AET. Westmeath won 6-5 on penalties.
U20 Competition Explained: The Leinster U20 ‘A’ Championship is the SΓ©amus Flood Cup while the All-Ireland U20 ‘A’ Championship is Tim Clarke Cup. The Leinster U20 ‘B’ Championship is Andrew Corden Cup while the All-Ireland U20 ‘B’ Championship is Liam Connor Cup. Leinster U20 ‘B’ Championship involves teams (except Dublin, Kildare or Meath) failing to qualify for the Quarter Finals of that years Leinster U20 ‘A’ Championship. Prior to 2024 the Andrew Corden Cup had been used for U-20 Football Development League involving different teams from South Leinster and Munster.
Sources: All inter-county match and player records used on this website were researched by our team using newspaper records, and are not taken from any existing databases or datasets. Where gaps exist in past newspaper records, other published records from the era or related to the era are consulted to try and bridge any gaps.Β
Facts are not proprietary, however the unique expression of researched facts and records is proprietary! We reserve all rights regarding the unique expression of researched material displayed on this website via the body of research conducted by our team. Permission must be sought before using and/or publishing any material or data or insights originating from this website. Longford Gaelic Stats must be cited if using any data from this website. All graphics, illustrations, maps and other artwork displayed on this website are strictly proprietary and cannot be used elsewhere. This website is wholly independent and is not associated or affiliated with any organisation or County Board.Β

