Top Player Stats
This page displays Senior Hurling appearance & scorers for all 360 Longford games in League (250), Championship (81) and Kehoe Cup (29) from 1904 to 2025, featuring 359 players with a combined 6353 appearances and 5776 scored in Senior Hurling competition. Our team researched and compiled individual team lists for all 360 games (starting 15, subs and scorers) and then aggregated these lists to form a master record of player appearances and scores.
All Player Stats
(Timeframe shows years first and last games were played)
| # | Player Details | Games | Scored |
|---|---|---|---|
| 1 | Sean Browne 1992-2013 | 138 | 10-53 |
| 2 | Eoin Donnellan 1998-2022 | 135 | 22-413 |
| 3 | Johnny Casey 2007-2025 | 134 | 3-37 |
| 4 | Paddy Cullen 1994-2015 | 131 | 6-11 |
| 5 | Karl Murray 2010-2025 | 123 | 2-24 |
| 6 | Brendan Stakem 1999-2015 | 113 | 0-9 |
| 7 | Joe O'Brien 2005-2022 | 105 | 57-449 |
| 8 | Reuben Murray 2015-2025 | 98 | 23-164 |
| 9 | Mark Cassidy 1993-2010 | 98 | 22-180 |
| 10 | Ciaran Finucane 1998-2013 | 94 | 12-41 |
| 11 | Gareth Ghee 1997-2014 | 94 | 20-314 |
| 12 | Robbie Stakelum 1989-2007 | 94 | 11-101 |
| 13 | Cathal Mullane 2014-2024 | 90 | 33-285 |
| 14 | Martin Coyle 2002-2021 | 90 | 4-31 |
| 15 | John Minnock 1998-2012 | 90 | 13-23 |
| 16 | Thomas Stakem 1996-2014 | 90 | 2-9 |
| 17 | John Newman 2003-2014 | 84 | 13-49 |
| 18 | Fergal Daly 1998-2011 | 80 | 0-3 |
| 19 | Gerard Moore 2013-2025 | 73 | 0-2 |
| 20 | Paul Barden Jnr 2010-2022 | 72 | 0-10 |
| 21 | Brian Stakelum 1992-2010 | 65 | 4-24 |
| 22 | Seamus Hannon 2006-2018 | 62 | 2-35 |
| 23 | Joe McDermott 1988-2006 | 60 | 0-39 |
| 24 | Evan Tully 2019-2025 | 59 | 3-23 |
| 25 | Keelan Cox 2009-2025 | 58 | 1-2 |
| 26 | David Buckley 2019-2025 | 57 | 13-93 |
| 27 | Paddy Corcoran 2010-2020 | 55 | 0-4 |
| 28 | Eanna Daly 2002-2020 | 55 | 2-20 |
| 29 | Enda Corcoran 1998-2010 | 55 | 1-20 |
| 30 | Hugh O'Kane 1992-2012 | 55 | 6-4 |
| 31 | Sean McNally 1986-2003 | 54 | 0-1 |
| 32 | John Mulhern 2013-2023 | 53 | 7-27 |
| 33 | Aidan Sheridan 2015-2022 | 51 | 0-2 |
| 34 | Cian Kavanagh 2014-2022 | 49 | 2-50 |
| 35 | John Collins 1982-1990 | 47 | 16-23 |
| 36 | Sean Stakelum 1982-1992 | 47 | 8-72 |
| 37 | Jimmy Connell 1993-2002 | 46 | 3-7 |
| 38 | David Casey 1992-2001 | 46 | 0-10 |
| 39 | Adam Quinn 2020-2025 | 41 | 0-15 |
| 40 | Bart Hanley 2015-2021 | 41 | 3-14 |
| 41 | Neil Casey 2004-2010 | 41 | 5-42 |
| 42 | Niall Caslin 1984-1991 | 41 | 1-0 |
| 43 | Conor Egan 2008-2014 | 40 | 1-31 |
| 44 | Michael Wall 1990-1999 | 40 | 0-0 |
| 45 | Cian McLoughlin 2014-2021 | 39 | 0-0 |
| 46 | Declan Tanner 2008-2014 | 39 | 11-95 |
| 47 | Fintan Jordan 1985-1993 | 39 | 27-32 |
| 48 | Stephen Lynam 2002-2012 | 38 | 0-2 |
| 49 | Anthony Corcoran 2006-2011 | 37 | 1-6 |
| 50 | Rory Donnellan 2001-2014 | 37 | 1-8 |
| 51 | Noel Daly 1983-1999 | 37 | 3-124 |
| 52 | Martin Jennings 1982-1992 | 36 | 6-2 |
| 53 | Luke Kelly 2012-2021 | 35 | 4-10 |
| 54 | Conor Gallagher 2015-2022 | 34 | 0-0 |
| 55 | Damien Corcoran 2003-2009 | 34 | 0-0 |
| 56 | Daniel Connell 2017-2021 | 33 | 1-18 |
| 57 | Enda Naughton 2019-2022 | 32 | 1-10 |
| 58 | Eamon Allen 2023-2025 | 31 | 0-2 |
| 59 | John Finucane 1986-1992 | 31 | 14-8 |
| 60 | Micheal Mulcahy 2022-2025 | 30 | 3-8 |
| 61 | Daire Duggan 2015-2021 | 30 | 1-9 |
| 62 | Declan Donoghue 2003-2006 | 30 | 2-2 |
| 63 | Gavin Dooley 1999-2004 | 30 | 5-20 |
| 64 | Jack Lynn 1990-2002 | 30 | 5-71 |
| 65 | Richie Carroll 1988-1992 | 30 | 0-0 |
| 66 | Fintan Flanagan 1986-1992 | 30 | 0-1 |
| 67 | Paddy Lynam 2022-2024 | 29 | 1-98 |
| 68 | Mick Carroll 1982-1988 | 29 | 10-33 |
| 69 | Shane O'Brien 2017-2021 | 28 | 0-9 |
| 70 | Donie Connell 1991-1999 | 28 | 0-3 |
| 71 | Bernie Connell 1987-1998 | 28 | 2-2 |
| 72 | Ger Heneghan 1984-1989 | 28 | 0-8 |
| 73 | Joe O'Reilly 1984-1992 | 28 | 0-0 |
| 74 | Ger Maguire 1989-2001 | 27 | 0-0 |
| 75 | Sean Mulhern 1986-1994 | 27 | 1-11 |
| 76 | Mattie McLoughlin 1986-1997 | 26 | 8-4 |
| 77 | Maitiu O'Donohoe 2018-2024 | 25 | 0-11 |
| 78 | Patrick Walsh 2016-2018 | 25 | 3-62 |
| 79 | Conor Bracken 1999-2006 | 25 | 6-3 |
| 80 | Cathal Stakelum 1997-2002 | 25 | 1-9 |
| 81 | Derek Lynam 1996-2005 | 25 | 0-8 |
| 82 | Dan Crossan 2023-2025 | 24 | 1-5 |
| 83 | Brian Kirby 1999-2009 | 24 | 10-14 |
| 84 | Michael O'Rourke 1995-2001 | 24 | 7-9 |
| 85 | Nathan Cox 2007-2009 | 23 | 1-8 |
| 86 | Willie Browne 1991-1999 | 23 | 0-2 |
| 87 | Niall Ward 1994-2010 | 22 | 3-4 |
| 88 | Jerry Sheahan 1984-1991 | 22 | 0-1 |
| 89 | Mick Lane 1982-1987 | 22 | 9-18 |
| 90 | Diarmaid Caslin 2024-2025 | 21 | 0-2 |
| 91 | Sean Lancaster 2024-2025 | 21 | 0-6 |
| 92 | Pat Burke 2023-2024 | 21 | 0-0 |
| 93 | Kevin Conneely 2013-2016 | 21 | 5-20 |
| 94 | Ger O'Gara 2000-2003 | 21 | 1-14 |
| 95 | John Gaffney 2012-2017 | 20 | 0-0 |
| 96 | Eoghan Kavanagh 2007-2018 | 20 | 0-0 |
| 97 | Damien Doherty 1992-1997 | 20 | 3-1 |
| 98 | Mick Forde 1987-1997 | 20 | 0-5 |
| 99 | Anthony Jordan 1982-1992 | 20 | 3-10 |
| 100 | Matthew Hawes 2022-2025 | 19 | 0-6 |
| 101 | Conaire Flanagan 2014-2015 | 19 | 0-2 |
| 102 | Seanie Stakelum 2008-2018 | 19 | 1-6 |
| 103 | Daire Regan 2022-2025 | 18 | 0-0 |
| 104 | Paddy Farrington 2016-2017 | 18 | 10-22 |
| 105 | Paul Leonard 2015-2022 | 18 | 0-0 |
| 106 | Eugene Kiernan 2012-2021 | 18 | 2-1 |
| 107 | Rory Breslin 2012-2015 | 18 | 0-0 |
| 108 | Damien Brady 1999-2003 | 18 | 0-0 |
| 109 | Brendan Burke 1998-2006 | 18 | 0-19 |
| 110 | Frank Kelly 1987-1991 | 18 | 3-9 |
| 111 | Conor Keegan 2014-2021 | 17 | 2-11 |
| 112 | Robbie Ryland 2009-2010 | 17 | 0-4 |
| 113 | Eddie O'Reilly 1982-1985 | 17 | 3-10 |
| 114 | Charles Flynn 2023-2024 | 16 | 0-4 |
| 115 | Ronan Sheahan 2022-2023 | 16 | 1-4 |
| 116 | Liam Hayes 2002-2005 | 16 | 0-0 |
| 117 | Ronan Gallagher 1992-1997 | 16 | 6-3 |
| 118 | Cornelius Cassidy 1987-1993 | 16 | 0-0 |
| 119 | Oisin Gately 2024-2025 | 15 | 1-6 |
| 120 | John Lynam 2007-2010 | 15 | 0-0 |
| 121 | Eddie Bourke 1988-1992 | 15 | 1-3 |
| 122 | Eddie Coffey 1984-1990 | 15 | 3-3 |
| 123 | John James Reilly 1984-1992 | 15 | 4-6 |
| 124 | Mick Wall 1986-1992 | 14 | 3-0 |
| 125 | Donal O'Grady 1982-1986 | 14 | 0-0 |
| 126 | Emmet Corrigan 2022-2022 | 13 | 3-19 |
| 127 | Kealan Cox 2022-2025 | 13 | 0-0 |
| 128 | John O'Brien 2004-2013 | 13 | 0-0 |
| 129 | Martin Glennon 1992-1997 | 13 | 0-2 |
| 130 | Kieran Dalton 1984-1990 | 13 | 1-0 |
| 131 | Pat O'Neill 1984-1985 | 13 | 0-0 |
| 132 | Paddy McMahon 1982-1985 | 13 | 0-0 |
| 133 | Niall Moran 2022-2022 | 12 | 0-0 |
| 134 | Ray O'Brien 2017-2018 | 12 | 0-1 |
| 135 | Diarmuid Williams 2008-2009 | 12 | 0-3 |
| 136 | Stephen Connolly 2005-2012 | 12 | 0-0 |
| 137 | Michael Ward 1998-2000 | 12 | 0-0 |
| 138 | Eamonn Kenny 1989-1991 | 12 | 2-7 |
| 139 | Bob Connaughton 1982-1990 | 12 | 0-3 |
| 140 | Niall Hawes 2025-2025 | 11 | 1-11 |
| 141 | Joe Rabbitt 2024-2025 | 11 | 3-6 |
| 142 | Jody Leonard 2017-2018 | 11 | 1-1 |
| 143 | Jamie Rosney 2015-2019 | 11 | 0-4 |
| 144 | Michael Farrell 2013-2019 | 11 | 1-0 |
| 145 | Ciaran Corcoran 2012-2016 | 11 | 0-0 |
| 146 | Paul O'Meara 1995-1998 | 11 | 0-0 |
| 147 | Johnny Maher 2025-2025 | 10 | 0-0 |
| 148 | Ronan Courtney 2024-2025 | 10 | 5-0 |
| 149 | Rory Maher 2023-2024 | 10 | 0-0 |
| 150 | Liam Browne 2022-2023 | 10 | 0-3 |
| 151 | Michael Cunningham 2007-2011 | 10 | 0-1 |
| 152 | Michael Morrissey 2007-2011 | 10 | 2-6 |
| 153 | Joe Mulvihill 1988-1991 | 10 | 0-0 |
| 154 | Pat Mulhaire 1984-1997 | 10 | 0-0 |
| 155 | Paul Kennedy 1982-1985 | 10 | 1-3 |
| 156 | Iain Campbell 2020-2022 | 9 | 0-1 |
| 157 | PJ Masterson 2018-2018 | 9 | 0-0 |
| 158 | Michael Devlin 2009-2019 | 9 | 1-0 |
| 159 | Eamon Nertney 1998-2000 | 9 | 0-0 |
| 160 | Gerry Bermingham 1993-1995 | 9 | 0-0 |
| 161 | Tommy Harper 1991-1993 | 9 | 0-0 |
| 162 | Joe Mulhern 1987-1990 | 9 | 0-0 |
| 163 | Frank Carberry 1984-1985 | 9 | 1-1 |
| 164 | Declan Hayes 2025-2025 | 8 | 1-2 |
| 165 | Martin Farrell 2025-2025 | 8 | 4-37 |
| 166 | Alan Sorohan 2017-2019 | 8 | 2-0 |
| 167 | Thomas Egan 2017-2017 | 8 | 0-0 |
| 168 | Stephen Farrell 2015-2017 | 8 | 0-1 |
| 169 | Paudie McGarry 2012-2013 | 8 | 0-0 |
| 170 | Eamon Wall 1995-2002 | 8 | 0-4 |
| 171 | Christy Ross 1992-1994 | 8 | 0-0 |
| 172 | Oliver Donnelly 1992-1994 | 8 | 0-2 |
| 173 | Martin Mulhern 1990-1992 | 8 | 0-0 |
| 174 | Brian Mulvihill 1988-1991 | 8 | 1-0 |
| 175 | Tomas Farrell 1988-1991 | 8 | 0-0 |
| 176 | Tommy Lowry 1988-1993 | 8 | 0-0 |
| 177 | Bernie Kennedy 1984-1985 | 8 | 2-2 |
| 178 | Darragh Caslin 2024-2024 | 7 | 0-1 |
| 179 | Iarlaith Dolan 2023-2023 | 7 | 0-0 |
| 180 | Pearse McNally 2022-2024 | 7 | 0-0 |
| 181 | Stephen Creaven 2021-2021 | 7 | 1-11 |
| 182 | Breen Elliott 2017-2017 | 7 | 0-0 |
| 183 | Joe Dempsey 2009-2009 | 7 | 0-0 |
| 184 | Michael Murtagh 2008-2009 | 7 | 0-0 |
| 185 | Colman Casey 2006-2008 | 7 | 0-1 |
| 186 | Ciaran Gobl 2003-2008 | 7 | 0-0 |
| 187 | John Gilchrist 1994-1997 | 7 | 0-2 |
| 188 | Sean O'Sullivan 1994-1995 | 7 | 1-1 |
| 189 | Philip Donoghue 1992-1997 | 7 | 1-0 |
| 190 | Tommy Farrell 1988-1989 | 7 | 0-0 |
| 191 | Peter Donohoe 1986-1992 | 7 | 0-0 |
| 192 | Eric Brady 1984-1990 | 7 | 0-2 |
| 193 | Dylan Hutchinson 2025-2025 | 6 | 1-1 |
| 194 | Cian Darcy 2024-2024 | 6 | 3-67 |
| 195 | Alan Ward 2020-2020 | 6 | 1-31 |
| 196 | Iomar Creaven 2020-2020 | 6 | 1-8 |
| 197 | Thomas Roche 2012-2013 | 6 | 0-2 |
| 198 | James Devine 2011-2012 | 6 | 0-0 |
| 199 | Joseph Hynes 2002-2002 | 6 | 1-5 |
| 200 | Fintan Ward 1998-2004 | 6 | 0-0 |
| 201 | John O'Hanlon 1992-1999 | 6 | 2-0 |
| 202 | Mick Farrell 1990-1995 | 6 | 0-1 |
| 203 | Jimmy Kelly 1987-1989 | 6 | 0-0 |
| 204 | Killian Courtney 2025-2025 | 5 | 1-0 |
| 205 | Stephen Gregg 2024-2024 | 5 | 0-1 |
| 206 | Ciaran Farrell 2022-2023 | 5 | 0-0 |
| 207 | Dwane Sheedy 2021-2021 | 5 | 0-1 |
| 208 | Neil O'Connor 2018-2020 | 5 | 0-0 |
| 209 | Diarmuid Corcoran 2013-2013 | 5 | 0-0 |
| 210 | Andy Kelly 2009-2012 | 5 | 0-0 |
| 211 | Anthony Davoren 2009-2009 | 5 | 0-0 |
| 212 | Jamie Carroll 2009-2012 | 5 | 0-0 |
| 213 | Alan Tobin 2008-2009 | 5 | 1-0 |
| 214 | Noel McNevin 2008-2008 | 5 | 0-2 |
| 215 | Brian Mahon 2006-2006 | 5 | 0-0 |
| 216 | Ciaran McLoughlin 2006-2009 | 5 | 0-0 |
| 217 | Noel Dunne 2003-2004 | 5 | 0-0 |
| 218 | Cian O'Brien 2001-2001 | 5 | 0-0 |
| 219 | Paul Darcy 2000-2000 | 5 | 0-5 |
| 220 | Aidan Brady 1998-2001 | 5 | 0-0 |
| 221 | Michael Dunne 1998-1999 | 5 | 0-0 |
| 222 | Seamus Smith 1988-1988 | 5 | 0-5 |
| 223 | Gerry Lynn 1987-1991 | 5 | 0-0 |
| 224 | Pauric Farrell 1984-1985 | 5 | 0-0 |
| 225 | Tom Rafter 1984-1984 | 5 | 0-0 |
| 226 | Francis Nealon 1982-1986 | 5 | 0-0 |
| 227 | Timmy Glynn 1982-1984 | 5 | 0-0 |
| 228 | Dylan Hennessy 2025-2025 | 4 | 1-0 |
| 229 | Francie Dolan 2023-2023 | 4 | 0-0 |
| 230 | Kevin Mealiffe 2015-2015 | 4 | 0-3 |
| 231 | Ciaran O'Reagan 2012-2012 | 4 | 0-0 |
| 232 | James Rosney 2012-2017 | 4 | 0-0 |
| 233 | Martin Heffernan 2007-2007 | 4 | 0-3 |
| 234 | Peter Flood 1997-2002 | 4 | 0-0 |
| 235 | Dara Brady 1996-1996 | 4 | 1-0 |
| 236 | David Tarpey 1994-1995 | 4 | 0-1 |
| 237 | Brendan Doyle 1989-2005 | 4 | 0-0 |
| 238 | Andrew Flynn 1988-1992 | 4 | 1-3 |
| 239 | Cosmos Gilmore 1986-1986 | 4 | 0-3 |
| 240 | Kevin Beirne 1986-1986 | 4 | 1-2 |
| 241 | Peter Bannon 1984-1985 | 4 | 0-0 |
| 242 | Tom Yorke 1984-1993 | 4 | 0-0 |
| 243 | Joseph O'Brien 1982-1982 | 4 | 0-0 |
| 244 | Seamus Knox 1982-1982 | 4 | 3-4 |
| 245 | Val Kirwan 1982-1987 | 4 | 2-0 |
| 246 | Alan Devine 2025-2025 | 3 | 0-4 |
| 247 | Ciaran McNally 2025-2025 | 3 | 0-0 |
| 248 | Sean Tiernan 2025-2025 | 3 | 0-0 |
| 249 | Michael Savage 2023-2023 | 3 | 0-0 |
| 250 | Diarmuid O'Donnell 2022-2023 | 3 | 0-0 |
| 251 | Kevin Shine 2020-2020 | 3 | 0-0 |
| 252 | Tommy Roche 2013-2013 | 3 | 0-0 |
| 253 | Coilin Regan 2012-2014 | 3 | 0-0 |
| 254 | Dean Connolly 2012-2013 | 3 | 0-0 |
| 255 | Liam Kavanagh 2012-2012 | 3 | 0-0 |
| 256 | Shane Ward 2011-2012 | 3 | 1-1 |
| 257 | James Farrell 2009-2020 | 3 | 0-0 |
| 258 | Ciaran O'Hanlon 2003-2003 | 3 | 0-0 |
| 259 | Johnny Cassidy 1999-2000 | 3 | 0-0 |
| 260 | Tomas McGoey 1996-1999 | 3 | 0-0 |
| 261 | Colm Leonard 1995-1995 | 3 | 0-0 |
| 262 | Michael Murphy 1993-1993 | 3 | 0-0 |
| 263 | John Browne 1992-1993 | 3 | 0-0 |
| 264 | Colm McCormack 1989-1993 | 3 | 2-0 |
| 265 | Derek Ryan 1989-1989 | 3 | 0-0 |
| 266 | Sean O'Reilly 1989-1992 | 3 | 0-0 |
| 267 | Bob Carberry 1984-1984 | 3 | 0-1 |
| 268 | Finbarr Garvey 1984-1985 | 3 | 0-0 |
| 269 | Terry Hynes 1982-1982 | 3 | 0-0 |
| 270 | Joshua Callaghan 2025-2025 | 2 | 0-0 |
| 271 | Matthew Flynn 2025-2025 | 2 | 0-1 |
| 272 | Ryan Moore 2024-2024 | 2 | 0-0 |
| 273 | David Gregg 2021-2024 | 2 | 0-0 |
| 274 | Paul Hession 2018-2019 | 2 | 0-0 |
| 275 | Declan Lee 2017-2018 | 2 | 0-0 |
| 276 | Evan Murphy 2017-2018 | 2 | 0-0 |
| 277 | John McKenna 2016-2016 | 2 | 0-0 |
| 278 | Nigel Rabbitte 2016-2018 | 2 | 0-0 |
| 279 | Paddy Hughes 2016-2016 | 2 | 0-0 |
| 280 | Daniel Cassidy 2012-2012 | 2 | 0-0 |
| 281 | James Hamm 2009-2009 | 2 | 0-0 |
| 282 | Paddy Hegarty 2009-2012 | 2 | 0-0 |
| 283 | Bryan McGrath 2007-2007 | 2 | 0-0 |
| 284 | John Cullen 2005-2014 | 2 | 0-0 |
| 285 | Thomas Dalton 2005-2005 | 2 | 0-1 |
| 286 | Daithi McGurran 2004-2004 | 2 | 0-0 |
| 287 | Darragh King 2004-2004 | 2 | 2-0 |
| 288 | Declan McVeigh 1999-2002 | 2 | 0-0 |
| 289 | Michael Nolan 1997-1997 | 2 | 0-0 |
| 290 | Owen Barry 1997-1997 | 2 | 0-1 |
| 291 | Rory Canning 1996-1997 | 2 | 0-0 |
| 292 | Tom Lynam 1994-1996 | 2 | 1-2 |
| 293 | Shane Crossan 1992-1993 | 2 | 1-0 |
| 294 | Barry O'Connor 1991-1992 | 2 | 0-0 |
| 295 | Ger Kirwan 1990-1990 | 2 | 0-0 |
| 296 | Billy Creevy 1989-1989 | 2 | 0-0 |
| 297 | Darragh Mooney 1989-1989 | 2 | 0-0 |
| 298 | Steve Coy 1986-1986 | 2 | 0-0 |
| 299 | Brian Kennedy 1985-1985 | 2 | 0-0 |
| 300 | Mick Delaney 1982-1984 | 2 | 1-0 |
| 301 | Daniel Gallagher 2022-2022 | 1 | 0-0 |
| 302 | Zac Tunstead 2022-2022 | 1 | 0-0 |
| 303 | Michael Corcoran 2019-2019 | 1 | 0-0 |
| 304 | Mark Howlin 2018-2018 | 1 | 0-0 |
| 305 | Conor Grant 2017-2017 | 1 | 0-0 |
| 306 | Shane Campbell 2017-2017 | 1 | 0-0 |
| 307 | Cathal McGlynn 2016-2016 | 1 | 0-0 |
| 308 | Anthony Watters 2012-2012 | 1 | 0-0 |
| 309 | Keith Curran 2012-2012 | 1 | 0-0 |
| 310 | Keith Molihan 2012-2012 | 1 | 0-0 |
| 311 | Daniel Kiernan 2010-2010 | 1 | 0-0 |
| 312 | Martin Murphy 2010-2010 | 1 | 1-0 |
| 313 | Blaine Carberry 2009-2009 | 1 | 0-0 |
| 314 | Fergal Walsh 2008-2008 | 1 | 0-0 |
| 315 | Niall Dooner 2008-2008 | 1 | 0-0 |
| 316 | Ronan Hanley 2007-2007 | 1 | 0-0 |
| 317 | Brendan Cassidy 2006-2006 | 1 | 0-0 |
| 318 | Tommy Hawes 2006-2006 | 1 | 0-0 |
| 319 | Brian McGlynn 2005-2005 | 1 | 0-0 |
| 320 | Alan Hudson 2001-2001 | 1 | 0-0 |
| 321 | Gerard Clarke 2000-2000 | 1 | 0-0 |
| 322 | Conor Doyle 1999-1999 | 1 | 0-0 |
| 323 | David Clyne 1999-1999 | 1 | 0-0 |
| 324 | David Griffin 1999-1999 | 1 | 0-0 |
| 325 | David McHugh 1999-1999 | 1 | 0-0 |
| 326 | Enda Duncan 1999-1999 | 1 | 0-0 |
| 327 | Jimmy Ireland 1998-1998 | 1 | 0-0 |
| 328 | Paddy Greene 1998-1998 | 1 | 0-1 |
| 329 | John Foley 1997-1997 | 1 | 0-0 |
| 330 | Pat Stakem 1997-1997 | 1 | 0-0 |
| 331 | Hugh Devine 1995-1995 | 1 | 0-0 |
| 332 | Seamus Ross 1994-1994 | 1 | 0-0 |
| 333 | Davy Sheridan 1989-1989 | 1 | 0-0 |
| 334 | J Dermody 1989-1989 | 1 | 0-0 |
| 335 | John (Sammy) Cullen 1989-1989 | 1 | 0-0 |
| 336 | John Brady 1989-1989 | 1 | 0-0 |
| 337 | Dermot Caslin 1988-1988 | 1 | 0-0 |
| 338 | Martin Costello 1988-1988 | 1 | 0-0 |
| 339 | Noel Loftus 1988-1988 | 1 | 0-0 |
| 340 | PJ Rhattigan 1988-1988 | 1 | 0-0 |
| 341 | Ronan Foley 1984-1984 | 1 | 0-0 |
| 342 | Liam McLoughlin 1982-1982 | 1 | 0-0 |
| 343 | Duffy 1904-1904 | 1 | 0-0 |
| 344 | Glancy 1904-1904 | 1 | 0-0 |
| 345 | McLoughlin 1904-1904 | 1 | 0-0 |
| 346 | A Murphy 1904-1904 | 1 | 0-0 |
| 347 | E Hughes 1904-1904 | 1 | 0-0 |
| 348 | H Collum 1904-1904 | 1 | 0-0 |
| 349 | J Breslin 1904-1904 | 1 | 0-0 |
| 350 | J Cullina 1904-1904 | 1 | 0-0 |
| 351 | J Maloney 1904-1904 | 1 | 0-0 |
| 352 | J Morgan 1904-1904 | 1 | 0-0 |
| 353 | J Mullen 1904-1904 | 1 | 0-0 |
| 354 | M Brady 1904-1904 | 1 | 0-0 |
| 355 | P Early 1904-1904 | 1 | 0-0 |
| 356 | P Faulkner 1904-1904 | 1 | 0-0 |
| 357 | P Hagan 1904-1904 | 1 | 0-0 |
| 358 | P Kiernan 1904-1904 | 1 | 0-0 |
| 359 | Paddy Galvin 1904-1904 | 1 | 0-0 |
Clarifications
This page covers Longford Senior Hurling Team appearances and scorers in Senior Competition (League + Championship + Kehoe Cup) from 1904 to 2025. This does not include Local or Regional Tournaments or Challenges or Junior Competition or Connacht League. The table above is listed in descending order of appearances.
League Data Includes:
- National Hurling League
Championship Data Includes:
- Leinster SHC (1904)
- Nickey Rackard Cup
- Lory Meagher Cup
- All-Ireland ‘B’ SHC (1995 & 1996)
Kehoe Cup Data Includes:
- Kehoe Cup
- Kehoe Shield
Research: All player data was researched from scratch by our team using contemporaneous sources, and does not use any pre-existing or third party datasets. This package of research covers 6353 appearances by 359 separate hurlers. Our team researched and compiled individual team lists (example) for all 360 games (starting 15, subs and scorers) and then aggregated these lists to form a master record of player appearances and scores. Games played but abandoned part-way through or voided during or after the game are included in the data because they involved players lining out for Longford in a competitive game.
Gaps in Records: There are 58 player appearance gaps out of 6353 total appearances from 1904 to 2025 (0.9%): 1983 NHL vs Leitrim (11), 1983 NHL vs Donegal (15), 1983 NHL vs Sligo (15), 1983 NHL vs Cavan (12) and 1995 All-Ireland ‘B’ SHC vs Kildare (5). In terms of scores, a total of 9-20 (47) could not be allocated to individual players via published records – This is 0.8% of total scored by Longford in Senior Hurling competition. The remaining 99.2% of scores are accounted for and allocated to the individual players.
Games Excluded: Four games are excluded from the list of 360 competitive Senior Hurling games. 1903 Leinster SHC vs Wexford was conceded ahead of time, hence not included (no game, no team). Longford failed to field for two NHL games (1999 & 2012), hence not included (no game, no team). NHL game vs Tyrone in 2001 was not played due to Foot & Mouth restrictions in the North, hence not included (no game, no team).
Use of Data: This dataset is the outcome of hundreds of hours of meticulous research invested by our team in manually compiling and validating team lists and scorers for 360 individual games from 1904 to 2025. Please acknowledge ‘Longford Gaelic Stats’ if citing/using any of this data elsewhere.
Please cite this website if quoting or using any of the above data elsewhere. The information displayed on this page was researched & compiled entirely by our research team in 2025. Our research prioritised primary sources and contemporaneous reporting over secondary sources or accounts that retold, analysed, or interpreted events at a distance of time. Use of this dataset without permission is strictly prohibited. Longford Gaelic Stats is independent and is not affiliated with any organisation. All research was conducted independently, voluntarily and without fear or favour.

