Leinster Club JHC
4 Longford clubs had a total of 28 games against 25 different opponents in Leinster Club JHC since the competition began in 2000. In the years 2001 to 2005 the winner of the Longford SHC competed in Leinster Club SHC while the runner-up competed in Leinster Club JHC. After 2006 the Longford SHC winner competed in Leinster Club JHC. In 2012 the Longford SHC winner competed in JHC competition while the Longford SHC runner-up competed in the Special JHC competition. From 2013 to 2015 the Longford SHC winner competed in the Special JHC competition with no Longford participation in JHC competition. The Leinster Club Special JHC was discontinued after 2015 and from 2016 to 2024 the Longford SHC winners competed in Leinster Club JHC. In 2025 the Leinster Club Special JHC was revived and the Longford SHC winner competes exclusively in the Special competition since then. This page does not include Special JHC, which can be found here.
Of the 28 games in Leinster Club JHC, Longford clubs Won 4 (14%), Lost 23 (82%), Drew 1 (4%).
Wolfe Tones (Mostrim) played the most games of any Longford club in Leinster Club JHC (12 in total). No record was found of Longford club participation in 2000 or 2005 while there was no Longford club participation in 2011 due to the Longford SHC final not being played. There was no competition in 2020 due to Covid-19 pandemic and the 2000 competition was halted for a period in early 2001 due to the Foot & Mouth crisis.
| Leinster Club JHC | Won | Drew | Lost |
|---|---|---|---|
| Wolfe Tones (12) | 2 | 0 | 10 |
| Clonguish Gaels (9) | 2 | 0 | 7 |
| Ballymahon Gaels (4) | 0 | 0 | 4 |
| Longford Slashers (3) | 0 | 1 | 2 |
| Total (28) | 4 | 1 | 23 |
Opponents in Leinster
Longford’s most frequent opponents have come from Offaly and Westmeath (6 times each) over the years. The spread of club opposition in Leinster is 25 different clubs across 28 games, with just 3 clubs played twice over the years. A Longford club has never played a club from Kildare or Carlow in Leinster Club JHC competition.
| Opposition by County | LD Won | LD Drew | LD Lost |
|---|---|---|---|
| Offaly (6) | 1 | 1 | 4 |
| Westmeath (6) | 1 | 0 | 5 |
| Laois (4) | 1 | 0 | 3 |
| Louth (3) | 0 | 0 | 3 |
| Wexford (3) | 0 | 0 | 3 |
| Wicklow (2) | 1 | 0 | 1 |
| Dublin (2) | 0 | 0 | 2 |
| Kilkenny (1) | 0 | 0 | 1 |
| Meath (1) | 0 | 0 | 1 |
| Total (28) | 4 | 1 | 23 |
| Opposition by Club | LD Won | LD Drew | LD Lost |
|---|---|---|---|
| Ringtown (Westmeath) | 0 | 0 | 2 |
| St. Fechins (Louth) | 0 | 0 | 2 |
| Trumera (Laois) | 0 | 0 | 2 |
| Avondale (Wicklow) | 1 | 0 | 0 |
| Barndarrig (Offaly) | 1 | 0 | 0 |
| Brownstown (Westmeath) | 1 | 0 | 0 |
| Mountmellick (Laois) | 1 | 0 | 0 |
| St. Columbas Durrow (Offaly) | 0 | 1 | 0 |
| Arklow Rock Parnells (Wicklow) | 0 | 0 | 1 |
| Borris in Ossory (Laois) | 0 | 0 | 1 |
| Castletown Liam Mellows (Wexford) | 0 | 0 | 1 |
| Clongeen (Wexford) | 0 | 0 | 1 |
| Conahy Shamrocks (Kilkenny) | 0 | 0 | 1 |
| Crinkill (Offaly) | 0 | 0 | 1 |
| Delvin (Westmeath) | 0 | 0 | 1 |
| Kinnitty (Offaly) | 0 | 0 | 1 |
| Lusmagh (Offaly) | 0 | 0 | 1 |
| Naomh Moninne (Louth) | 0 | 0 | 1 |
| Navan O'Mahonys (Meath) | 0 | 0 | 1 |
| Round Towers (Dublin) | 0 | 0 | 1 |
| Shinrone (Offaly) | 0 | 0 | 1 |
| St. Brigids (Westmeath) | 0 | 0 | 1 |
| St. Oliver Plunketts (Westmeath) | 0 | 0 | 1 |
| St. Patricks Palmerstown (Dublin) | 0 | 0 | 1 |
| Taghmon-Camross (Wexford) | 0 | 0 | 1 |
| Total (28) | 4 | 1 | 23 |
All Longford Results
| Year | All Leinster Club JHC Games |
|---|---|
| 2000 | 🔴 Leinster Club JHC - Round-Robin | Ballymahon Gaels 0-1, Kinnitty (Offaly) 6-16 |
| 2000 | ⚫ Leinster Club JHC - Round-Robin | Ballymahon Gaels 0-0, St. Brigids (Westmeath) 0-0 |
| 2001 | 🔴 Leinster Club JHC - Round-Robin | Ballymahon Gaels 1-4, Crinkill (Offaly) 5-15 |
| 2001 | 🔴 Leinster Club JHC - Round-Robin | Ballymahon Gaels SCR, Oliver Plunketts (Westmeath) W/O |
| 2002 | 🟡 Leinster Club JHC - Round-Robin | Longford Slashers 1-10, St. Columbas Durrow (Offaly) 0-13 |
| 2002 | 🔴 Leinster Club JHC - Round-Robin | Longford Slashers 2-9, Ringtown (Westmeath) 0-22 |
| 2003 | 🔴 Leinster Club JHC - Round-Robin | Wolfe Tones SCR, Shinrone (Offaly) W/O |
| 2003 | 🔴 Leinster Club JHC - Round-Robin | Wolfe Tones SCR, Delvin (Westmeath) W/O |
| 2004 | 🔴 Leinster Club JHC - Round 1 | Clonguish Gaels 2-6, Trumera (Laois) 2-15 |
| 2004 | 🔴 Leinster Club JHC - Round 2 | Clonguish Gaels 1-9, St. Patricks Palmerstown (Dublin) 3-13 |
| 2005 | ⚫ Leinster Club JHC - No Record of Participation |
| 2006 | 🔴 Leinster Club JHC - Round 1 | Clonguish Gaels 0-8, Round Towers (Dublin) 1-11 |
| 2007 | 🔴 Leinster Club JHC - Round 1 | Wolfe Tones 0-11, Arklow Rock Parnells (Wicklow) 1-13 |
| 2008 | 🟢 Leinster Club JHC - Round 1 | Wolfe Tones 3-7, Brownstown (Westmeath) 3-5 |
| 2008 | 🔴 Leinster Club JHC - Quarter Final | Wolfe Tones 1-9, Clongeen (Wexford) 1-13 |
| 2009 | 🔴 Leinster Club JHC - Quarter Final | Wolfe Tones 0-7, Borris in Ossory (Laois) 1-20 |
| 2010 | 🔴 Leinster Club JHC - Round 1 | Wolfe Tones 0-10, Naomh Moninne (Louth) 1-9 |
| 2011 | ⚫ Leinster Club JHC - No Participation |
| 2012 | 🔴 Leinster Club JHC - Round 1 | Clonguish Gaels 0-11, Lusmagh (Offaly) 4-21 |
| 2013 | ⚫ Competed in Leinster Club Special JHC |
| 2014 | ⚫ Competed in Leinster Club Special JHC |
| 2014 | ⚫ Competed in Leinster Club Special JHC |
| 2014 | ⚫ Competed in Leinster Club Special JHC |
| 2015 | ⚫ Competed in Leinster Club Special JHC |
| 2015 | ⚫ Competed in Leinster Club Special JHC |
| 2016 | 🔴 Leinster Club JHC - Round 1 | Wolfe Tones 3-5, St. Fechins (Louth) 3-17 |
| 2017 | 🔴 Leinster Club JHC - Round 1 | Wolfe Tones 3-6, Navan O'Mahonys (Meath) 7-18 |
| 2018 | 🟢 Leinster Club JHC - Round 1 | Wolfe Tones 0-19, Avondale (Wicklow) 1-11 |
| 2018 | 🔴 Leinster Club JHC - Quarter Final | Wolfe Tones 2-7, Taghmon-Camross (Wexford) 2-19 |
| 2019 | 🟢 Leinster Club JHC - Round 1 | Clonguish Gaels 5-11, Barndarrig (Offaly) 2-6 |
| 2019 | 🟢 Leinster Club JHC - Quarter Final | Clonguish Gaels 2-15, Mountmellick (Laois) 1-12 |
| 2019 | 🔴 Leinster Club JHC - Semi-Final | Clonguish Gaels 0-7, Conahy Shamrocks (Kilkenny) 1-22 |
| 2020 | ⚫ Leinster Club JHC - No Competition (Covid-19) |
| 2021 | 🔴 Leinster Club JHC - Round 1 | Longford Slashers 0-11, Trumera (Laois) 1-16 |
| 2022 | 🔴 Leinster Club JHC - Round 1 | Clonguish Gaels 1-12, Ringtown (Westmeath) 1-16 |
| 2023 | 🔴 Leinster Club JHC - Round 1 | Clonguish Gaels 0-6, St. Fechins (Louth) 2-14 |
| 2024 | 🔴 Leinster Club JHC - Quarter Final | Wolfe Tones 0-6, Castletown Liam Mellows (Wexford) 6-28 |
| 2025 | ⚫ Competed in Leinster Club Special JHC |
| 2025 | ⚫ Competed in Leinster Club Special JHC |
| 2026 | ⚫ Competed in Leinster Club Special JHC |
| 2026 | ⚫ Competed in Leinster Club Special JHC |
– Longford Slashers was Slashers Gaels pre 2000’s.
– Longford SHC runner-up competed in Leinster JHC from 2000-2004.
– No record of Longford participation in Leinster JHC in 2005.
– Longford SHC winner competed in Leinster JHC from 2006-2012.
– Leinster Special JHC introduced alongside JHC from 2007-2015.
– Longford SHC runner-up competed in Leinster Special JHC in 2012.
– Longford SHC winner competed in Leinster Special JHC from 2013-2015.
– Longford SHC winner competes in Leinster JHC from 2016-2024.
– Longford SHC winner competes in Leinster Special JHC since 2025.
– No Longford club participation in 2011 (SHC final not played).
– No competition in 2020 due to Covid-19 pandemic.
2000 Clarification: Ballymahon Gaels were due to play St. Brigids (Rochfortbridge) in their second round-robin game of Group C of the 2000/01 JHC competition. The fixture was due to take place on March 4th 2001, however that weekend turned out to be the period when a country-wide ban on all gatherings and sporting events came into place due to the Foot & Mouth crisis. There is no record of the game being refixed but there is a record of the other two teams in the group (Kinnitty and St. Brigids) playing each other in their final group game in April 2001, suggesting that the game was conceded to St. Brigids.
2003 Clarification: In 2003 Wolfe Tones failed to field for their game vs Shinrone (OY) and were disqualified, thus conceding their remaining group game vs Delvin (WH).
Facts are not proprietary, however the unique expression of researched facts and records is proprietary! We reserve all rights regarding the unique expression of researched material displayed on this website via the body of research conducted by our team. Permission must be sought before using and/or publishing any material or data or insights originating from this website. Longford Gaelic Stats must be cited if using any data from this website. All graphics, illustrations, maps and other artwork displayed on this website are strictly proprietary and cannot be used elsewhere. This website is wholly independent and is not associated or affiliated with any organisation or County Board.

