Longford Gaelic Stats
National Football League (1925-2023)

National Football League

Longford first competed in the National Football League in October 1925 during the inaugural season of the league (1925/26). Longford won the National League in the 1965/66 season, beating Galway in the Home final and went on to defeat New York (21–17 on aggregate) over two legs in the Away Final. Over the years Longford won NFL Division 2 twice (1936/37 & 1971/72), NFL Division 3 once (2012), NFL Division 3N once (1989/90), NFL Division 3S once (1987/88) and NFL Division 4 twice (1983/84 & 2011). On two occasions, Longford topped the division but didn’t win the division final (2003 & 2015). Longford did not compete in the League in 1927/28 or 1929/30 and there was no League held in 1926/27. NFL was suspended from 1941/42 to 1944/45 seasons (WW2) and Longford played in Leinster League instead in 1943/44 and 1944/45 seasons.

Longford has played 552 NFL games, Won 238 (43%), Drew 42 (8%), Lost 271 (49%) and 1 Void game.

Won 43% NFL Games
Lost 49% NFL Games
Drew 8% NFL Games

Longford’s longest winning run in the League was 13 games from Round 1 of Division 2A in October 1971 to Round 4 of Division 1A in December 1972. Longford’s longest losing run in the League was 9 games from Round 1 of Division 2 in 2013 to Round 3 of Division 3 in 2014. Longford forfeited just two games in NFL history, against Laois in 1926 (in protest) and against Cork in 2021 (during Covid-19 pandemic). The winter weather of 1946/47 was so bad that by March 1947 many teams had not played a single game. It was decided to invite the four group leaders (Longford, Derry, Clare and Wicklow) to play the semi-finals. Derry beat Longford in that semi-final and went on to beat Clare in the National League Final.

Two Longford footballers were top scorers in the NFL over the years. Bobby Burns (St. Marys Granard) was top scorer in the 1965/66 League with a total of 1-35 from seven league games. Seán McCormack (Killoe Young Emmets) was joint top scorer in 2013 League along with Dublin star Bernard Brogan. Seán scored 4-32 from seven league games which was only eventually equaled by Brogan in the Division 1 League final of 2013. Seán’s achievement is even more remarkable when you consider that Longford ended the 2013 NFL campaign pointless.

Promotion/Relegation began in the 1970/71 season. Before that, divisions were made up of a ‘top-tier’ group with other groups mostly arranged geographically. The word ‘Division’ was used prior to 1970/71 season, but in reality these were groups with some re-arrangement over time. Longford gained promotion 12 times (1971/72, 1981/82, 1983/84, 1984/85, 1986/87, 1989/90, 1992/93, 1994/95, 2002, 2011, 2012 and 2015) and suffered relegation 13 times (1970/71, 1973/74, 1974/75, 1982/83, 1986/87, 1988/89, 1992/93, 1994/95, 1996/97, 2004, 2009, 2013 and 2014).

The National League format has changed many times over the years from provincial leagues in the early years to distinct divisions with or without A and B or North and South (and Midlands) sections too. In 1980/81 season the previous format was changed and teams re-allocated to four distinct divisions. In the 1992/93 season, in order to re-format the league from subgroups of two divisions back into four distinct divisions, the league consisted of four “mixed ability” groups of eight teams with Longford in Group B. This unique format led to some unusual pairings and was credited with increasing attendances quite significantly. The league reverted back to four divisions from 1993/94 until the 1997/98 season when another “mixed ability” set of four groups was created in order to transition back to subgroups of two divisions from the 1998/99 season onward. By 2007 the league was back to four distinct divisions and with the exception of 2021 has remained in this format since. In 2021 the format switched temporarily to North and South sections for each division to limit travel and games during the Covid-19 pandemic, but returned to the normal four division format thereafter. The NFL was traditionally played between Autumn and Spring, but from 2002 has been played in same calendar year.

National Football League (1925-2023)

League Opponents

Longford has played all 31 other Irish counties along with London and New York in the National Football League down the years. Longford’s top 5 most regular opponents in the League have been Leitrim (42), Westmeath (41), Sligo (40), Cavan (40) and Offaly (30). Longford has never beaten Cork, Down or Armagh in the League and has never lost to Kilkenny or London in the League. Longford had most League wins against Sligo (25) and most League losses against Cavan (26). One of the games vs Dublin in 1925/26 was declared void and had to be replayed.

Longford's NFL OppositionPlayedLD WonLD DrewLD Lost
Leitrim4221912
Westmeath4119220
Sligo4025213
Cavan4012226
Offaly308616
Roscommon269116
Fermanagh228212
Carlow201505
Wexford191027
Meath193115
Tipperary181224
Mayo173014
Donegal163013
Wicklow15825
Limerick15717
Louth15618
Derry142012
Waterford131021
Laois13418
Clare12714
Antrim12534
Galway10505
Kilkenny9900
London9900
Monaghan9612
Dublin9206
Kildare9108
Cork9018
Down9009
Tyrone7502
Kerry6303
Armagh5005
New York2101
Totals55223842271

Note: One game vs Dublin in 1925/26 was declared void and was replayed. Hence total ‘played’ vs Dublin does not equal total W/D/L by 1 game. 

National Football League (1925-2023)

All Longford Results

SeasonNational Football League Details
1925/261925/26 Leinster & NFL Results
1925/2611-10-1925 | Leinster League - Group 2 - Round 1 | Longford 2-7, Wicklow 0-3 | Venue: Bray | Referee: J O'Brien | Win ✔️
1925/2625-10-1925 | Leinster League - Group 2 - Round 2 | Longford 2-6, Westmeath 0-3 | Venue: Longford | Referee: JV Kelly | Win ✔️
1925/2615-11-1925 | Leinster League - Group 2 - Round 3 | Longford 1-8, Offaly 1-2 | Venue: Longford | Referee: No Record | Win ✔️
1925/2614-02-1926 | NFL Knockout - Quarter Final | Longford 0-5, Sligo 3-1 | Venue: Longford | Referee: P O'Farrell | Loss ❌
1925/2629-11-1925 | Leinster League - Playoff - Game 1 | Longford 2-2, Dublin 2-2 | Venue: Longford | Referee: L Kiernan | Void ➖
1925/2631-01-1926 | Leinster League - Playoff - Game 1 (R) | Longford 0-4, Dublin 3-5 | Venue: Mullingar | Referee: Joe Curran | Loss ❌
1925/2621-02-1926 | Leinster League - Playoff - Game 2 | Longford 0-0, Laois W/O | Venue: Portlaoise | Referee: Not Assigned | Loss ❌
1928/291928/29 NFL Results
1928/2904-11-1928 | NFL Leinster Group - Round 1 | Longford 1-3, Offaly 2-1 | Venue: Longford | Referee: JV Kelly | Loss ❌
1928/2918-11-1928 | NFL Leinster Group - Round 2 | Longford 2-3, Westmeath 1-3 | Venue: Mullingar | Referee: JV Kelly | Win ✔️
1928/2925-11-1928 | NFL Leinster Group - Round 3 | Longford 1-3, Westmeath 1-6 | Venue: Longford | Referee: Mr Cowan | Loss ❌
1928/2902-12-1928 | NFL Leinster Group - Round 4 | Longford 2-6, Offaly 4-2 | Venue: Tullamore | Referee: Jim Flaherty | Loss ❌
1930/311930/31 NFL Results
1930/3106-04-1930 | NFL Division 2 - Midlands Group B - Round 1 | Longford 0-2, Offaly 0-3 | Venue: Longford | Referee: P Carey | Loss ❌
1930/3131-08-1930 | NFL Division 2 - Midlands Group B - Round 2 | Longford 2-7, Westmeath 5-5 | Venue: Mullingar | Referee: Seán O'Neill | Loss ❌
1931/321931/32 NFL Results
1931/3226-04-1931 | NFL Division 2 - Midlands Group B - Round 1 | Longford 2-5, Offaly 0-7 | Venue: Tullamore | Referee: JV Kelly | Win ✔️
1931/3215-11-1931 | NFL Division 2 - Midlands Group B - Round 2 | Longford 4-2, Westmeath 9-9 | Venue: Longford | Referee: Jim Flaherty | Loss ❌
1932/331932/33 NFL Results
1932/3316-10-1932 | NFL Midlands Group - Round 1 | Longford 1-4, Cavan 3-7 | Venue: Longford | Referee: P Carey | Loss ❌
1932/3320-11-1932 | NFL Midlands Group - Round 2 | Longford 1-4, Westmeath 3-3 | Venue: Athlone | Referee: Jim Flaherty | Loss ❌
1933/341933/34 NFL Results
1933/3419-11-1933 | NFL Group 1 - Round 1 | Longford 0-3, Roscommon 1-3 | Venue: Longford | Referee: P Carey | Loss ❌
1933/3403-12-1933 | NFL Group 1 - Round 2 | Longford 2-2, Sligo 3-5 | Venue: Collooney | Referee: J O'Grady | Loss ❌
1934/351934/35 NFL Results
1934/3511-11-1934 | NFL Division 2 - Midlands Group - Round 1 | Longford 1-10, Roscommon 1-2 | Venue: Granard | Referee: P Murray | Win ✔️
1934/3525-11-1934 | NFL Division 2 - Midlands Group - Round 2 | Longford 1-8, Westmeath 3-4 | Venue: Granard | Referee: P Murray | Loss ❌
1934/3503-02-1935 | NFL Division 2 - Midlands Group - Round 3 | Longford 1-4, Offaly 3-8 | Venue: Tullamore | Referee: P Carey | Loss ❌
1935/361935/36 NFL Results
1935/3627-10-1935 | NFL Leinster Group - Round 1 | Longford 1-5, Offaly 1-5 | Venue: Longford | Referee: P Carey | Draw ➖
1935/3610-11-1935 | NFL Leinster Group - Round 2 | Longford 1-6, Wexford 0-3 | Venue: Enniscorthy | Referee: T Cullen | Win ✔️
1935/3624-11-1935 | NFL Leinster Group - Round 3 | Longford 2-7, Carlow 1-1 | Venue: Longford | Referee: P Carey | Win ✔️
1935/3608-03-1936 | NFL Leinster Group - Round 4 | Longford 2-18, Wicklow 3-1 | Venue: Bray | Referee: Bro O'Toole | Win ✔️
1935/3629-03-1936 | NFL Leinster Group - Final | Longford 1-6, Offaly 3-5 | Venue: Mullingar | Referee: Mr Delaney | Loss ❌
1936/371936/37 NFL Results
1936/3711-10-1936 | NFL Division 2A - Round 1 | Longford 5-7, Sligo 1-1 | Venue: Longford | Referee: D O'Rourke | Win ✔️
1936/3725-10-1936 | NFL Division 2A - Round 2 | Longford 1-10, Westmeath 1-1 | Venue: Mullingar | Referee: W Coyne | Win ✔️
1936/3708-11-1936 | NFL Division 2A - Round 3 | Longford 1-6, Roscommon 1-2 | Venue: Longford | Referee: M McLoughlin | Win ✔️
1936/3706-12-1936 | NFL Division 2A - Round 4 | Longford 4-4, Leitrim 1-3 | Venue: Ballinamore | Referee: T Shevlin | Win ✔️
1936/3707-03-1937 | NFL Division 2 - Final | Longford 1-7, Donegal 1-3 | Venue: Ardara | Referee: M Jennings | Win ✔️ 🏆
1937/381937/38 NFL Results
1937/3824-10-1937 | NFL Group B - Round 1 | Longford 1-7, Mayo 1-9 | Venue: Longford | Referee: M O'Grady | Loss ❌
1937/3831-10-1937 | NFL Group B - Round 2 | Longford 1-5, Galway 1-6 | Venue: Tuam | Referee: T Considine | Loss ❌
1937/3814-11-1937 | NFL Group B - Round 3 | Longford 0-9, Kerry 1-5 | Venue: Longford | Referee: PJ Masterson | Win ✔️
1937/3828-11-1937 | NFL Group B - Round 4 | Longford 0-5, Offaly 1-7 | Venue: Tullamore | Referee: J Hayden | Loss ❌
1937/3827-03-1938 | NFL Group B - Round 5 | Longford 1-11, Clare 1-4 | Venue: Longford | Referee: T Shevlin | Win ✔️
1937/3810-04-1938 | NFL Group B - Round 6 | Longford 1-8, Laois 2-5 | Venue: Portarlington | Referee: J O'Connell | Draw ➖
1938/391938/39 NFL Results
1938/3916-10-1938 | NFL Group E - Round 1 | Longford 1-7, Westmeath 0-4 | Venue: Mullingar | Referee: P Ratty | Win ✔️
1938/3913-11-1938 | NFL Group E - Round 2 | Longford 1-5, Roscommon 3-5 | Venue: Longford | Referee: Seamus Hayden | Loss ❌
1939/401939/40 NFL Results
1939/4015-10-1939 | NFL Group E - Round 1 | Longford 4-4, Westmeath 1-8 | Venue: Longford | Referee: T Shevlin | Win ✔️
1939/4012-11-1939 | NFL Group E - Round 2 | Longford 2-4, Roscommon 6-5 | Venue: Boyle | Referee: M Snee | Loss ❌
1940/411940/41 NFL Results
1940/4113-10-1940 | NFL Group C - Round 1 | Longford 1-6, Meath 3-7 | Venue: Kells | Referee: J Hayden | Loss ❌
1940/4127-10-1940 | NFL Group C - Round 2 | Longford 2-7, Louth 0-6 | Venue: Longford | Referee: T Shevlin | Win ✔️
1940/4110-11-1940 | NFL Group C - Round 3 | Longford 1-8, Westmeath 2-4 | Venue: Mullingar | Referee: Jim Flaherty | Win ✔️
1940/4124-11-1940 | NFL Group C - Round 4 | Longford 1-4, Dublin 3-3 | Venue: Longford | Referee: J Hayden | Loss ❌
1943/441943/44 Leinster League Results
1943/4417-10-1943 | Leinster League - Group 3 - Round 1 | Longford 2-6, Westmeath 3-13 | Venue: Longford | Referee: T Shevlin | Loss ❌
1943/4431-10-1943 | Leinster League - Group 3 - Round 2 | Longford 3-6, Westmeath 2-3 | Venue: Mullingar | Referee: Jim Flaherty | Win ✔️
1943/4414-11-1943 | Leinster League - Group 3 - Round 3 | Longford 0-5, Westmeath 1-2 | Venue: Longford | Referee: T Shevlin | Draw ➖
1943/4405-12-1943 | Leinster League - Group 3 - Final | Longford 1-9, Westmeath 2-4 | Venue: Mullingar | Referee: No Record | Win ✔️
1943/4402-04-1944 | Leinster League Proper - Semi Final | Longford 1-5, Meath 2-6 | Venue: Mullingar | Referee: J Geraghty | Loss ❌
1944/451944/45 Leinster League Results
1944/4501-10-1944 | Leinster League - Group A - Round 1 | Longford 2-7, Westmeath 1-4 | Venue: Longford | Referee: T Shevlin | Win ✔️
1944/4529-10-1944 | Leinster League - Group A - Round 2 | Longford 2-5, Offaly 1-10 | Venue: Tullamore | Referee: E O'Connor | Loss ❌
1945/461945/46 NFL Results
1945/4604-11-1945 | NFL Group 2 - Round 1 | Longford 1-1, Louth 1-10 | Venue: Drogheda | Referee: No Record | Loss ❌
1945/4618-11-1945 | NFL Group 2 - Round 2 | Longford 4-3, Fermanagh 0-6 | Venue: Longford | Referee: No Record | Win ✔️
1945/4603-02-1946 | NFL Group 2 - Round 3 | Longford 1-4, Monaghan 0-5 | Venue: Carrickmacross | Referee: J McCreesh | Win ✔️
1945/4617-02-1946 | NFL Group 2 - Round 4 | Longford 2-7, Meath 3-5 | Venue: Longford | Referee: PJ Sheehy | Loss ❌
1946/471946/47 NFL Results
1946/4710-11-1946 | NFL Group 2 - Round 1 | Longford 1-6, Louth 0-8 | Venue: Longford | Referee: No Record | Win ✔️
1946/4724-11-1946 | NFL Group 2 - Round 2 | Longford 2-5, Westmeath 1-6 | Venue: Mullingar | Referee: Mr O'Reilly | Win ✔️
1946/4708-12-1946 | NFL Group 2 - Round 3 | Longford 4-5, Monaghan 3-3 | Venue: Longford | Referee: No Record | Win ✔️
1946/4730-03-1947 | NFL Group 2 - Round 4 | Longford 2-3, Derry 2-11 | Venue: Derry | Referee: J Vallely | Loss ❌
1947/481947/48 NFL Results
1947/4809-11-1947 | NFL Group 2B - Round 1 | Longford 1-9, Louth 2-4 | Venue: Dundalk | Referee: J Shields | Win ✔️
1947/4823-11-1947 | NFL Group 2B - Round 2 | Longford 1-6, Dublin 3-5 | Venue: Longford | Referee: Paul Russell | Loss ❌
1948/491948/49 NFL Results
1948/4931-10-1948 | NFL Group 3A - Round 1 | Longford 1-2, Louth 4-8 | Venue: Longford | Referee: PJ Sheehy | Loss ❌
1949/501949/50 NFL Results
1949/5009-10-1949 | NFL Group 5 - Round 1 | Longford 2-8, Roscommon 3-3 | Venue: Longford | Referee: P Bergin | Win ✔️
1949/5030-10-1949 | NFL Group 5 - Round 2 | Longford 2-5, Offaly 4-5 | Venue: Tullamore | Referee: W Delaney | Loss ❌
1949/5013-11-1949 | NFL Group 5 - Round 3 | Longford 2-3, Leitrim 2-3 | Venue: Mohill | Referee: JJ Lavin | Draw ➖
1949/5005-02-1950 | NFL Group 5 - Round 4 | Longford 3-4, Cavan 4-7 | Venue: Longford | Referee: PJ Sheehy | Loss ❌
1949/5005-03-1950 | NFL Group 5 - Round 5 | Longford 1-14, Sligo 1-8 | Venue: Ballymote | Referee: L Moran | Win ✔️
1950/511950/51 NFL Results
1950/5108-10-1950 | NFL Group 5 - Round 1 | Longford 0-5, Roscommon 0-7 | Venue: Roscommon | Referee: JJ Lavin | Loss ❌
1950/5129-10-1950 | NFL Group 5 - Round 2 | Longford 0-4, Offaly 1-2 | Venue: Longford | Referee: TJ O'Reilly | Loss ❌
1950/5112-11-1950 | NFL Group 5 - Round 3 | Longford 5-8, Leitrim 0-3 | Venue: Longford | Referee: J O'Callaghan | Win ✔️
1950/5118-02-1951 | NFL Group 5 - Round 4 | Longford 0-4, Cavan 3-7 | Venue: Virginia | Referee: J McCooey | Loss ❌
1950/5111-03-1951 | NFL Group 5 - Round 5 | Longford 3-9, Sligo 1-6 | Venue: Longford | Referee: L Moran | Win ✔️
1951/521951/52 NFL Results
1951/5207-10-1951 | NFL Group 5 - Round 1 | Longford 1-9, Roscommon 1-8 | Venue: Longford | Referee: H Doherty | Win ✔️
1951/5221-10-1951 | NFL Group 5 - Round 2 | Longford 0-4, Offaly 3-7 | Venue: Tullamore | Referee: P Shaffrey | Loss ❌
1951/5204-11-1951 | NFL Group 5 - Round 3 | Longford 3-4, Leitrim 1-2 | Venue: Mohill | Referee: JJ Lavin | Win ✔️
1951/5218-11-1951 | NFL Group 5 - Round 4 | Longford 1-8, Cavan 2-4 | Venue: Longford | Referee: JJ Lavin | Win ✔️
1951/5217-02-1952 | NFL Group 5 - Round 5 | Longford 1-4, Sligo 1-4 | Venue: Ballymote | Referee: Gerald Courell | Draw ➖
1951/5209-03-1952 | NFL Group 5 - Final | Longford 0-9, Sligo 2-4 | Venue: Carrick on Shannon | Referee: P Woods | Loss ❌
1952/531952/53 NFL Results
1952/5319-10-1952 | NFL Group 5 - Round 1 | Longford 1-10, Roscommon 4-7 | Venue: Roscommon | Referee: JJ Lavin | Loss ❌
1952/5302-11-1952 | NFL Group 5 - Round 2 | Longford 0-1, Offaly 1-6 | Venue: Longford | Referee: J O'Callaghan | Loss ❌
1952/5316-11-1952 | NFL Group 5 - Round 3 | Longford 2-1, Leitrim 1-3 | Venue: Longford | Referee: JJ Lavin | Win ✔️
1952/5308-03-1953 | NFL Group 5 - Round 4 | Longford 0-1, Cavan 1-4 | Venue: Cavan | Referee: S OCallaghan | Loss ❌
1952/5315-03-1953 | NFL Group 5 - Round 5 | Longford 2-7, Sligo 1-6 | Venue: Longford | Referee: P Connell | Win ✔️
1953/541953/54 NFL Results
1953/5411-10-1953 | NFL Division 2 - Round 1 | Longford 0-5, Mayo 4-9 | Venue: Longford | Referee: P Woods | Loss ❌
1953/5408-11-1953 | NFL Division 2 - Round 2 | Longford 1-4, Westmeath 1-7 | Venue: Mullingar | Referee: P Kelley | Loss ❌
1953/5422-11-1953 | NFL Division 2 - Round 3 | Longford 5-3, Sligo 4-7 | Venue: Longford | Referee: P Geraghty | Loss ❌
1953/5407-02-1954 | NFL Division 2 - Round 4 | Longford 1-2, Leitrim 2-4 | Venue: Mohill | Referee: J O'Callaghan | Loss ❌
1953/5428-02-1954 | NFL Division 2 - Round 5 | Longford 0-8, Meath 2-3 | Venue: Longford | Referee: G Dolan | Loss ❌
1954/551954/55 NFL Results
1954/5510-10-1954 | NFL Division 2 - Round 1 | Longford 1-4, Mayo 3-5 | Venue: Charlestown | Referee: J O'Callaghan | Loss ❌
1954/5507-11-1954 | NFL Division 2 - Round 2 | Longford 0-9, Westmeath 2-5 | Venue: Longford | Referee: TJ O'Reilly | Loss ❌
1954/5521-11-1954 | NFL Division 2 - Round 3 | Longford 1-6, Sligo 1-1 | Venue: Ballymote | Referee: W Jackson | Win ✔️
1954/5505-12-1954 | NFL Division 2 - Round 4 | Longford 2-4, Leitrim 1-7 | Venue: Longford | Referee: O Hoare | Draw ➖
1954/5506-02-1955 | NFL Division 2 - Round 5 | Longford 1-2, Meath 0-11 | Venue: Navan | Referee: M McArdle | Loss ❌
1954/5513-03-1955 | NFL Division 2 - Round 6 | Longford 0-1, Cavan 1-5 | Venue: Longford | Referee: P Woods | Loss ❌
1955/561955/56 NFL Results
1955/5602-10-1955 | NFL Division 2 - Round 1 | Longford 4-7, Leitrim 1-4 | Venue: Longford | Referee: W Jackson | Win ✔️
1955/5623-10-1955 | NFL Division 2 - Round 2 | Longford 1-2, Cavan 2-3 | Venue: Cavan | Referee: J O'Callaghan | Loss ❌
1955/5606-11-1955 | NFL Division 2 - Round 3 | Longford 1-6, Westmeath 0-5 | Venue: Longford | Referee: W Jackson | Win ✔️
1955/5620-11-1955 | NFL Division 2 - Round 4 | Longford 1-5, Meath 3-11 | Venue: Navan | Referee: B O'Riordan | Loss ❌
1955/5604-12-1955 | NFL Division 2 - Round 5 | Longford 2-4, Sligo 0-2 | Venue: Longford | Referee: M Higgins | Win ✔️
1955/5626-02-1956 | NFL Division 2 - Round 6 | Longford 1-3, Mayo 3-13 | Venue: Ballina | Referee: J O'Callaghan | Loss ❌
1956/571956/57 NFL Results
1956/5721-10-1956 | NFL Division 2 - Round 1 | Longford 2-5, Leitrim 2-9 | Venue: Mohill | Referee: J Faul | Loss ❌
1956/5704-11-1956 | NFL Division 2 - Round 2 | Longford 1-6, Cavan 2-9 | Venue: Longford | Referee: W Jackson | Loss ❌
1956/5718-11-1956 | NFL Division 2 - Round 3 | Longford 1-5, Westmeath 3-7 | Venue: Mullingar | Referee: W Jackson | Loss ❌
1956/5725-11-1956 | NFL Division 2 - Round 4 | Longford 1-10, Meath 1-5 | Venue: Longford | Referee: W Jackson | Win ✔️
1956/5703-02-1957 | NFL Division 2 - Round 5 | Longford 2-4, Sligo 0-6 | Venue: Ballymote | Referee: T Kavanagh | Win ✔️
1956/5724-03-1957 | NFL Division 2 - Round 6 | Longford 0-5, Mayo 2-7 | Venue: Longford | Referee: E Reilly | Loss ❌
1957/581957/58 NFL Results
1957/5806-10-1957 | NFL Division 2 - Round 1 | Longford 1-2, Mayo 2-7 | Venue: Charlestown | Referee: J O'Callaghan | Loss ❌
1957/5820-10-1957 | NFL Division 2 - Round 2 | Longford 0-7, Leitrim 0-7 | Venue: Longford | Referee: P Donnelly | Draw ➖
1957/5803-11-1957 | NFL Division 2 - Round 3 | Longford 0-3, Meath 2-8 | Venue: Kells | Referee: P Carolan | Loss ❌
1957/5802-02-1958 | NFL Division 2 - Round 4 | Longford 1-8, Sligo 1-4 | Venue: Longford | Referee: P Brady | Win ✔️
1957/5802-03-1958 | NFL Division 2 - Round 5 | Longford 1-2, Cavan 2-10 | Venue: Cavan | Referee: P Kellett | Loss ❌
1957/5823-03-1958 | NFL Division 2 - Round 6 | Longford 1-5, Westmeath 1-4 | Venue: Longford | Referee: P Carolan | Win ✔️
1958/591958/59 NFL Results
1958/5919-10-1958 | NFL Division 2 - Round 1 | Longford 0-8, Mayo 0-4 | Venue: Longford | Referee: E Martin | Win ✔️
1958/5902-11-1958 | NFL Division 2 - Round 2 | Longford 2-3, Leitrim 0-11 | Venue: Mohill | Referee: M Higgins | Loss ❌
1958/5916-11-1958 | NFL Division 2 - Round 3 | Longford 0-2, Meath 0-2 | Venue: Longford | Referee: P Oates | Draw ➖
1958/5901-02-1959 | NFL Division 2 - Round 4 | Longford 2-4, Sligo 2-7 | Venue: Ballymote | Referee: G O'Toole | Loss ❌
1958/5901-03-1959 | NFL Division 2 - Round 5 | Longford 0-2, Cavan 3-7 | Venue: Longford | Referee: P Geraghty | Loss ❌
1958/5922-03-1959 | NFL Division 2 - Round 6 | Longford 1-5, Westmeath 0-3 | Venue: Mullingar | Referee: John Dowling | Win ✔️
1959/601959/60 NFL Results
1959/6018-10-1959 | NFL Division 2 - Round 1 | Longford 1-5, Mayo 2-8 | Venue: Longford | Referee: E Reilly | Loss ❌
1959/6001-11-1959 | NFL Division 2 - Round 2 | Longford 1-7, Sligo 0-2 | Venue: Ballymote | Referee: J Slevin | Win ✔️
1959/6015-11-1959 | NFL Division 2 - Round 3 | Longford 0-6, Cavan 2-4 | Venue: Longford | Referee: John Dowling | Loss ❌
1959/6029-11-1959 | NFL Division 2 - Round 4 | Longford 0-3, Westmeath 1-13 | Venue: Mullingar | Referee: P Connell | Loss ❌
1959/6007-02-1960 | NFL Division 2 - Round 5 | Longford 1-6, Leitrim 0-11 | Venue: Longford | Referee: E Reilly | Loss ❌
1959/6027-03-1960 | NFL Division 2 - Round 6 | Longford 0-11, Meath 0-7 | Venue: Navan | Referee: C Toft | Win ✔️
1960/611960/61 NFL Results
1960/6116-10-1960 | NFL Division 2 - Round 1 | Longford 1-7, Mayo 2-8 | Venue: Claremorris | Referee: P Geraghty | Loss ❌
1960/6130-10-1960 | NFL Division 2 - Round 2 | Longford 3-6, Sligo 2-5 | Venue: Longford | Referee: E O'Reilly | Win ✔️
1960/6113-11-1960 | NFL Division 2 - Round 3 | Longford 3-5, Cavan 1-4 | Venue: Cavan | Referee: J Leonard | Win ✔️
1960/6127-11-1960 | NFL Division 2 - Round 4 | Longford 0-7, Westmeath 2-8 | Venue: Longford | Referee: J Martin | Loss ❌
1960/6105-02-1961 | NFL Division 2 - Round 5 | Longford 1-9, Leitrim 0-4 | Venue: Ballinamore | Referee: P Long | Win ✔️
1960/6126-03-1961 | NFL Division 2 - Round 6 | Longford 2-5, Meath 2-10 | Venue: Longford | Referee: John Dowling | Loss ❌
1961/621961/62 NFL Results
1961/6222-10-1961 | NFL Division 2 - Round 1 | Longford 1-2, Meath 5-5 | Venue: Longford | Referee: J Martin | Loss ❌
1961/6205-11-1961 | NFL Division 2 - Round 2 | Longford 1-7, Mayo 1-5 | Venue: Claremorris | Referee: J McHugh | Win ✔️
1961/6212-11-1961 | NFL Division 2 - Round 3 | Longford 4-8, Sligo 3-6 | Venue: Longford | Referee: PJ Oates | Win ✔️
1961/6204-02-1962 | NFL Division 2 - Round 4 | Longford 1-7, Cavan 3-4 | Venue: Kingscourt | Referee: T Million | Loss ❌
1961/6204-03-1962 | NFL Division 2 - Round 5 | Longford 1-6, Westmeath 1-8 | Venue: Longford | Referee: J Martin | Loss ❌
1961/6225-03-1962 | NFL Division 2 - Round 6 | Longford 6-10, Leitrim 2-2 | Venue: Mohill | Referee: Peter Laffey | Win ✔️
1962/631962/63 NFL Results
1962/6307-10-1962 | NFL Division 2 - Round 1 | Longford 0-7, Meath 1-12 | Venue: Navan | Referee: D McAreavey | Loss ❌
1962/6321-10-1962 | NFL Division 2 - Round 2 | Longford 0-4, Mayo 2-11 | Venue: Longford | Referee: E O'Reilly | Loss ❌
1962/6304-11-1962 | NFL Division 2 - Round 3 | Longford 0-4, Sligo 0-14 | Venue: Ballymote | Referee: Mick Loftus | Loss ❌
1962/6303-03-1963 | NFL Division 2 - Round 4 | Longford 0-8, Westmeath 1-7 | Venue: Mullingar | Referee: T Mooney | Loss ❌
1962/6310-03-1963 | NFL Division 2 - Round 5 | Longford 2-5, Cavan 2-7 | Venue: Longford | Referee: E Martin | Loss ❌
1962/6331-03-1963 | NFL Division 2 - Round 6 | Longford 1-9, Leitrim 3-3 | Venue: Longford | Referee: P O'Connor | Draw ➖
1963/641963/64 NFL Results
1963/6406-10-1963 | NFL Division 2 - Round 1 | Longford 1-1, Leitrim 1-4 | Venue: Mohill | Referee: P Lang | Loss ❌
1963/6420-10-1963 | NFL Division 2 - Round 2 | Longford 2-5, Cavan 1-6 | Venue: Longford | Referee: P Geraghty | Win ✔️
1963/6403-11-1963 | NFL Division 2 - Round 3 | Longford 1-6, Meath 2-10 | Venue: Kells | Referee: P McArdle | Loss ❌
1963/6417-11-1963 | NFL Division 2 - Round 4 | Longford 2-7, Mayo 1-5 | Venue: Longford | Referee: P O'Connor | Win ✔️
1963/6402-02-1964 | NFL Division 2 - Round 5 | Longford 0-7, Sligo 2-12 | Venue: Ballymote | Referee: Mick Loftus | Loss ❌
1963/6409-02-1964 | NFL Division 2 - Round 6 | Longford 1-12, Westmeath 1-7 | Venue: Longford | Referee: F Tierney | Win ✔️
1964/651964/65 NFL Results
1964/6518-10-1964 | NFL Division 2 - Round 1 | Longford 1-6, Cavan 3-11 | Venue: Kingscourt | Referee: J Quigley | Loss ❌
1964/6501-11-1964 | NFL Division 2 - Round 2 | Longford 0-9, Meath 2-12 | Venue: Longford | Referee: P Connell | Loss ❌
1964/6508-11-1964 | NFL Division 2 - Round 3 | Longford 0-5, Mayo 1-14 | Venue: Ballinrobe | Referee: J McHugh | Loss ❌
