Kehoe Competition
The Kehoe Cup is an annual Hurling competition organised by the Leinster Council. It is one of three competitions in Leinster (O’Byrne Cup, Walsh Cup & Kehoe Cup) which are all ‘Accident Tournaments’, where the proceeds go towards assisting injured GAA members. The Kehoe Cup began in 1977 with tier 2 and tier 3 inter-county hurling teams taking part (Walsh Cup is for Tier 1 hurling teams). The Kehoe Shield was introduced alongside the Kehoe Cup in 2009 as a secondary competition for teams who lost the first round of the Kehoe Cup. The Shield was not held from 2015 to 2018, and was revived in 2019 as a separate competition from the Kehoe Cup, specifically for weaker teams. The competition was sponsored by Bord na Móna from 2012 to 2023, and by Dioralyte from 2024.
Longford played 29 games in Kehoe Cup/Shield, Won 5 (17%) and Lost 24 (83%)
In terms of breakdown between Cup and Shield, Longford played 22 games in Kehoe Cup – Won 5 (23%) and Lost 17 (77%), and 7 games in Kehoe Shield – Won 0 (0%) and Lost 7 (100%). Longford first competed in Kehoe Cup in 2003 and won the Kehoe Cup once in 2018. Longford participated in the Kehoe Cup in 2003-2010 and 2014-2018 and in Kehoe Shield in 2009, 2010, 2014, 2019 & 2022. Longford did not compete in Kehoe competition in 2011, 2012 & 2013. From 2019 to 2022 Longford took part in the Kehoe Shield. There was no Kehoe Cup or Shield competition in 2020 & 2021 due to Covid-19. Longford did not complete in Kehoe Cup or Shield in 2023, instead opting to compete in the Connacht SHL with Sligo, Mayo, Leitrim, Roscommon, Galway Development & New York. In 2024 Longford did not compete in either Kehoe Cup or Connacht SHL.
Kehoe Cup
Kehoe Cup - Opposition | Played | LD Won | LD Drew | LD Lost |
---|---|---|---|---|
Louth | 3 | 2 | 0 | 1 |
DCU St. Pats | 3 | 1 | 0 | 2 |
Carlow | 2 | 0 | 0 | 2 |
Kildare | 2 | 0 | 0 | 2 |
Meath | 2 | 0 | 0 | 2 |
Roscommon | 2 | 0 | 0 | 2 |
Wicklow B | 2 | 1 | 0 | 1 |
Monaghan | 1 | 1 | 0 | 0 |
Athlone I.T. | 1 | 0 | 0 | 1 |
Down | 1 | 0 | 0 | 1 |
Fingal | 1 | 0 | 0 | 1 |
Maynooth Uni | 1 | 0 | 0 | 1 |
Trinity College | 1 | 0 | 0 | 1 |
Totals | 22 | 5 | 0 | 17 |
Kehoe Shield
Kehoe Shield - Opposition | Played | LD Won | LD Drew | LD Lost |
---|---|---|---|---|
Louth | 2 | 0 | 0 | 2 |
Wicklow | 2 | 0 | 0 | 2 |
DCU St. Pats | 1 | 0 | 0 | 1 |
Kildare | 1 | 0 | 0 | 1 |
Queens Uni | 1 | 0 | 0 | 1 |
Totals | 7 | 0 | 0 | 7 |
All Longford Results
Date | Kehoe Cup & Shield Results |
---|---|
02/02/2003 | Kehoe Cup - Round 1 | Longford 1-10, Kildare 1-15 | Loss ❌ |
18/01/2004 | Kehoe Cup - Round 1 | Longford 2-10, Monaghan 0-7 | Win ✔️ |
25/01/2004 | Kehoe Cup - Round 2 | Longford 1-3, Meath 2-20 | Loss ❌ |
23/01/2005 | Kehoe Cup - Round 1 | Longford 1-5, Athlone IT 0-21 | Loss ❌ |
22/01/2006 | Kehoe Cup - Round 1 | Longford 0-6, Roscommon 2-17 | Loss ❌ |
21/01/2007 | Kehoe Cup - Round 1 | Longford 0-6, Carlow 2-16 | Loss ❌ |
20/01/2008 | Kehoe Cup - Round 1 | Longford 0-4, Carlow 3-15 | Loss ❌ |
11/01/2009 | Kehoe Cup - Round 1 | Longford 1-10, Roscommon 3-8 | Loss ❌ |
25/01/2009 | Kehoe Shield - Semi-Final | Longford 1-7, Kildare 5-20 | Loss ❌ |
24/01/2010 | Kehoe Cup - Round 1 | Longford 0-4, Down 3-23 | Loss ❌ |
07/02/2010 | Kehoe Shield - Semi-Final | Longford 3-9, Wicklow 3-22 | Loss ❌ |
19/01/2014 | Kehoe Cup - Round 1 | Longford 0-13, Fingal 5-18 | Loss ❌ |
26/01/2014 | Kehoe Shield - Semi-Final | Longford 1-9, Queens Uni 3-6 | Loss ❌ |
18/01/2015 | Kehoe Cup - Round 1 | Longford 2-14, Louth 2-7 | Win ✔️ |
25/01/2015 | Kehoe Cup - Round 2 | Longford 1-16, St. Pats Mater Dei 2-14 | Loss ❌ |
01/02/2015 | Kehoe Cup - Round 3 | Longford 0-11, Meath 3-23 | Loss ❌ |
17/01/2016 | Kehoe Cup - Round 1 | Longford 1-14, St. Pats Mater Dei 5-17 | Loss ❌ |
24/01/2016 | Kehoe Cup - Round 2 | Longford 2-11, Trinity College 2-21 | Loss ❌ |
31/01/2016 | Kehoe Cup - Round 3 | Longford 0-7, Kildare 3-13 | Loss ❌ |
22/01/2017 | Kehoe Cup - Round 1 | Longford 1-15, Maynooth Uni 7-26 | Loss ❌ |
29/01/2017 | Kehoe Cup - Round 2 | Longford 0-13, Louth 3-18 | Loss ❌ |
30/12/2017 | Kehoe Cup - Round 1 | Longford 4-11, Louth 2-10 | Win ✔️ |
14/01/2018 | Kehoe Cup - Round 3 | Longford 1-6, Wicklow B 4-19 | Loss ❌ |
19/01/2018 | Kehoe Cup - Round 2 | Longford 4-12, DCU St. Pats 2-13 | Win ✔️ |
11/02/2018 | Kehoe Cup - Final | Longford 0-11, Wicklow B 0-10 | Win ✔️ 🏆 |
08/12/2018 | Kehoe Shield - Round 1 | Longford 1-13, DCU St. Pats 2-14 | Loss ❌ |
05/01/2019 | Kehoe Shield - Round 3 | Longford 0-14, Louth 0-18 | Loss ❌ |
16/01/2022 | Kehoe Shield - Round 1 | Longford 1-10, Wicklow 1-20 | Loss ❌ |
23/01/2022 | Kehoe Shield - Round 2 | Longford 0-13, Louth 2-23 | Loss ❌ |
– St. Pats/Mater Dei is now DCU St. Pats.
– Longford did not complete in 2011, 2012 & 2013.
– No Kehoe Shield competition in 2020 or 2021 (Covid-19).
– Longford moved from Kehoe Shield to Connacht SHL for 2023.
– Longford did not compete in Kehoe Shield or Connacht SHL in 2024.
– In 2018 Wicklow A played in Walsh Cup, so Wicklow B played in Kehoe Cup.
Please cite this website if quoting or using any of the above material elsewhere. Use of our custom artwork or illustrations without permission is strictly prohibited. The information displayed on this page was researched & compiled by our research team with some data assistance kindly provided by Leo McGough (Carlow). Our research prioritised primary sources and contemporaneous reporting over secondary sources or accounts that retold, analysed, or interpreted events at a distance of time. Longford Gaelic Stats is independent and is not affiliated with any organisation. All research was conducted independently, voluntarily and without fear or favour.