Kehoe Competition
The Kehoe Cup is an annual hurling competition organised by the Leinster Council since 1977 for second and third tier inter-county teams (Walsh Cup is for first-tier hurling teams). The Kehoe Shield was introduced alongside the Kehoe Cup in 2009 for teams who lost the first round of the Kehoe Cup. That Shield competition was not played from 2015 to 2018, and was revived in 2019 as a stand-alone competition for so-called weaker hurling counties.
Longford first competed in Kehoe Cup in 2003 and won the Kehoe Cup once in 2018. Longford participated in the Kehoe Cup in 2003-2010 and 2014-2018 and in Kehoe Shield in 2009, 2010, 2014, 2019 & 2022. Longford did not compete in Kehoe competition in 2011, 2012 & 2013. From 2019 to 2022 Longford took part in the Kehoe Shield. There was no Kehoe Cup or Shield competition in 2020 & 2021 due to Covid-19. Longford did not complete in Kehoe Cup or Shield in 2023, instead entering the new Connacht Hurling League with Sligo, Mayo, Leitrim, Roscommon, Galway Development & New York. The Connacht Hurling League is organised by the Connacht Council for second and third-tier inter-county hurling teams.
Across Kehoe Cup and Kehoe Shield competitions, Longford has played 29 games up to the end of 2023 season, Won 5 (17%) and Lost 24 (83%). In terms of Kehoe Cup and Shield competitions separately, Longford played 22 games in Kehoe Cup – Won 5 (23%) and Lost 17 (77%), and 7 games in Kehoe Shield – Won 0 (0%) and Lost 7 (100%).
Kehoe Cup Stats
Kehoe Cup - Opposition | Played | LD Won | LD Drew | LD Lost |
---|---|---|---|---|
Louth | 3 | 2 | 1 | |
DCU St. Pats | 3 | 1 | 2 | |
Carlow | 2 | 2 | ||
Kildare | 2 | 2 | ||
Meath | 2 | 2 | ||
Roscommon | 2 | 2 | ||
Monaghan | 1 | 1 | ||
Wicklow B | 1 | 1 | ||
Athlone I.T. | 1 | 1 | ||
Down | 1 | 1 | ||
Fingal | 1 | 1 | ||
Maynooth Uni | 1 | 1 | ||
Trinity College | 1 | 1 | ||
Wicklow | 1 | 1 | ||
Totals | 22 | 5 | 0 | 17 |
Kehoe Shield Stats
Kehoe Shield - Opposition | Played | LD Won | LD Drew | LD Lost |
---|---|---|---|---|
Louth | 2 | 2 | ||
Wicklow B | 2 | 2 | ||
DCU St. Pats | 1 | 1 | ||
Kildare | 1 | 1 | ||
Queens Uni | 1 | 1 | ||
Totals | 7 | 0 | 0 | 7 |
Longford Results
Season | Kehoe Cup & Shield Details |
---|---|
2003 | 2003 Kehoe Cup: Round 1 Longford 1-10, Kildare 1-15 Loss ❌ |
2004 | 2004 Kehoe Cup: Round 1 Longford 2-10, Monaghan 0-07 Win ✔️ |
2004 | 2004 Kehoe Cup: Round 2 Longford 1-03, Meath 2-20 Loss ❌ |
2005 | 2005 Kehoe Cup: Round 1 Longford 1-05, Athlone I.T. 0-21 Loss ❌ |
2006 | 2006 Kehoe Cup: Round 1 Longford 0-06, Roscommon 2-17 Loss ❌ |
2007 | 2007 Kehoe Cup: Round 1 Longford 0-06, Carlow 2-16 Loss ❌ |
2008 | 2008 Kehoe Cup: Round 1 Longford 0-04, Carlow 3-15 Loss ❌ |
2009 | 2009 Kehoe Shield: Round 1 Longford 1-07, Kildare 5-20 Loss ❌ |
2009 | 2009 Kehoe Cup: Round 1 Longford 1-10, Roscommon 3-08 Loss ❌ |
2010 | 2010 Kehoe Shield: Round 1 Longford 3-09, Wicklow 3-22 Loss ❌ |
2010 | 2010 Kehoe Cup: Round 1 Longford 0-04, Down 3-23 Loss ❌ |
2014 | 2014 Kehoe Shield: Round 1 Longford 1-09, Queens Uni 3-06 Loss ❌ |
2014 | 2014 Kehoe Cup: Round 1 Longford 0-13, Fingal 5-18 Loss ❌ |
2015 | 2015 Kehoe Cup: Round 1 Longford 2-14, Louth 2-07 Win ✔️ |
2015 | 2015 Kehoe Cup: Round 2 Longford 1-16, St. Pats/Mater Dei 2-14 Loss ❌ |
2015 | 2015 Kehoe Cup: Round 3 Longford 0-11, Meath 3-23 Loss ❌ |
2016 | 2016 Kehoe Cup: Round 1 Longford 1-14, St. Pats/Mater Dei 5-17 Loss ❌ |
2016 | 2016 Kehoe Cup: Round 2 Longford 2-11, Trinity College 2-21 Loss ❌ |
2016 | 2016 Kehoe Cup: Round 3 Longford 0-07, Kildare 3-13 Loss ❌ |
2017 | 2017 Kehoe Cup: Round 1 Longford 1-15, Maynooth Uni 7-26 Loss ❌ |
2017 | 2017 Kehoe Cup: Round 2 Longford 0-13, Louth 3-18 Loss ❌ |
2018 | 2018 Kehoe Cup: Round 1 Longford 4-11, Louth 2-10 Win ✔️ |
2018 | 2018 Kehoe Cup: Round 2 Longford 1-06, Wicklow B 4-19 Loss ❌ |
2018 | 2018 Kehoe Cup: Round 3 Longford 4-12, DCU St. Pats 2-13 Win ✔️ |
2018 | 2018 Kehoe Cup: Final Longford 0-11, Wicklow B 0-10 Win ✔️ |
2019 | 2019 Kehoe Shield: Round 1 Longford 1-13, DCU St. Pats 2-14 Loss ❌ |
2019 | 2019 Kehoe Shield: Round 2 Longford 0-14, Louth 0-18 Loss ❌ |
2022 | 2022 Kehoe Shield: Round 1 Longford 1-10, Wicklow B 1-20 Loss ❌ |
2022 | 2022 Kehoe Shield: Round 2 Longford 0-13, Louth 2-23 Loss ❌ |
– St. Pats/Mater Dei is now DCU St. Pats.
– Longford did not complete in 2011, 2012 & 2013.
– No Kehoe Shield competition in 2020 or 2021 (Covid-19).