Secondary Schools
| Parish | School Name | Type | Pupils |
|---|---|---|---|
| Ballymahon | Ballymahon Vocational School | Mixed | 430 |
| Ballymahon | Mercy Secondary School | Mixed | 755 |
| Dromard | Moyne Community School | Mixed | 613 |
| Granard | Ardscoil Phadraig | Mixed | 345 |
| Granard | Cnoc Mhuire Secondary School | Mixed | 520 |
| Longford | Meán Scoil Mhuire * | Girls | 595 |
| Longford | St. Mels College * | Boys | 604 |
| Longford | Templemichael College | Mixed | 347 |
| Rathcline | Lanesboro Community College | Mixed | 272 |
* St. Mels College & Meán Scoil Mhuire to amalgamate in 2027 as Coláiste Mel agus Mhuire.
Pupil data from 2023/24 academic year.
Source: www.schooldays.ie
Primary Schools
| Parish | School Name | Type | Pupils |
|---|---|---|---|
| Abbeylara | Scoil Mhuire, Aughnagarron | RC | 47 |
| Abbeylara | St. Bernards, Abbeylara | RC | 27 |
| Ardagh & Moydow | Scoil Bhride, Glen | RC | 41 |
| Ardagh & Moydow | St. Mels, Ardagh | RC | 199 |
| Ballymahon | St. Matthews, Ballymahon | RC | 369 |
| Carrickedmond | St. Sinneachs, Colehill | RC | 107 |
| Carrickedmond | Tashinny | COI | 22 |
| Cashel | St. Marys, Newtowncashel | RC | 72 |
| Clonbroney | Scoil Samhthann, Ballinalee | RC | 152 |
| Clonguish | St. Marys, Newtownforbes | RC | 330 |
| Colmcille | St. Colmcilles, Aughnacliffe | RC | 147 |
| Dromard | St. Patricks, Moyne | RC | 124 |
| Drumlish | St. Marys, Drumlish | RC | 221 |
| Drumlish | St. Patricks, Ballinamuck | RC | 79 |
| Edgeworthstown | St. Johns, Edgeworthstown | COI | 23 |
| Edgeworthstown | St. Marys, Edgeworthstown | RC | 357 |
| Forgney | Forgney, Clooncallow | RC | 21 |
| Granard | Sacred Heart, Granard | RC | 225 |
| Granard | Scoil Bhride, Killasonna | RC | 47 |
| Granard | St. Guasachts, Bunlahy | RC | 49 |
| Granard | St. Patricks, Killeen | RC | 59 |
| Kenagh | St. Dominics, Kenagh | RC | 129 |
| Killashee | Naomh Earnain, Killashee | RC | 24 |
| Killashee | Scoil Íde, Cloontagh | RC | 15 |
| Killashee | Scoil Mhuire, Clondra | RC | 88 |
| Killoe | St. Teresas, Clontumpher | RC | 311 |
| Legan | Lenamore | RC | 72 |
| Longford | Gaelscoil Longfoirt | RC | 134 |
| Longford | Melview | RC | 283 |
| Longford | St. Christophers | Special | 40 |
| Longford | St. Emers | RC | 220 |
| Longford | St. Johns | COI | 64 |
| Longford | St. Josephs Convent | RC | 524 |
| Longford | St. Michaels | RC | 466 |
| Longford | Stonepark | RC | 240 |
| Mullinalaghta | St. Columbas, Cloonagh | RC | 51 |
| Rathcline | Fermoyle | RC | 112 |
| Rathcline | Scoil Mhuire Gan Smal, Lanesboro | RC | 90 |
RC = Roman Catholic School
COI = Church of Ireland School
Pupil data from 2023/24 academic year.
Source: www.schooldays.ie
Facts are not proprietary, however the unique expression of researched facts and records is proprietary! We reserve all rights regarding the unique expression of researched material displayed on this website via the body of research conducted by our team. Permission must be sought before using and/or publishing any material or data or insights originating from this website. Longford Gaelic Stats must be cited if using any data from this website. All graphics, illustrations, maps and other artwork displayed on this website are strictly proprietary and cannot be used elsewhere. This website is wholly independent and is not associated or affiliated with any organisation or County Board.

