Other Senior Games
This page captures other Longford Senior Football games from 1895 to 2025, including:
- National Tournaments (11)
- Regional/Local Tournaments (86)
- Park Opening/Redevelopment (57)
- Challenge/Friendly Matches (240)
From 394ย games shown here, Longford Won 139 (36%), Drew 28 (7%), Lost 225 (57%), Unknown 2 (0%).
The list of 11 National Tournaments are those organised by the GAA and includes: Croke Cup, Gaelic Weekly Cup, Wembley Tournament, Grounds Tournament, Centenary Cup and Ford Open Draw Cup. This is not a definitive list of all ‘other’ games – it is a compilation of those we could find. Games are listed below in date order.
Longford Games
| Year | Other Senior Game Details |
|---|---|
| 1895 | ๐ก Silver Cup Tournament - Final | Longford 0-4, Westmeath 0-4 |
| 1895 | ๐ข Silver Cup Tournament - Final (R) | Longford 1-6, Westmeath 0-1 ๐ |
| 1896 | ๐ด Croke Cup Tournament - Round 1 | Longford 0-3, Louth 2-10 |
| 1904 | ๐ด Goodwin Cup Tournament - Round 1 | Longford 0-1, Cavan 1-6 |
| 1905 | ๐ด Croke Cup Tournament - Round 1 | Longford 0-2, Kilkenny 1-12 |
| 1911 | ๐ด Challenge - Friendly | Longford 0-1, Crokes (Dublin) 0-2 |
| 1920 | ๐ด Drumlish Feis - Friendly | Longford 0-3, Leitrim 0-6 |
| 1921 | ๐ด Challenge - Friendly | Longford (IRA) 0-9, Roscommon (IRA) 0-10 |
| 1923 | ๐ข Challenge - Friendly | Longford 1-0, Leitrim 0-0 |
| 1923 | ๐ก African Mission Fund - Friendly | Longford 0-4, Cavan 0-4 |
| 1923 | ๐ข Challenge - Friendly | Longford 0-11, Leitrim 0-6 |
| 1924 | ๐ข Challenge - Friendly | Longford 2-12, Sligo 1-2 |
| 1927 | ๐ข Challenge - Friendly | Longford 1-5, Kildare 0-7 |
| 1928 | ๐ด Challenge - Friendly | Longford 1-7, Mayo 3-4 |
| 1928 | ๐ด Church Building Fund - Friendly | Longford 0-7, Kildare 0-13 |
| 1928 | ๐ข Challenge - Friendly | Longford 6-3, Leitrim 3-3 |
| 1928 | ๐ข Challenge - Friendly | Longford 1-0, Roscommon 0-1 |
| 1928 | ๐ด Fitzsimons Cup Tournament - Semi-Final | Longford 1-1, Louth 1-4 |
| 1928 | ๐ข Challenge - Friendly | Longford 2-5, Westmeath 1-4 |
| 1934 | ๐ข Challenge - Friendly | Longford 1-5, Leitrim 0-1 |
| 1934 | ๐ข Challenge - Friendly | Longford 1-5, Westmeath 1-2 |
| 1935 | ๐ข Challenge - Friendly | Longford 4-8, Roscommon 2-0 |
| 1935 | ๐ข Challenge - Friendly | Longford 5-7, Sligo 0-4 |
| 1935 | ๐ด Challenge - Friendly | Longford 2-11, UCG 4-6 |
| 1936 | ๐ข Opening of St. Comans Park Grounds - Friendly | Longford 2-6, Roscommon 1-6 |
| 1936 | ๐ข Kiltubrid Curate's House Fund - Friendly | Longford 4-8, Leitrim 1-3 |
| 1936 | ๐ด Challenge - Friendly | Longford 1-4, Offaly 4-3 |
| 1936 | ๐ก Challenge - Friendly | Longford 0-8, UCG 1-5 |
| 1937 | ๐ข Challenge - Friendly | Longford 1-8, Army Metro 1-5 |
| 1937 | ๐ด Challenge - Friendly | Longford 1-6, UCG 2-6 |
| 1937 | ๐ข Challenge - Friendly | Longford 2-6, Wicklow 1-3 |
| 1937 | ๐ข Opening of Pearse Park Grounds - Friendly | Longford 6-8, Roscommon 4-5 |
| 1937 | ๐ด Opening of Arva Pรกirc Grounds - Friendly | Longford 2-1, Cavan 2-8 |
| 1937 | ๐ด Challenge - Friendly | Longford 2-6, Sligo 2-10 |
| 1938 | ๐ด Challenge - Friendly | Longford 1-2, Galway 1-4 |
| 1938 | ๐ด Killarney Tournament - Final | Longford 1-5, Kerry 1-13 |
| 1938 | ๐ข Mullinalaghta Church Fundraiser - Friendly | Longford 1-12, Cavan 1-2 |
| 1938 | ๐ข Anti-Partition (Prisoners Aid) - Friendly | Longford 2-9, Westmeath 3-3 |
| 1938 | ๐ด Challenge - Friendly | Longford 2-8, UCG 3-9 |
| 1939 | ๐ข Challenge - Friendly | Longford 1-5, Leitrim 1-1 |
| 1939 | ๐ด Challenge - Friendly | Longford 0-6, Roscommon 1-5 |
| 1939 | ๐ก Challenge - Friendly | Longford 3-8, Seรกn MacDermotts 2-11 |
| 1940 | ๐ข Mohill Tournament - Final | Longford 4-5, Roscommon 1-5 ๐ |
| 1942 | ๐ด Challenge - Friendly | Longford 1-3, Westmeath 2-9 |
| 1943 | ๐ด Challenge - Friendly | Longford 3-4, Roscommon 3-10 |
| 1944 | ๐ข Challenge - Friendly | Longford 2-6, Leitrim 1-5 |
| 1944 | ๐ด Challenge - Friendly | Longford 0-6, Westmeath 0-7 |
| 1944 | ๐ก Challenge - Friendly | Longford 1-8, Roscommon 1-8 |
| 1944 | ๐ข Challenge - Friendly | Longford 2-6, Sligo 1-5 |
| 1944 | ๐ด Fitzsimons Cup Tournament - Semi-Final | Longford 0-6, Cavan 3-4 |
| 1945 | ๐ด Challenge - Friendly | Longford 0-5, รrd Craobh 0-6 |
| 1945 | ๐ด Challenge - Friendly | Longford 0-6, Meath 4-4 |
| 1945 | ๐ข Challenge - Friendly | Longford 2-8, Leitrim 2-4 |
| 1945 | ๐ด Challenge - Friendly | Longford 0-4, Sligo 1-4 |
| 1945 | ๐ข Gaelic League Tournament - Quarter Final | Longford 5-3, Westmeath 2-7 |
| 1945 | ๐ด Gaelic League Tournament - Semi-Final | Longford 0-8, Offaly 4-7 |
| 1946 | ๐ด Challenge - Friendly | Longford 0-8, Galway 3-7 |
| 1946 | ๐ข Challenge - Friendly | Longford 4-6, Roscommon 2-6 |
| 1946 | ๐ข Ballinalee Church Fundraiser - Friendly | Longford Won, Cavan Lost |
| 1946 | ๐ก Challenge - Friendly | Longford 3-8, Westmeath 3-8 |
| 1947 | ๐ด Challenge - Friendly | Longford 0-5, Mayo 1-4 |
| 1948 | ๐ด Challenge - Friendly | Longford 2-4, Kildare 4-4 |
| 1949 | ๐ด 1798 Memorial Tournament - Round 1 | Longford 2-1, Meath 4-8 |
| 1949 | ๐ด Challenge - Friendly | Longford 0-5, Leitrim 1-6 |
| 1949 | ๐ด Challenge - Friendly | Longford 1-9, Galway 8-9 |
| 1950 | ๐ข Challenge - Friendly | Longford 4-8, Dublin 2-4 |
| 1950 | ๐ข Challenge - Friendly | Longford 1-7, Wexford 1-1 |
| 1951 | ๐ด Challenge - Friendly | Longford 2-6, Mayo 1-10 |
| 1951 | ๐ด Challenge - Friendly | Longford 1-3, Banba (Dublin) 2-5 |
| 1951 | ๐ข Challenge - Friendly | Longford 3-7, College of Surgeons 2-3 |
| 1952 | ๐ข Challenge - Friendly | Longford 4-4, Laois 3-2 |
| 1952 | ๐ด Challenge - Friendly | Longford 0-10, Galway 3-6 |
| 1952 | ๐ด Challenge - Friendly | Longford 0-5, Roscommon 1-7 |
| 1952 | ๐ด Challenge - Friendly | Longford 1-9, Garda 3-7 |
| 1952 | ๐ด Challenge - Friendly | Longford 0-5, Kildare 2-6 |
| 1953 | ๐ข Challenge - Friendly | Longford 4-5, Westmeath 2-3 |
| 1953 | ๐ก An Tรณstal Cup Tournament - Final | Longford 0-8, Westmeath 1-5 |
| 1953 | ๐ข Feis Naomh Mel Tournament - Final | Longford 4-5, Galway 3-1 ๐ |
| 1953 | ๐ก An Tรณstal Cup Tournament - Final (R) | Longford 1-9, Westmeath 3-3 |
| 1953 | ๐ด Opening of Caragh Grounds - Friendly | Longford 1-5, Kildare 2-4 |
| 1953 | ๐ด Fitzsimons Cup Tournament - Semi-Final | Longford 3-4, Meath 4-9 |
| 1954 | ๐ข Challenge - Friendly | Longford 3-6, UCD 1-5 |
| 1954 | ๐ด Challenge - Friendly | Longford 2-6, Roscommon 2-8 |
| 1954 | ๐ด Challenge - Friendly | Longford 1-3, Leitrim 1-6 |
| 1954 | ๐ข Challenge - Friendly | Longford 4-9, Wicklow 2-4 |
| 1956 | ๐ด Challenge - Friendly | Longford 2-10, Dublin 5-4 |
| 1956 | ๐ข Feis Naomh Mel Tournament - Final | Longford 2-6, Leitrim 2-2 ๐ |
| 1956 | ๐ด Challenge - Friendly | Longford 1-4, Roscommon 2-5 |
| 1957 | ๐ด Challenge - Friendly | Longford 2-2, Leitrim 1-12 |
| 1957 | ๐ข Challenge - Friendly | Longford 4-8, Leitrim 0-6 |
| 1957 | ๐ด Fitzsimons Cup Tournament - Semi-Final | Longford 0-8, Meath 3-9 |
| 1958 | ๐ด Challenge - Friendly | Longford 0-6, Roscommon 2-2 |
| 1958 | ๐ด Challenge - Friendly | Longford 3-6, Roscommon 9-8 |
| 1959 | ๐ข Challenge - Friendly | Longford 4-3, Monaghan 0-10 |
| 1959 | ๐ด Challenge - Friendly | Longford 2-2, Wicklow 2-10 |
| 1959 | ๐ข Challenge - Friendly | Longford 2-4, Sligo 1-4 |
| 1959 | ๐ข Challenge - Friendly | Longford 2-7, Armagh 1-3 |
| 1959 | ๐ด Opening of Pavillion at Pearse Park Grounds - Friendly | Longford 0-13, Galway 3-8 |
| 1960 | ๐ด Fr. Mahon Cup Tournament - Semi-Final | Longford 2-4, Laois 2-10 |
| 1960 | ๐ด Challenge - Friendly | Longford 0-11, Mayo 1-11 |
| 1960 | ๐ด Challenge - Friendly | Longford 0-4, Armagh 5-8 |
| 1960 | ๐ด Challenge - Friendly | Longford 1-8, Roscommon 3-6 |
| 1960 | ๐ด Opening of Ballymore Grounds (WH) - Friendly | Longford 2-4, Offaly 3-4 |
| 1961 | ๐ด Challenge - Friendly | Longford 0-5, Roscommon 1-5 |
| 1961 | ๐ด Challenge - Friendly | Longford 1-3, Galway 1-13 |
| 1961 | ๐ข Challenge - Friendly | Longford 1-3, Roscommon 0-4 |
| 1961 | ๐ด Challenge - Friendly | Longford 3-5, Sligo 3-10 |
| 1961 | ๐ด Challenge - Friendly | Longford 1-4, Galway 1-11 |
| 1961 | ๐ด Challenge - Friendly | Longford 2-7, Meath 7-8 |
| 1962 | ๐ด Challenge - Friendly | Longford 1-9, Roscommon 3-4 |
| 1962 | ๐ก Pearse Park Tournament - Semi-Final | Longford 2-12, Mayo 4-6 |
| 1962 | ๐ข Pearse Park Tournament - Semi-Final (R) | Longford 0-14, Mayo 1-6 |
| 1962 | ๐ด Pearse Park Tournament - Final | Longford 1-4, Kerry 1-9 |
| 1962 | ๐ข Challenge - Friendly | Longford 1-9, Air Corps 1-2 |
| 1963 | ๐ข Pearse Park Tournament - Semi-Final | Longford 3-15, Leitrim 1-3 |
| 1963 | ๐ด Opening of Ballynacargy Grounds - Friendly | Longford 2-6, Roscommon 2-8 |
| 1963 | ๐ด Pearse Park Tournament - Final | Longford 0-4, Westmeath 5-9 |
| 1964 | ๐ด Ballynacargy Tournament - Semi-Final | Longford 0-2, Carlow 2-8 |
| 1965 | ๐ด Challenge - Friendly | Longford 0-3, Longford Exiles 0-7 |
| 1965 | ๐ด Challenge - Friendly | Longford 1-8, Fermanagh 3-7 |
| 1965 | ๐ข Challenge - Friendly | Longford 3-10, Down 2-5 |
| 1965 | ๐ข Challenge - Friendly | Longford 1-9, UCD 1-8 |
| 1965 | ๐ด Ballynacargy Tournament - Semi-Final | Longford 0-9, Wexford 3-5 |
| 1965 | ๐ข Feis Naomh Mel Tournament - Final | Longford 1-11, Mayo 3-0 ๐ |
| 1965 | ๐ข Challenge - Friendly | Longford 2-7, Cavan 0-8 |
| 1965 | ๐ข Challenge - Friendly | Longford 1-15, UCD 3-7 |
| 1965 | ๐ข Challenge - Friendly | Longford 4-14, Armagh 0-8 |
| 1965 | ๐ข Tirconaill Cup Tournament - Final | Longford 1-9, Donegal 1-5 ๐ |
| 1965 | ๐ก Gaelic Weekly Cup Tournament - Semi-Final | Longford 5-3, Limerick 1-15 |
| 1965 | ๐ข Gaelic Weekly Cup Tournament - Semi-Final (R) | Longford 4-13, Limerick 2-7 |
| 1965 | ๐ด Goode Cup Tournament - Final | Longford 0-10, Galway 1-9 |
| 1965 | ๐ด Challenge - Friendly | Longford 0-9, Civil Service 2-4 |
| 1965 | ๐ข Gaelic Weekly Cup Tournament - Final | Longford 3-10, Sligo 0-10 ๐ |
| 1966 | ๐ข Challenge - Friendly | Longford 0-15, Down 0-7 |
| 1966 | ๐ข Easter Jubilee Cup Tournament - Final | Longford 0-15, London 1-3 ๐ |
| 1966 | ๐ข Banagher Tournament - Final | Longford 1-13, Limerick 1-8 ๐ |
| 1966 | ๐ข Ballynacargy Tournament - Final | Longford 0-10, Westmeath 0-4 ๐ |
| 1966 | ๐ด Feis Naomh Mel Tournament - Final | Longford 2-7, Mayo 3-9 |
| 1966 | ๐ข Killarney Tournament - Final | Longford 2-12, Kerry 2-9 ๐ |
| 1966 | ๐ด Challenge - Friendly | Longford 0-8, Meath 4-11 |
| 1966 | ๐ด Pearse Park Tournament - Final | Longford 2-9, Galway 3-12 |
| 1966 | ๐ด Challenge - Friendly | Longford 1-15, Dublin 4-9 |
| 1966 | ๐ด Challenge - Friendly | Longford 0-9, Mayo 2-4 |
| 1967 | ๐ข Ryan Cup Tournament - Final | Longford 2-8, Combined Universities 1-7 ๐ |
| 1967 | ๐ด Challenge - Friendly | Longford 0-7, St. Vincents (Dublin) 6-7 |
| 1967 | ๐ด Club na nGael Tournament - Final | Longford 0-12, Sligo 2-8 |
| 1967 | ๐ด Wembley Tournament - Semi-Final | Longford 1-12, Cavan 2-10 |
| 1967 | ๐ข Feis Naomh Mel Tournament - Final | Longford 2-10, Mayo 2-6 ๐ |
| 1967 | ๐ด Challenge - Friendly | Longford 1-6, Cork 1-12 |
| 1968 | ๐ข Challenge - Friendly | Longford 3-6, UCG 1-9 |
| 1968 | ๐ด Challenge - Friendly | Longford 0-3, UCD 0-8 |
| 1968 | ๐ด Challenge - Friendly | Longford 0-8, Derry 1-12 |
| 1968 | ๐ด Challenge - Friendly | Longford 1-8, Derry 2-6 |
| 1968 | ๐ด Liam Hastings Tournament - Semi-Final | Longford 1-9, Sligo 2-13 |
| 1968 | ๐ด Challenge - Friendly | Longford 1-7, Cork 0-15 |
| 1968 | ๐ข Challenge - Friendly | Longford 1-11, Fermanagh 1-10 |
| 1968 | ๐ข Challenge - Friendly | Longford 1-5, UCD 0-5 |
| 1968 | ๐ด Challenge - Friendly | Longford 1-8, Kerry 0-20 |
| 1968 | ๐ข Grounds Tournament - Semi-Final | Longford 3-9, Down 1-12 |
| 1968 | ๐ข Liam Hastings Tournament - Final | Longford 2-8, Meath 1-6 ๐ |
| 1968 | ๐ด Grounds Tournament - Final | Longford 0-7, Galway 2-8 |
| 1968 | ๐ด Challenge - Friendly | Longford 2-4, Rest of Leinster 4-11 |
| 1969 | ๐ด Challenge - Friendly | Longford 1-8, Down 4-16 |
| 1969 | ๐ข Challenge - Friendly | Longford 0-13, Down 2-4 |
| 1969 | ๐ด Opening of Strokestown Grounds - Friendly | Longford 0-5, Roscommon 3-10 |
| 1969 | ๐ข Challenge - Friendly | Longford 1-11, Dublin 2-4 |
| 1969 | ๐ก Glennon Cup Tournament - Final | Longford 2-5, Fermanagh 1-8 |
| 1969 | ๐ด Challenge - Friendly | Longford 0-8, St. Patricks Maynooth 1-8 |
| 1969 | ๐ข Challenge - Friendly | Longford 1-8, Clare 1-5 |
| 1969 | ๐ด John Player Cup Tournament - Final | Longford 0-5, Dublin 2-4 |
| 1970 | ๐ข Challenge - Friendly | Longford 4-5, Clare 3-3 |
| 1970 | ๐ด Challenge - Friendly | Longford 1-5, Clare 4-8 |
| 1970 | ๐ด Challenge - Friendly | Longford 1-7, Kerry 1-15 |
| 1970 | ๐ข Glennon Cup Tournament - Final | Longford 0-9, Fermanagh 0-7 ๐ |
| 1970 | ๐ด Challenge - Friendly | Longford 1-6, Sligo 1-13 |
| 1970 | ๐ด Challenge - Friendly | Longford 2-6, Westmeath 2-15 |
| 1971 | ๐ข Challenge - Friendly | Longford 2-8, Tyrone 0-12 |
| 1971 | ๐ด Challenge - Friendly | Longford 0-8, Tyrone 1-10 |
| 1972 | ๐ด Challenge - Friendly | Longford 0-4, Monaghan 0-6 |
| 1972 | ๐ข Challenge - Friendly | Longford 1-10, Leitrim 1-6 |
| 1972 | ๐ด Challenge - Friendly | Longford 1-5, Kildare 7-5 |
| 1972 | ๐ด Opening of Arva's Cully Park Grounds - Friendly | Longford 1-7, Cavan 2-7 |
| 1972 | ๐ข Reynolds Cup Tournament - Final | Longford 2-10, Galway 1-10 ๐ |
| 1972 | ๐ด Challenge - Friendly | Longford 1-9, Monaghan 1-10 |
| 1972 | ๐ข Challenge - Friendly | Longford 2-10, UCD 0-15 |
| 1973 | ๐ก Challenge - Friendly | Longford 0-11, Cavan 0-11 |
| 1973 | ๐ด Challenge - Friendly | Longford 0-5, Sligo 0-9 |
| 1973 | ๐ด Challenge - Friendly | Longford 1-12, Meath 3-17 |
| 1973 | ๐ด Opening of Abbey CBS Grounds - Friendly | Longford 1-12, Down 4-13 |
| 1973 | ๐ก Challenge - Friendly | Longford Draw, Clerical Students Draw |
| 1973 | ๐ด Challenge - Friendly | Longford 0-9, Sligo 3-11 |
| 1974 | ๐ด Challenge - Friendly | Longford 0-9, Westmeath 0-11 |
| 1974 | ๐ข Challenge - Friendly | Longford 1-9, Roscommon 0-9 |
| 1974 | ๐ด Challenge - Friendly | Longford 1-3, Leitrim 2-2 |
| 1974 | ๐ด Challenge - Friendly | Longford 1-6, Louth 2-11 |
| 1974 | ๐ด Challenge - Friendly | Longford 3-9, Mayo 8-13 |
| 1974 | ๐ด Jack Whelan Cup Tournament - Final | Longford 1-4, Galway 3-17 |
| 1974 | ๐ด Challenge - Friendly | Longford 2-6, Donegal 4-9 |
| 1974 | ๐ด Challenge - Friendly | Longford 3-7, Tyrone 5-5 |
| 1975 | ๐ข Challenge - Friendly | Longford 3-15, Leitrim 0-3 |
| 1975 | ๐ข Challenge - Friendly | Longford 4-18, Roscommon 1-6 |
| 1975 | ๐ด Challenge - Friendly | Longford 1-14, Galway 2-17 |
| 1975 | ๐ข Challenge - Friendly | Longford 5-9, Armagh 2-11 |
| 1975 | ๐ด Challenge - Friendly | Longford 3-10, Roscommon 2-16 |
| 1975 | ๐ด Challenge - Friendly | Longford 0-10, Cavan 1-8 |
| 1975 | ๐ข Challenge - Friendly | Longford 3-11, UCD 2-12 |
| 1975 | ๐ด Challenge - Friendly | Longford 0-7, Offaly 2-13 |
| 1976 | ๐ด Challenge - Friendly | Longford 1-9, St. Patricks Maynooth 3-9 |
| 1976 | ๐ข Challenge - Friendly | Longford 2-4, Leitrim 0-8 |
| 1976 | ๐ด Opening of Dromard Grounds - Friendly | Longford 0-8, Cavan 1-10 |
| 1976 | ๐ด Challenge - Friendly | Longford 1-7, Clare 1-14 |
| 1976 | ๐ด Challenge - Friendly | Longford 1-5, Offaly 2-11 |
| 1977 | ๐ด Challenge - Friendly | Longford 0-6, Leitrim 3-9 |
| 1977 | ๐ข Challenge - Friendly | Longford 2-14, Louth 2-8 |
| 1977 | ๐ด Challenge - Friendly | Longford 1-6, Roscommon 2-9 |
| 1977 | ๐ข Stevie O'Reilly Tournament - Final | Longford 2-7, Cavan 0-4 ๐ |
| 1977 | ๐ด Challenge - Friendly | Longford 0-10, Offaly 2-15 |
| 1978 | ๐ด Challenge - Friendly | Longford 0-9, Monaghan 1-11 |
| 1978 | ๐ข Challenge - Friendly | Longford 2-10, Westmeath 0-3 |
| 1978 | ๐ข Challenge - Friendly | Longford 2-5, St. Marys Sligo 1-7 |
| 1978 | ๐ข Challenge - Friendly | Longford 3-10, Galway 1-11 |
| 1978 | ๐ด Opening of Kenagh Grounds - Friendly | Longford 0-6, Galway 1-9 |
| 1978 | ๐ด Stevie O'Reilly Tournament - Final | Longford 2-9, Cavan 6-9 |
| 1979 | ๐ด Challenge - Friendly | Longford 1-4, Westmeath 2-8 |
| 1979 | ๐ข Challenge - Friendly | Longford 2-4, Leitrim 0-7 |
| 1979 | ๐ด Challenge - Friendly | Longford 1-8, Westmeath 2-7 |
| 1979 | ๐ข Challenge - Friendly | Longford 2-10, Westmeath 1-6 |
| 1979 | ๐ด Multifarnham Tournament - Final | Longford 0-11, Meath 1-12 |
| 1979 | ๐ด Challenge - Friendly | Longford 2-5, Offaly 0-15 |
| 1980 | ๐ด Challenge - Friendly | Longford 0-6, UCD 4-9 |
| 1980 | ๐ก Challenge - Friendly | Longford 0-9, Leitrim 0-9 |
| 1980 | ๐ด Stevie O'Reilly Tournament - Final | Longford 0-5, Cavan 0-8 |
| 1980 | ๐ด Billy Gerety Tournament - Final | Longford 0-7, Galway 3-11 |
| 1980 | ๐ข Opening of Cloone Grounds - Friendly | Longford 1-7, Leitrim 0-8 |
| 1980 | ๐ด Opening of Rathcline Grounds - Friendly | Longford 1-8, Roscommon 2-6 |
| 1980 | ๐ด Opening of Longford Slashers Grounds - Friendly | Longford 0-8, Down 4-6 |
| 1981 | ๐ข Challenge - Friendly | Longford 2-9, Leitrim 2-5 |
| 1981 | ๐ด Challenge - Friendly | Longford 3-6, Roscommon 1-14 |
| 1981 | ๐ข Stevie O'Reilly Tournament - Final | Longford 2-6, Cavan 0-10 ๐ |
| 1981 | ๐ข Opening of Shroid Slashers Grounds - Friendly | Longford 1-11, Leitrim 1-7 |
| 1981 | ๐ข Opening of Mostrim Grounds - Friendly | Longford 1-8, Cavan 1-7 |
| 1982 | ๐ด Redevelopment of Maryland Grounds - Friendly | Longford 2-3, Westmeath 1-14 |
| 1982 | ๐ด Billy Gerety Tournament - Final | Longford 1-3, Westmeath 0-10 |
| 1982 | ๐ข John Harte Tournament - Final | Longford 1-7, Roscommon 0-8 ๐ |
| 1982 | ๐ด Longford Slashers Jubilee Tournament - Final | Longford 0-10, Offaly 2-13 |
| 1982 | ๐ด Opening of Killashandra Grounds - Friendly | Longford 1-7, Cavan 3-12 |
| 1982 | ๐ด Opening of Colmcille Grounds - Friendly | Longford 1-9, Offaly 2-9 |
| 1982 | ๐ด Challenge - Friendly | Longford 1-5, Sligo 1-11 |
| 1982 | ๐ด McGovern Cup Tournament - Final | Longford 0-5, Meath 2-7 |
| 1983 | ๐ข John Harte Tournament - Final | Longford 3-3, Roscommon 0-7 ๐ |
| 1983 | ๐ด Billy Gerety Tournament - Final | Longford 0-6, Sligo 1-9 |
| 1983 | ๐ด Opening of Mullahoran Grounds - Friendly | Longford 0-8, Cavan 1-15 |
| 1983 | ๐ด Challenge - Friendly | Longford 2-8, Roscommon 2-9 |
| 1984 | ๐ข Challenge - Friendly | Longford 4-8, Louth 2-12 |
| 1984 | ๐ข Challenge - Friendly | Longford 0-14, Westmeath 0-9 |
| 1984 | ๐ด Challenge - Friendly | Longford 0-6, Tyrone 3-5 |
| 1984 | ๐ด Challenge - Friendly | Longford 1-6, Roscommon 2-8 |
| 1984 | ๐ข Centenary Cup Tournament - Round 1 | Longford 1-9, Down 0-11 |
| 1984 | ๐ด Centenary Cup Tournament - Round 2 | Longford 1-7, Galway 0-14 |
| 1984 | ๐ก Challenge - Friendly | Longford 2-6, Leitrim 2-6 |
| 1984 | ๐ด John Harte Tournament - Final | Longford 2-8, Roscommon 2-10 |
| 1984 | ๐ข Opening of Granard Grounds - Friendly | Longford 2-10, Mayo 1-9 |
| 1984 | ๐ด Challenge - Friendly | Longford 0-12, Mayo 2-8 |
| 1984 | ๐ด Opening of Ardagh Grounds - Friendly | Longford 0-10, Monaghan 1-11 |
| 1984 | ๐ข Opening of Portmarnock Grounds - Friendly | Longford 2-16, Dublin 1-7 |
| 1984 | ๐ด Billy Gerety Tournament - Final | Longford 1-14, Galway 2-13 |
| 1984 | ๐ข Opening of Fr. Manning Gaels Grounds - Friendly | Longford 1-5, Cavan 0-7 |
| 1984 | ๐ข Challenge - Friendly | Longford 2-10, Westmeath 2-6 |
| 1984 | ๐ด Challenge - Friendly | Longford 0-11, Offaly 3-7 |
| 1984 | ๐ด Challenge - Friendly | Longford 1-7, Dublin 1-11 |
| 1985 | ๐ด Ford Open Draw Tournament - Round 1 | Longford 0-5, Wexford 0-6 |
| 1985 | ๐ข Challenge - Friendly | Longford 2-9, Offaly 1-11 |
| 1985 | ๐ด Challenge - Friendly | Longford 0-12, Laois 2-9 |
| 1985 | ๐ข John Harte Tournament - Final | Longford 2-14, Cavan 3-10 ๐ |
| 1985 | ๐ด Opening of Fenagh grounds - Friendly | Longford 1-12, Leitrim 1-15 |
| 1985 | ๐ด Opening of Cashel grounds - Friendly | Longford 2-9, Roscommon 0-16 |
| 1986 | ๐ด Challenge - Friendly | Longford Lost, Mayo Won |
| 1986 | ๐ด Challenge - Friendly | Longford 0-8, Down 3-4 |
| 1986 | ๐ด Billy Gerety Tournament - Final | Longford 1-7, Cavan 1-10 |
| 1986 | ๐ด John Harte Tournament - Final | Longford 0-9, Sligo 1-10 |
| 1986 | ๐ข Opening of Robertstown Grounds - Friendly | Longford 1-9, Kildare 1-7 |
| 1986 | ๐ข Opening of Carrickedmond grounds - Friendly | Longford 1-9, Monaghan 1-7 |
| 1986 | ๐ด Opening of Donaghmoyne Grounds - Friendly | Longford 0-9, Monaghan 1-11 |
| 1986 | ๐ด Challenge - Friendly | Longford 0-11, Mayo 1-9 |
| 1987 | ๐ก Challenge - Friendly | Longford 1-5, Fermanagh 0-8 |
| 1987 | ๐ข Challenge - Friendly | Longford 2-9, Sligo 2-5 |
| 1987 | ๐ด Challenge - Friendly | Longford 1-10, Leitrim 3-10 |
| 1987 | ๐ด Cashel Tournament - Final | Longford 0-10, Roscommon 0-12 |
| 1987 | ๐ด Redevelopment of Ballynacargy Grounds - Friendly | Longford 1-6, Westmeath 0-10 |
| 1987 | ๐ข Challenge - Friendly | Longford 0-8, Monaghan 0-7 |
| 1987 | ๐ข Billy Gerety Tournament - Final | Longford 2-8, Cavan 0-11 ๐ |
| 1987 | ๐ด Challenge - Friendly | Longford 1-12, Roscommon 1-13 |
| 1987 | ๐ด John Harte Tournament - Final | Longford 0-7, Sligo 0-9 |
| 1987 | ๐ด Opening of St. Judes Grounds - Friendly | Longford 1-9, Dublin 2-7 |
| 1987 | ๐ด Challenge - Friendly | Longford 0-14, Monaghan 2-17 |
| 1987 | ๐ด Challenge - Friendly | Longford 3-11, Leitrim 3-16 |
| 1987 | ๐ด Challenge - Friendly | Longford 1-6, Tyrone 2-14 |
| 1987 | ๐ด Kaiser Bracken Tournament - Final | Longford 1-5, Kildare 2-10 |
| 1988 | ๐ด Challenge - Friendly | Longford 1-5, Cavan 2-6 |
| 1988 | ๐ด John Harte Tournament - Final | Longford 1-8, Mayo 3-15 |
| 1988 | ๐ข Challenge - Friendly | Longford 2-7, Offaly 2-6 |
| 1988 | ๐ด Dedication of Michael Fay Park Grounds - Friendly | Longford 0-9, Down 1-8 |
| 1988 | ๐ด Challenge - Friendly | Longford 1-4, Dublin 0-15 |
| 1988 | ๐ข Billy Gerety Tournament - Final | Longford 0-16, Westmeath 2-3 ๐ |
| 1989 | ๐ก Challenge - Friendly | Longford 1-6, Offaly 1-6 |
| 1989 | ๐ข Opening of Stand at Colmcille Grounds - Friendly | Longford 2-12, Monaghan 1-12 |
| 1989 | ๐ก John Harte Tournament - Final | Longford 0-12, Mayo 2-6 |
| 1989 | ๐ด Opening of Kilglass Gaels grounds - Friendly | Longford 1-4, Roscommon 1-6 |
| 1989 | ๐ข Experimental Rules Tournament - Semi-Final | Longford 6-11, Cavan 0-3 |
| 1989 | ๐ข Experimental Rules Tournament - Final | Longford 6-10, Westmeath 3-11 ๐ |
| 1989 | ๐ด Experimental Rules Tournament - Game 3 | Longford 0-13, Dublin 2-17 |
| 1989 | ๐ด McGeough Cup Tournament - Final | Longford 3-10, Louth 5-9 |
| 1989 | ๐ด Experimental Rules Tournament - Game 4 | Longford 1-9, Mayo 1-19 |
