Longford Officials
Longford County Board (Coiste Chontae an Longfort) was formed on 13th October 1889. The list below shows those who held key executive roles on the County Board from 1889 to 2023. From 1892 to 1903 the County Board (or County Council as it was known then) was not in existence and no official club competition took place in Longford in those years. The Chairperson role has been held by representatives from Ballymahon (3), Clonbroney (2), Rathcline (2) and 1 each from Abbeylara, Carrickedmond, Cashel, Clonguish, Drumlish, Forgney, Kenagh, Killoe Young Emmets, Legan Sarsfields and Mullinalaghta St. Columbas, while there have been 3 Chairs from Longford Town (1 each from Longford Slashers, Longford Wanderers and Longford Davitts clubs).
The position of Chairperson has been held by 25 different men since 1889, including 3 clergymen. The Chair has never been held by a club representative from the parishes of Ardagh-Moydow, Granard, Colmcille, Dromard, Edgeworthstown or Killashee. There has never been a female Chair and at the next Convention it will be 30 years since a representative from North Longford was elected Chairperson.
Year | County Board - Key Executive Roles |
---|---|
2023 | 👤 Chair: Albert Cooney (Rathcline) 👤 Vice-Chair: Derek Fahy 👤 Secretary: Peter O'Reilly 👤 Treasurer: Eugene Quaine 👤 PRO: Gerry Forde |
2022 | 👤 Chair: Albert Cooney (Rathcline) 👤 Vice-Chair: Derek Fahy 👤 Secretary: Peter O'Reilly 👤 Treasurer: Eugene Quaine 👤 PRO: Gerry Forde |
2021 | 👤 Chair: Albert Cooney (Rathcline) 👤 Vice-Chair: Colm Murray 👤 Secretary: Peter O'Reilly 👤 Treasurer: Eugene Quaine 👤 PRO: Tommy McLoughlin |
2020 | 👤 Chair: Albert Cooney (Rathcline) 👤 Vice-Chair: Colm Murray 👤 Secretary: Peter O'Reilly 👤 Treasurer: Eugene Quaine 👤 PRO: Tommy McLoughlin |
2019 | 👤 Chair: Eamon Reilly (Forgney) * 👤 Vice-Chair: Bríd McGoldrick 👤 Secretary: Peter O'Reilly 👤 Treasurer: Albert Cooney 👤 PRO: Tommy McLoughlin |
2018 | 👤 Chair: Eamon Reilly (Forgney) 👤 Vice-Chair: Bríd McGoldrick 👤 Secretary: Peter O'Reilly 👤 Treasurer: Albert Cooney 👤 PRO: Tommy McLoughlin |
2017 | 👤 Chair: Eamon Reilly (Forgney) 👤 Vice-Chair: Bríd McGoldrick 👤 Secretary: Peter O'Reilly 👤 Treasurer: Albert Cooney 👤 PRO: John Duffy |
2016 | 👤 Chair: Brendan Gilmore (Rathcline) 👤 Vice-Chair: Eamon Reilly 👤 Secretary: Peter O'Reilly 👤 Treasurer: Albert Cooney 👤 PRO: Caroline Ginty |
2015 | 👤 Chair: Brendan Gilmore (Rathcline) 👤 Vice-Chair: Eamon Reilly 👤 Secretary: Peter O’Reilly 👤 Treasurer: Albert Cooney 👤 PRO: Gerry Hagan |
2014 | 👤 Chair: Brendan Gilmore (Rathcline) 👤 Vice-Chair: Eamon Reilly 👤 Secretary: Peter O’Reilly 👤 Treasurer: Anthony Dooner 👤 PRO: Gerry Hagan |
2013 | 👤 Chair: Brendan Gilmore (Rathcline) 👤 Vice-Chair: Micheál Carrigy 👤 Secretary: Peter O’Reilly 👤 Treasurer: Anthony Dooner 👤 PRO: Gerry Hagan |
2012 | 👤 Chair: Pat Cahill (Carrickedmond) 👤 Vice-Chair: Pat Donnelly 👤 Secretary: Peter O’Reilly 👤 Treasurer: Anthony Dooner 👤 PRO: Gerry Hagan |
2011 | 👤 Chair: Pat Cahill (Carrickedmond) 👤 Vice-Chair: Pat Donnelly 👤 Secretary: Peter O’Reilly 👤 Treasurer: Anthony Dooner 👤 PRO: Gerry Hagan |
2010 | 👤 Chair: Pat Cahill (Carrickedmond) 👤 Vice-Chair: Pat Donnelly 👤 Secretary: Peter O’Reilly 👤 Treasurer: Anthony Dooner 👤 PRO: Gerry Hagan |
2009 | 👤 Chair: Pat Cahill (Carrickedmond) 👤 Vice-Chair: Pat Donnelly 👤 Secretary: Seamus Quinn 👤 Treasurer: Brendan Gilmore 👤 PRO: John Duffy |
2008 | 👤 Chair: Pat Cahill (Carrickedmond) 👤 Vice-Chair: Pat Donnelly 👤 Secretary: Seamus Quinn 👤 Treasurer: Brendan Gilmore 👤 PRO: John Duffy |
2007 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Pat Cahill 👤 Secretary: Seamus Quinn 👤 Treasurer: Brendan Gilmore 👤 PRO: John Duffy |
2006 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Pat Cahill 👤 Secretary: Seamus Quinn 👤 Treasurer: Brendan Gilmore 👤 PRO: John Duffy |
2005 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Pat Cahill 👤 Secretary: Seamus Quinn 👤 Treasurer: Brendan Gilmore 👤 PRO: John Duffy |
2004 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Seamus Kiernan 👤 Treasurer: Albert Fallon 👤 PRO: Pat O’Toole |
2003 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Seamus Kiernan 👤 Treasurer: Albert Fallon 👤 PRO: Pat O’Toole |
2002 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
2001 | 👤 Chair: Martin Skelly (Cashel) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
2000 | 👤 Chair: TJ Ward (Legan Sarsfields) 👤 Vice-Chair: Michael Farrell 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1999 | 👤 Chair: TJ Ward (Legan Sarsfields) 👤 Vice-Chair: Michael Farrell 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1998 | 👤 Chair: TJ Ward (Legan Sarsfields) 👤 Vice-Chair: Michael Farrell 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1997 | 👤 Chair: TJ Ward (Legan Sarsfields) 👤 Vice-Chair: Michael Farrell 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1996 | 👤 Chair: TJ Ward (Legan Sarsfields) 👤 Vice-Chair: Michael Farrell 👤 Secretary: Brendan Gilmore 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1995 | 👤 Chair: TJ Ward (Legan Sarsfields) 👤 Vice-Chair: Brendan Gilmore 👤 Secretary: John Greene 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1994 | 👤 Chair: Jimmy Fox (Seán Connollys) 👤 Vice-Chair: TJ Ward 👤 Secretary: John Greene 👤 Treasurer: Tom McLoughlin 👤 PRO: Pat O’Toole |
1993 | 👤 Chair: Jimmy Fox (Seán Connollys) 👤 Vice-Chair: TJ Ward 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat O’Toole |
1992 | 👤 Chair: Jimmy Fox (Seán Connollys) 👤 Vice-Chair: TJ Ward 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat O’Toole |
1991 | 👤 Chair: Jimmy Fox (Seán Connollys) 👤 Vice-Chair: TJ Ward 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat Chapman |
1990 | 👤 Chair: Albert Fallon (Ballymahon) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat Chapman |
1989 | 👤 Chair: Albert Fallon (Ballymahon) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat Chapman |
1988 | 👤 Chair: Albert Fallon (Ballymahon) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat Chapman |
1987 | 👤 Chair: Albert Fallon (Ballymahon) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Pat Chapman |
1986 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Leo Donlon |
1985 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Tom Madden 👤 PRO: Leo Donlon |
1984 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Sean McQuade 👤 PRO: Leo Donlon |
1983 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Sean McQuade 👤 PRO: Pearse Daly |
1982 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Jimmy Fox 👤 Secretary: John Greene 👤 Treasurer: Sean McQuade 👤 PRO: Leo Donlon |
1981 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Jimmy Fox 👤 Treasurer: John Greene 👤 PRO: Michael Ward |
1980 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Jimmy Fox 👤 Treasurer: John Greene 👤 PRO: Michael Ward |
1979 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Jimmy Fox 👤 Treasurer: John Greene 👤 PRO: Michael Ward |
1978 | 👤 Chair: Mel McCormack (Mullinalaghta) 👤 Vice-Chair: Tom Hayden 👤 Secretary: Jimmy Fox 👤 Treasurer: John Greene 👤 PRO: Des Guckian |
1977 | 👤 Chair: John Fay (Abbeylara) 👤 Vice-Chair: Mel McCormack 👤 Secretary: Seán Donnelly 👤 Treasurer: John Greene |
1976 | 👤 Chair: John Fay (Abbeylara) 👤 Vice-Chair: Mel McCormack 👤 Secretary: Seán Donnelly 👤 Treasurer: Tom Hayden |
1975 | 👤 Chair: John Fay (Abbeylara) 👤 Vice-Chair: Mel McCormack 👤 Secretary: Seán Donnelly 👤 Treasurer: Tom Hayden |
1974 | 👤 Chair: Liam Mulvihill (Kenagh) 👤 Vice-Chair: Brian Lynch 👤 Secretary: Seán Donnelly 👤 Treasurer: Patrick Fallon |
1973 | 👤 Chair: Liam Mulvihill (Kenagh) 👤 Vice-Chair: Brian Lynch 👤 Secretary: Seán Donnelly 👤 Treasurer: Patrick Fallon |
1972 | 👤 Chair: Liam Mulvihill (Kenagh) 👤 Vice-Chair: Brian Lynch 👤 Secretary: Seán Donnelly 👤 Treasurer: Patrick Fallon |
1971 | 👤 Chair: Liam Mulvihill (Kenagh) 👤 Vice-Chair: Brian Lynch 👤 Secretary: Seán Donnelly 👤 Treasurer: Paddy Scanlon |
1970 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: Liam Mulvihill 👤 Secretary: Seán Donnelly 👤 Treasurer: Paddy Scanlon |
1969 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Seán Donnelly 👤 Treasurer: Paddy Scanlon |
1968 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Seán Donnelly 👤 Treasurer: Paddy Scanlon |
1967 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: Paddy Scanlon |
1966 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: Paddy Scanlon |
1965 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: Paddy Scanlon |
1964 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: Paddy Scanlon |
1963 | 👤 Chair: Jimmy Flynn (Ballymahon) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1962 | 👤 Chair: Liam Hastings (Longford Slashers) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1961 | 👤 Chair: Liam Hastings (Longford Slashers) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1960 | 👤 Chair: Liam Hastings (Longford Slashers) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1959 | 👤 Chair: Liam Hastings (Longford Slashers) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1958 | 👤 Chair: Liam Hastings (Longford Slashers) 👤 Vice-Chair: James Maguire 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1957 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Paddy Hourican 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1956 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Paddy Hourican 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1955 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Paddy Hourican 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1954 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Paddy Hourican 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1953 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Paddy Hourican 👤 Secretary: Mattie Fox 👤 Treasurer: No Record |
1952 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Paddy Hourican 👤 Secretary: Jimmy O’Brien 👤 Treasurer: No Record |
1951 | 👤 Chair: PJ Sheehy (Ballymahon) 👤 Vice-Chair: Michael Farrell 👤 Secretary: Jimmy O’Brien 👤 Treasurer: No Record |
1950 | 👤 Chair: Rev. Fr. Sean Manning 👤 Vice-Chair: John Ralph 👤 Secretary: Mick Donohoe 👤 Treasurer: No Record |
1949 | 👤 Chair: Rev. Fr. Sean Manning 👤 Vice-Chair: John Ralph 👤 Secretary: Mick Donohoe 👤 Treasurer: No Record |
1948 | 👤 Chair: Rev. Fr. Sean Manning 👤 Vice-Chair: John Ralph 👤 Secretary: Mick Donohoe 👤 Treasurer: No Record |
1947 | 👤 Chair: Rev. Fr. Sean Manning 👤 Vice-Chair: Rev. Fr. JC Wall 👤 Secretary: Paddy Hourican 👤 Treasurer: No Record |
1946 | 👤 Chair: Rev. Fr. Sean Manning 👤 Vice-Chair: Rev. Fr. JC Wall 👤 Secretary: Paddy Hourican 👤 Treasurer: No Record |
1945 | 👤 Chair: Rev. Fr. Sean Manning 👤 Vice-Chair: Frank Gaffney 👤 Secretary: Paddy Hourican 👤 Treasurer: No Record |
1944 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: Rev. Fr. P Murtagh 👤 Secretary: Paddy Hourican 👤 Treasurer: No Record |
1943 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: Rev. Fr. E Boylan 👤 Secretary: Paddy Hourican 👤 Treasurer: No Record |
1942 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: Rev. Fr. E Boylan 👤 Secretary: Paddy Hourican 👤 Treasurer: No Record |
1941 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: Rev. Fr. E Boylan 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1940 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: Rev. Fr. E Boylan 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1939 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: Rev. Fr. E Boylan 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1938 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1937 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1936 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1935 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1934 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1933 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1932 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1931 | 👤 Chair: Rev. Fr. M McLoughlin 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1930 | 👤 Chair: Rev. Fr. A Lynch 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1929 | 👤 Chair: Rev. Fr. A Lynch 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1928 | 👤 Chair: Rev. Fr. A Lynch 👤 Vice-Chair: James Mannix 👤 Secretary: JV Kelly 👤 Treasurer: JV Kelly |
1927 | 👤 Chair: Rev. Fr. A Lynch 👤 Vice-Chair: John Ralph 👤 Secretary: Thomas Brady 👤 Treasurer: No Record |
1926 | 👤 Chair: Frank Gaffney (Longford Wanderers) 👤 Vice-Chair: JV Kelly 👤 Secretary: J Grehan 👤 Treasurer: No Record |
1925 | 👤 Chair: John Ralph (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: J Grehan 👤 Treasurer: No Record |
1924 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: Frank Gaffney 👤 Treasurer: No Record |
1923 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: J Dennigan 👤 Secretary: Frank Gaffney 👤 Treasurer: No Record |
1922 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: Thomas Connolly 👤 Treasurer: No Record |
1921 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: Thomas Connolly 👤 Treasurer: No Record |
1920 | 👤 Chair: Seamus O'Connor (Clonbroney) 👤 Vice-Chair: No Record 👤 Secretary: Thomas Connolly 👤 Treasurer: No Record |
1919 | 👤 Chair: Seamus O'Connor (Clonbroney) 👤 Vice-Chair: No Record 👤 Secretary: Thomas Connolly 👤 Treasurer: No Record |
1918 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: Thomas Connolly 👤 Treasurer: No Record |
1917 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: Mr. Brady 👤 Secretary: J McDonnell 👤 Treasurer: No Record |
1916 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: J McDonnell 👤 Treasurer: No Record |
1915 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: J McDonnell 👤 Treasurer: No Record |
1914 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: P Manning 👤 Treasurer: No Record |
1913 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: No Record 👤 Secretary: P Manning 👤 Treasurer: No Record |
1912 | 👤 Chair: Jimmy Toher (Clonguish) 👤 Vice-Chair: John Byrne 👤 Secretary: P Manning 👤 Treasurer: Christy Baxter |
1911 | 👤 Chair: Patrick Hagan (Killoe Young Emmets) 👤 Vice-Chair: John Byrne 👤 Secretary: James Drum 👤 Treasurer: Christy Baxter |
1910 | 👤 Chair: Patrick Hagan (Killoe Young Emmets) 👤 Vice-Chair: No Record 👤 Secretary: James Drum 👤 Treasurer: No Record |
1909 | 👤 Chair: Patrick Hagan (Killoe Young Emmets) 👤 Vice-Chair: No Record 👤 Secretary: James Drum 👤 Treasurer: No Record |
1908 | 👤 Chair: Patrick Hagan (Killoe Young Emmets) 👤 Vice-Chair: No Record 👤 Secretary: Patrick Quinn 👤 Treasurer: No Record |
1907 | 👤 Chair: Charles Kiernan (Drumlish) 👤 Vice-Chair: John Byrne 👤 Secretary: Patrick Quinn 👤 Treasurer: No Record |
1906 | 👤 Chair: Charles Kiernan (Drumlish) 👤 Vice-Chair: No Record 👤 Secretary: Patrick Quinn 👤 Treasurer: No Record |
1905 | 👤 Chair: Charles Kiernan (Drumlish) 👤 Vice-Chair: No Record 👤 Secretary: Patrick Quinn 👤 Treasurer: No Record |
1904 | 👤 Chair: Thomas O'Reilly (Clonbroney) 👤 Vice-Chair: No Record 👤 Secretary: J Cullina 👤 Treasurer: Christy Baxter |
1903 | ⚠ No County Board |
1902 | ⚠ No County Board |
1901 | ⚠ No County Board |
1900 | ⚠ No County Board |
1899 | ⚠ No County Board |
1898 | ⚠ No County Board |
1897 | ⚠ No County Board |
1896 | ⚠ No County Board ** |
1895 | ⚠ No County Board |
1894 | ⚠ No County Board |
1893 | ⚠ No County Board |
1892 | ⚠ No County Board |
1891 | 👤 Chair: JP Farrell (Longford Davitts) 👤 Vice-Chair: No Record 👤 Secretary: Matthew Fitzgerald 👤 Treasurer: Frank McGuinness |
1890 | 👤 Chair: JP Farrell (Longford Davitts) 👤 Vice-Chair: No Record 👤 Secretary: Matthew Fitzgerald 👤 Treasurer: Frank McGuinness |
1889 | 👤 Chair: JP Farrell (Longford Davitts) 👤 Vice-Chair: No Record 👤 Secretary: JH Dunne / WJ Foran *** 👤 Treasurer: Frank McGuinness |
* In 2019 Eamon Reilly resigned as Chairperson on 9th November. Bríd McGoldrick stepped into the role until the convention on December 12th.
** In 1896 a temporary committee was elected with J.R. Dann as Secretary, but not enough votes existed to elect a County Committee that year.
*** In 1889 the County Secretary JH Dunne resigned and was temporarily replaced by WJ Foran.