Longford Officials
The County Board of the GAA in Longford (Coiste Chontae an Longfort) was formed on 13th October 1889. The list below shows those who held the key roles of Chairperson, Vice Chairperson, Secretary, Treasurer and PRO from 1889 to 2022. During the period from 1892-1904, the County Board (or County Council as it was known then) was not in existence and no official competition took place. In 1896 a County Committee was briefly established with just four clubs in existence at the time, but with no official competition was held. The County Board was then dissolved and did not reform again until 1904 and has been became active ever since.
* Eamon Reilly resigned as Chairperson on 9th November 2019. Vice Chairperson Bríd McGoldrick stepped into the Chairperson role from then until the county convention on December 12th 2019.
Year | Chairperson | Vice Chairperson | Secretary | Treasurer | Public Relations |
---|---|---|---|---|---|
2022 | Albert Cooney | Derek Fahy | Peter O'Reilly | Eugene Quaine | Gerry Forde |
2021 | Albert Cooney | Colm Murray | Peter O'Reilly | Eugene Quaine | Tommy McLoughlin |
2020 | Albert Cooney | Colm Murray | Peter O'Reilly | Eugene Quaine | Tommy McLoughlin |
2019 | Eamon Reilly * | Bríd McGoldrick | Peter O'Reilly | Albert Cooney | Tommy McLoughlin |
↳ | Bríd McGoldrick * | Bríd McGoldrick | Peter O'Reilly | Albert Cooney | Tommy McLoughlin |
2018 | Eamon Reilly | Bríd McGoldrick | Peter O'Reilly | Albert Cooney | Tommy McLoughlin |
2017 | Eamon Reilly | Bríd McGoldrick | Peter O'Reilly | Albert Cooney | John Duffy |
2016 | Brendan Gilmore | Eamon Reilly | Peter O'Reilly | Albert Cooney | Caroline Ginty |
2015 | Brendan Gilmore | Eamon Reilly | Peter O’Reilly | Albert Cooney | Gerry Hagan |
2014 | Brendan Gilmore | Eamon Reilly | Peter O’Reilly | Anthony Dooner | Gerry Hagan |
2013 | Brendan Gilmore | Michael Carrigy | Peter O’Reilly | Anthony Dooner | Gerry Hagan |
2012 | Pat Cahill | Pat Donnelly | Peter O’Reilly | Anthony Dooner | Gerry Hagan |
2011 | Pat Cahill | Pat Donnelly | Peter O’Reilly | Anthony Dooner | Gerry Hagan |
2010 | Pat Cahill | Pat Donnelly | Peter O’Reilly | Anthony Dooner | Gerry Hagan |
2009 | Pat Cahill | Pat Donnelly | Seamus Quinn | Brendan Gilmore | John Duffy |
2008 | Pat Cahill | Pat Donnelly | Seamus Quinn | Brendan Gilmore | John Duffy |
2007 | Martin Skelly | Pat Cahill | Seamus Quinn | Brendan Gilmore | John Duffy |
2006 | Martin Skelly | Pat Cahill | Seamus Quinn | Brendan Gilmore | John Duffy |
2005 | Martin Skelly | Pat Cahill | Seamus Quinn | Brendan Gilmore | John Duffy |
2004 | Martin Skelly | Tom Hayden | Seamus Kiernan | Albert Fallon | Pat O’Toole |
2003 | Martin Skelly | Tom Hayden | Seamus Kiernan | Albert Fallon | Pat O’Toole |
2002 | Martin Skelly | Tom Hayden | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
2001 | Martin Skelly | Tom Hayden | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
2000 | TJ Ward | Michael Farrell | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
1999 | TJ Ward | Michael Farrell | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
1998 | TJ Ward | Michael Farrell | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
1997 | TJ Ward | Michael Farrell | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
1996 | TJ Ward | Michael Farrell | Brendan Gilmore | Tom McLoughlin | Pat O’Toole |
1995 | TJ Ward | Brendan Gilmore | John Greene | Tom McLoughlin | Pat O’Toole |
1994 | Jimmy Fox | TJ Ward | John Greene | Tom McLoughlin | Pat O’Toole |
1993 | Jimmy Fox | TJ Ward | John Greene | Tom Madden | Pat O’Toole |
1992 | Jimmy Fox | TJ Ward | John Greene | Tom Madden | Pat O’Toole |
1991 | Jimmy Fox | TJ Ward | John Greene | Tom Madden | Pat Chapman |
1990 | Albert Fallon | Jimmy Fox | John Greene | Tom Madden | Pat Chapman |
1989 | Albert Fallon | Jimmy Fox | John Greene | Tom Madden | Pat Chapman |
1988 | Albert Fallon | Jimmy Fox | John Greene | Tom Madden | Pat Chapman |
1987 | Albert Fallon | Jimmy Fox | John Greene | Tom Madden | Pat Chapman |
1986 | Mel McCormack | Jimmy Fox | John Greene | Tom Madden | Leo Donlon |
1985 | Mel McCormack | Jimmy Fox | John Greene | Tom Madden | Leo Donlon |
1984 | Mel McCormack | Jimmy Fox | John Greene | Sean McQuade | Leo Donlon |
1983 | Mel McCormack | Jimmy Fox | John Greene | Sean McQuade | P Daly |
1982 | Mel McCormack | Jimmy Fox | John Greene | Sean McQuade | Leo Donlon |
1981 | Mel McCormack | Tom Hayden | Jimmy Fox | John Greene | M Ward |
1980 | Mel McCormack | Tom Hayden | Jimmy Fox | John Greene | M Ward |
1979 | Mel McCormack | Tom Hayden | Jimmy Fox | John Greene | M Ward |
1978 | Mel McCormack | Tom Hayden | Jimmy Fox | John Greene | D Guckian |
1977 | John Fay | Mel McCormack | Sean Donnelly | John Greene | |
1976 | John Fay | Mel McCormack | Sean Donnelly | Tom Hayden | |
1975 | John Fay | Mel McCormack | Sean Donnelly | Tom Hayden | |
1974 | Liam Mulvihill | Brian Lynch | Sean Donnelly | Patrick Fallon | |
1973 | Liam Mulvihill | Brian Lynch | Sean Donnelly | Patrick Fallon | |
1972 | Liam Mulvihill | Brian Lynch | Sean Donnelly | Patrick Fallon | |
1971 | Liam Mulvihill | Brian Lynch | Sean Donnelly | Patrick Scanlon | |
1970 | Jimmy Flynn | Liam Mulvihill | Sean Donnelly | Patrick Scanlon | |
1969 | Jimmy Flynn | Seamus McGuire | Sean Donnelly | Patrick Scanlon | |
1968 | Jimmy Flynn | Seamus McGuire | Sean Donnelly | Patrick Scanlon | |
1967 | Jimmy Flynn | Seamus McGuire | Mattie Fox | Patrick Scanlon | |
1966 | Jimmy Flynn | Seamus McGuire | Mattie Fox | Patrick Scanlon | |
1965 | Jimmy Flynn | Seamus McGuire | Mattie Fox | Patrick Scanlon | |
1964 | Jimmy Flynn | Seamus McGuire | Mattie Fox | Patrick Scanlon | |
1963 | Jimmy Flynn | Seamus McGuire | Mattie Fox | ||
1962 | Liam Hastings | Seamus McGuire | Mattie Fox | ||
1961 | Liam Hastings | Seamus McGuire | Mattie Fox | ||
1960 | Liam Hastings | Seamus McGuire | Mattie Fox | ||
1959 | Liam Hastings | Seamus McGuire | Mattie Fox | ||
1958 | Liam Hastings | Seamus McGuire | Mattie Fox | ||
1957 | Padraig Sheehy | Patrick Hourican | Mattie Fox | ||
1956 | Padraig Sheehy | Patrick Hourican | Mattie Fox | ||
1955 | Padraig Sheehy | Patrick Hourican | Mattie Fox | ||
1954 | Padraig Sheehy | Patrick Hourican | Mattie Fox | ||
1953 | Padraig Sheehy | Patrick Hourican | Mattie Fox | ||
1952 | Padraig Sheehy | Patrick Hourican | Seamus O’Brien | ||
1951 | Padraig Sheehy | Michael Farrell | Seamus O’Brien | ||
1950 | Fr Sean Manning | J Ralph | Michael Donohoe | ||
1949 | Fr Sean Manning | J Ralph | Michael Donohoe | ||
1948 | Fr Sean Manning | J Ralph | Michael Donohoe | ||
1947 | Fr Sean Manning | Fr. J Wall | JV Kelly | ||
1946 | Fr Sean Manning | Fr. J Wall | JV Kelly | ||
1945 | Fr Sean Manning | Fr. Gaffney | JV Kelly | ||
1944 | Fr M McLoughlin | Fr. P Murtagh | JV Kelly | ||
1943 | Fr M McLoughlin | Fr. E Boylan | JV Kelly | ||
1942 | Fr M McLoughlin | Fr. E Boylan | JV Kelly | ||
1941 | Fr M McLoughlin | Fr. E Boylan | JV Kelly | ||
1940 | Fr M McLoughlin | Fr. E Boylan | JV Kelly | ||
1939 | Fr M McLoughlin | Fr. E Boylan | JV Kelly | ||
1938 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1937 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1936 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1935 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1934 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1933 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1932 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1931 | Fr M McLoughlin | J Mannix | JV Kelly | ||
1930 | Fr A Lynch | J Mannix | JV Kelly | ||
1929 | Fr A Lynch | J Mannix | JV Kelly | ||
1928 | Fr A Lynch | J Mannix | JV Kelly | ||
1927 | Fr A Lynch | J Ralph | Thomas Brady | ||
1926 | F Gaffney | M Grehan / T Brady | |||
1925 | J Ralph / F Gaffney | M Grehan | |||
1924 | J Toher | F Gaffney | |||
1923 | J Toher | J Dennigan | F Gaffney | ||
1922 | J Toher | Thomas Connolly | |||
1921 | J Toher | Thomas Connolly | |||
1920 | J Conner | Thomas Connolly | |||
1919 | J Conner | Thomas Connolly | |||
1918 | J Toher | Thomas Connolly | |||
1917 | J Toher | Thomas Connolly | |||
1916 | J Toher | F McDonnell | |||
1915 | J Toher | F McDonnell | |||
1914 | J Toher | P Manning | |||
1913 | J Toher | P Manning | |||
1912 | J Toher | P Manning | |||
1911 | Patrick Hagan | J Drum | |||
1910 | Patrick Hagan | J Drum | |||
1909 | Patrick Hagan | J Drum | |||
1908 | Patrick Hagan | P Quinn | |||
1907 | Cathal Kiernan | P Quinn | |||
1906 | Cathal Kiernan | P Quinn | |||
1905 | Cathal Kiernan | P Quinn | |||
1904 | Thomas Reilly | J Cullina | C Baxter | ||
1903 | All Activity Suspended - No County Board | ||||
1902 | All Activity Suspended - No County Board | ||||
1901 | All Activity Suspended - No County Board | ||||
1900 | All Activity Suspended - No County Board | ||||
1899 | All Activity Suspended - No County Board | ||||
1898 | All Activity Suspended - No County Board | ||||
1897 | All Activity Suspended - No County Board | ||||
1896 | J.R. Dann | ||||
1895 | All Activity Suspended - No County Board | ||||
1894 | All Activity Suspended - No County Board | ||||
1893 | All Activity Suspended - No County Board | ||||
1892 | All Activity Suspended - No County Board | ||||
1891 | JP Farrell | MG Fitzgerald | |||
1890 | JP Farrell | MG Fitzgerald | F McGuinness | ||
1889 | JP Farrell | TH Dunne / WJ Foran | F McGuinness |
The GAA was faced with its first crisis in the aftermath of the Parnell affair, and activities and structures in Longford and other counties effectively ceased throughout the 1890’s. It should be noted that Longford was predominantly anti-Parnell during the crisis period. The 1891 championship in Longford was started but remained unfinished (for different reasons) and the County Board failed to form after 1891. With the exception of a brief revival in 1896, the County Board in Longford remained suspended for most of the 1890’s until resumption of activity in 1904. The number of clubs in Ireland dropped from 879 to 200 between 1890 and 1892 – the height of the Parnell scandal. The impact on Longford was a decimation of clubs and competition throughout the period from 1891 to 1903.