LGFA Club Honours (1980-2022)
Leaderboard
Leaderboard (1980-2022) | SFC | SFL | G.C. | IFC | JFC | U-18 | U-16 | U-14 |
---|---|---|---|---|---|---|---|---|
Killoe (51) | 8 | 10 | 6 | 2 | 3 | 8 | 8 | 6 |
Clonguish (29) | 7 | 6 | 3 | 1 | 1 | 4 | 3 | 4 |
St. Helens (26) | 4 | 6 | 0 | 2 | 2 | 4 | 6 | 2 |
Ballymore (22) | 5 | 3 | 3 | 3 | 0 | 3 | 3 | 2 |
Longford Slashers (22) | 5 | 1 | 0 | 1 | 1 | 6 | 3 | 5 |
Carrickedmond (18) | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 1 |
Rathcline (16) | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 2 |
St. Brigids Gaels (9) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Mullinalaghta (8) | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
Colmcille (8) | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
Dromard (6) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
Mostrim (5) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Granard (3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grattans (3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ballymahon/Forgney (3) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
St. Annes (2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Helens/Rathcline (2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Granard/Abbeylara (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbeylara (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forgney (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grattans/St. Brigids (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Killashee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 41 | 39 | 14 | 18 | 30 | 33 | 33 | 30 |
– This leaderboard covers SFC, SFL, Gold Cup, IFC, JFC, U-18, U-16 & U-14 ‘A’ titles and encompasses 238 titles won over 43 years.
– St. Brigids Gaels titles include 2 SFC and 3 SFL titles won as ‘Ardagh’ in the 1980’s (Club reformed in 2012 with a new name).
– St. Annes was a temporary amalgamation of Ardagh and Legan.