Key Club Honours
Key Ladies Titles | SFC | SFL | GC | IFC | JFC | U-18 | U-16 | U-14 |
---|---|---|---|---|---|---|---|---|
Killoe (53) | 8 | 10 | 7 | 2 | 3 | 8 | 9 | 6 |
Clonguish (31) | 7 | 6 | 3 | 1 | 1 | 5 | 3 | 5 |
St. Helens (26) | 4 | 6 | 0 | 2 | 2 | 4 | 6 | 2 |
Longford Slashers (24) | 6 | 2 | 0 | 1 | 1 | 6 | 3 | 5 |
Ballymore (23) | 5 | 3 | 3 | 4 | 0 | 3 | 3 | 2 |
Carrickedmond (18) | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 1 |
Rathcline (16) | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 2 |
St. Brigids Gaels (10) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
Mullinalaghta (8) | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
Colmcille (8) | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
Dromard (6) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
Mostrim (5) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Ballymahon Forgney (4) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Granard (3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grattans (3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
St. Annes (2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Helens/Rathcline (2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Granard/Abbeylara (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbeylara (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forgney (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grattans/St. Brigids (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Killashee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 42 | 40 | 15 | 20 | 31 | 34 | 34 | 31 |
– Key titles are: SFC, IFC, JFC, U-18, U-16 & U-14 ‘A’ Championships and SFL & Gold Cup.
– St. Brigids Gaels include 2 SFC and 3 SFL titles won as ‘Ardagh’ in the 1980’s.
– St. Annes was a combination of Ardagh and Legan.
– Granard club reformed in 2023 as St. Marys LGFA.
– GC denotes Gold Cup (Senior without county players)
Please cite this website if quoting or using any of the above material elsewhere. Use of our custom artwork or illustrations without permission is strictly prohibited. The information displayed on this page was researched & compiled by our research team. Our research prioritised primary sources and contemporaneous reporting over secondary sources or accounts that retold, analysed, or interpreted events at a distance of time. Longford Gaelic Stats is independent and is not affiliated with any organisation. All research was conducted independently, voluntarily and without fear or favour.