Longford in League
Longford first competed in League football in October 1925 during the inaugural 1925/26 season of the National Football League. There was no NFL in 1926/27, and Longford did not compete in NFL in 1927/28 or 1928/29 or 1929/30 seasons. In 1928/29 season Longford competed in Leinster League competition instead, alongside Westmeath and Offaly. NFL was suspended from 1941/42 to 1944/45 seasons (due to WW2) and Longford played in Leinster League competition instead in 1943/44 and 1944/45 seasons. Longford has played in NFL every year since resumption of NFL in 1945/46 season.
Longford won the 1965/66 National Football League title, beating Galway in the Home final and New York (1-18 to 0-17 on aggregate) over two legs in the Away Final. The structure of an away final vs New York lasted from 1962/63 to 1968/69 as a means of promoting the game overseas. In addition to winning the National Football League title in 1965/66, Longford also won NFL Division 2 title three times (1936/37, 1965/66 & 1971/72), NFL Division 3 once (2012) and NFL Division 4 twice (1983/84 & 2011). On other occasions, Longford topped their table but didn’t win the Division final (1987/88, 1989/90, 2003 & 2015). This page captures Longford’s involvement in NFL and Leinster League from 1925 to 2025.
From 575 games in League competition, Longford Won 243 (42%), Drew 44 (8%), Lost 287 (50%), Void 1 (0%).
(561 games are NFL, 14 games are Leinster League)
Longford in NFL
The NFL was traditionally played between Autumn and Spring, but from 2002 it has been played in the same calendar year. Longford’s longest winning run in NFL was 13 games from Round 1 of Division 2A in October 1971 to Round 4 of Division 1A in December 1972. Longford’s longest losing run in NFL was 11 games from Round 4 of Division 3A in 1973 to Round 4 of Division 2B North in 1977. Longford forfeited just two games in NFL history, against Laois in 1926 (in protest) and against Cork in 2021 (Covid-19 pandemic concerns). The winter weather of 1946/47 was so bad that by March 1947 many teams had not played a single game. It was decided to invite the four group leaders (Longford, Derry, Clare and Wicklow) to play the semi-finals. Derry beat Longford in that semi-final and went on to beat Clare in the National League Final.
Bobby Burns (St. Marys Granard) was top scorer in the 1965/66 League with a total of 1-35 from seven NFL games while SeΓ‘n McCormack (Killoe Young Emmets) was joint top scorer in 2013 NFL along with Dublin star Bernard Brogan. SeΓ‘n scored 4-32 from seven league games which was only eventually equaled by Brogan in the Division 1 League final of 2013. SeΓ‘n’s achievement is even more remarkable when you consider that Longford ended the 2013 NFL campaign pointless.
Longford has played all 31 other Irish counties along with London and New York in the Senior Football League down the years. Longford’s top 5 most regular opponents in the League are Leitrim (43), Westmeath (42), Sligo (40), Cavan (40) and Offaly (30). Longford has never beaten Cork or Down or Armagh in League competition and has never lost to Kilkenny or London in the League. Longford had most League wins against Sligo (25) and most League losses against Cavan (26). One of the games vs Dublin in 1925/26 was declared void and had to be replayed.
National League Opponents | LD Won | LD Drew | LD Lost |
---|---|---|---|
Leitrim (43) | 22 | 9 | 12 |
Sligo (40) | 24 | 2 | 14 |
Westmeath (40) | 18 | 2 | 20 |
Cavan (40) | 12 | 2 | 26 |
Offaly (28) | 8 | 6 | 14 |
Roscommon (26) | 9 | 1 | 16 |
Carlow (22) | 16 | 0 | 6 |
Fermanagh (22) | 8 | 2 | 12 |
Wexford (21) | 10 | 2 | 9 |
Tipperary (20) | 12 | 2 | 6 |
Meath (19) | 3 | 1 | 15 |
Mayo (17) | 3 | 0 | 14 |
Wicklow (16) | 8 | 2 | 6 |
Limerick (16) | 7 | 2 | 7 |
Louth (16) | 6 | 1 | 9 |
Donegal (16) | 3 | 0 | 13 |
Waterford (15) | 12 | 2 | 1 |
Derry (14) | 2 | 0 | 12 |
Laois (13) | 4 | 1 | 8 |
Antrim (12) | 5 | 3 | 4 |
Clare (12) | 4 | 1 | 7 |
London (11) | 11 | 0 | 0 |
Galway (10) | 5 | 0 | 5 |
Kilkenny (9) | 9 | 0 | 0 |
Monaghan (9) | 6 | 1 | 2 |
Kildare (9) | 1 | 0 | 8 |
Cork (9) | 0 | 1 | 8 |
Down (9) | 0 | 0 | 9 |
Tyrone (7) | 5 | 0 | 2 |
Dublin (7) | 2 | 0 | 5 |
Kerry (6) | 3 | 0 | 3 |
Armagh (5) | 0 | 0 | 5 |
New York (2) | 1 | 0 | 1 |
Total (561) | 239 | 43 | 279 |
Leinster League
Longford first played in Leinster League in 1925/26. The inaugural season of NFL was divided into geographic divisions, with Leinster divided into three groups. Longford won Leinster II group and all three Leinster group winners (Longford, Dublin & Laois) advanced to the knockout stages of NFL, but also played each other to determine the new Leinster League champion. These games were also referred to as inter-group games. The Longford v Dublin inter-group game was steeped in controversy and abandoned near the end with the referee awarding the game to Longford. However that result was overturned by the Leinster Council who declared the game void and instructed a replay, which was also marred in controversy and not finished, with Dublin awarded the game. Longford were due to play Laois in the next game, but elected not to compete in protest over the decision to award the previous game to Dublin. Longford was then suspended from competition by the Leinster Council and would not be return until 1927.
In 1928/29 Longford competed in Leinster League alongside Westmeath and Offaly, which was played separate to that years NFL. In 1943 & 1944 Longford competed in Leinster League during a period when NFL was suspended due to World War II. For the 1943 Leinster League, Longford competed alongside Westmeath in Group 3 and topped the group to advance to the Leinster League semi-final vs Meath. For the 1944 Leinster League, Longford competed alongside Offaly and Meath in Group A. In total Longford had 14 games in Leinster League – Won 4, Drew 1, Lost 8 and 1 game Void.
Leinster League Opponents | LD Won | LD Drew | LD Lost |
---|---|---|---|
Westmeath (7) | 4 | 1 | 2 |
Offaly (3) | 0 | 0 | 3 |
Dublin (2) * | 0 | 0 | 1 |
Laois (1) | 0 | 0 | 1 |
Meath (1) | 0 | 0 | 1 |
Total (14) | 4 | 1 | 8 |
* 1 game vs Dublin (1925/26) was declared void.
Promotion/Relegation
Automatic promotion/relegation began officially in the 1970/71 season. Before then, divisions were made up of a ‘top-tier’ group with other groups mostly arranged geographically. The word ‘Division’ was used prior to 1970/71 season, but in reality these were groups with some re-arrangement over time. Longford won automatic promotion 12 times (1971/72, 1981/82, 1983/84, 1984/85, 1986/87, 1989/90, 1992/93, 1994/95, 2002, 2011, 2012 and 2015) and were relegated 14 times (1970/71, 1973/74, 1974/75, 1982/83, 1986/87, 1988/89, 1992/93, 1994/95, 1996/97, 2004, 2009, 2013, 2014 & 2023).
Season | Division | Won | Drew | Lost | Outcome |
---|---|---|---|---|---|
1970/71 | 1A | 1 | 0 | 6 | 7th βΌ |
1971/72 | 2A | 9 | 0 | 0 | 1st β² π |
1972/73 | 1A | 4 | 0 | 3 | 4th |
1973/74 | 1A | 1 | 1 | 5 | 7th βΌ |
1974/75 | 2 | 0 | 2 | 3 | 6th βΌ |
1975/76 | 3A | 2 | 0 | 4 | 5th |
1976/77 | 2B (N) | 0 | 0 | 4 | 5th |
1977/78 | 2B (N) | 0 | 0 | 4 | 5th |
1978/79 | 2B (N) | 3 | 0 | 5 | 4th |
1979/80 | 2B (N) | 5 | 0 | 3 | 2nd |
1980/81 | 4 | 4 | 1 | 2 | 3rd |
1981/82 | 4 | 6 | 0 | 2 | 2nd β² |
1982/83 | 3 | 0 | 0 | 7 | 8th βΌ |
1983/84 | 4 | 7 | 0 | 1 | 1st β² π |
1984/85 | 3 | 5 | 0 | 3 | 2nd β² |
1985/86 | 2 | 3 | 0 | 4 | 6th |
1986/87 | 2 | 2 | 0 | 5 | 7th βΌ |
1987/88 | 3 (S) | 7 | 0 | 4 | 1st β² |
1988/89 | 2 | 0 | 0 | 7 | 8th βΌ |
1989/90 | 3 (N) | 5 | 2 | 2 | 1st β² |
1990/91 | 2 | 1 | 1 | 5 | 6th |
1991/92 | 1B | 1 | 1 | 3 | 4th |
1992/93 | B | 1 | 0 | 6 | 7th βΌ |
1993/94 | 4 | 6 | 1 | 2 | 2nd β² |
1994/95 | 3 | 1 | 2 | 4 | 7th βΌ |
1995/96 | 4 | 6 | 1 | 1 | 2nd β² |
1996/97 | 3 | 1 | 1 | 5 | 7th βΌ |
1997/98 | B | 3 | 0 | 4 | 5th |
1998/99 | 2B | 3 | 0 | 4 | 6th |
1999/00 | 2B | 4 | 0 | 3 | 4th |
2000/01 | 2B | 5 | 0 | 2 | 3rd |
2002 | 2B | 3 | 0 | 4 | 5th |
2003 | 2B | 6 | 0 | 2 | 1st β² |
2004 | 1A | 2 | 0 | 5 | 8th βΌ |
2005 | 2A | 3 | 3 | 1 | 3rd |
2006 | 2A | 2 | 2 | 3 | 5th |
2007 | 2A | 3 | 1 | 3 | 3rd |
2008 | 3 | 3 | 0 | 4 | 5th |
2009 | 3 | 2 | 1 | 4 | 8th βΌ |
2010 | 4 | 2 | 1 | 5 | 7th |
2011 | 4 | 6 | 2 | 1 | 2nd β² π |
2012 | 3 | 7 | 1 | 0 | 1st β² π |
2013 | 2 | 0 | 0 | 7 | 8th βΌ |
2014 | 3 | 2 | 0 | 5 | 7th βΌ |
2015 | 4 | 6 | 1 | 1 | 1st β² |
2016 | 3 | 4 | 0 | 3 | 4th |
2017 | 3 | 2 | 1 | 4 | 6th |
2018 | 3 | 4 | 1 | 2 | 3rd |
2019 | 3 | 3 | 1 | 3 | 5th |
2020 | 3 | 3 | 1 | 3 | 4th |
2021 | 3 (N) | 1 | 1 | 2 | 4th |
2022 | 3 | 2 | 1 | 4 | 6th |
2023 | 3 | 1 | 1 | 5 | 7th βΌ |
2024 | 4 | 4 | 0 | 3 | 4th |
2025 | 4 | 2 | 1 | 4 | 6th |
π = Division Final WinnerΒ |Β β² PromotedΒ |Β βΌ Relegated
From introduction of automatic promotion/relegation in 1970/71 to 2025, Longford has spent:
5 seasons in Division 1 (including 1A/1B)
19 seasons in Division 2 (including 2/2A/2B)
19 seasons in Division 3 (including 3/3A/3N/3S)
10 seasons in Division 4
NFL format has changed many times over the years, from Provincial grouping(s) in the early years to distinct Groups or Divisions, sometimes with geographic or A/B or North/South split. Automatic promotion/relegation began in the 1970/71 season with the League structured into 2 Divisions each with non-ranked A & B groups. In 1974/75 that expanded to 3 Divisions, and then back to 2 Divisions the following year. In 1980/81 the format changed to 4 distinct Divisions (1-4) and by 1985/86 was reduced to 3 Divisions (D3 split into North & South groups). By 1991/92 the league was back to 2 Divisions each with non-ranked A & B groups. In 1992/93 the league was split into novel 4 mixed ability Groups (A-D) and the following year changed again to 4 distinct Divisions (1-4), before another mixed ability group season occurred in 1997/98. The following year the league reverted back to 2 Divisions each with non-ranked A & B groups and this remained in place until 2007. From 2008 the League changed once again to 4 distinct merit-based Divisions (1-4). In 2021 the format was tweaked to North and South sections for each division to limit travel and games during the Covid-19 pandemic, but reverted to 4 distinct Divisions (1-4) from 2022.
Longford Games
Year | Senior Football League Games |
---|---|
1925 | π’ 1925/26 NFL - Leinster Group 2 - Round 1 | Longford 2-7, Wicklow 0-3 |
1925 | π’ 1925/26 NFL - Leinster Group 2 - Round 2 | Longford 2-6, Westmeath 0-3 |
1925 | π’ 1925/26 NFL - Leinster Group 2 - Round 3 | Longford 1-8, Offaly 1-2 |
1925 | β« 1925/26 Leinster League - Inter-Group - Playoff 1 | Longford 2-2, Dublin 2-2 |
1926 | π΄ 1925/26 Leinster League - Inter-Group - Playoff 1 (R) | Longford 0-4, Dublin 3-5 |
1926 | π΄ 1925/26 NFL - Knockout - Quarter Final | Longford 0-5, Sligo 3-1 |
1926 | π΄ 1925/26 Leinster League - Inter-Group - Playoff 2 | Longford SCR, Laois W/O |
1928 | π΄ 1928/29 Leinster League - Round-Robin - Round 1 | Longford 1-3, Offaly 2-1 |
1928 | π’ 1928/29 Leinster League - Round-Robin - Round 2 | Longford 2-3, Westmeath 1-3 |
1928 | π΄ 1928/29 Leinster League - Round-Robin - Round 3 | Longford 1-3, Westmeath 1-6 |
1928 | π΄ 1928/29 Leinster League - Round-Robin - Round 4 | Longford 2-6, Offaly 4-2 |
1930 | π΄ 1930/31 NFL - Division 2 Midlands B - Round 1 | Longford 0-2, Offaly 0-3 |
1930 | π΄ 1930/31 NFL - Division 2 Midlands B - Round 2 | Longford 2-7, Westmeath 5-5 |
1931 | π’ 1931/32 NFL - Division 2 Midlands B - Round 1 | Longford 2-5, Offaly 0-7 |
1931 | π΄ 1931/32 NFL - Division 2 Midlands B - Round 2 | Longford 4-2, Westmeath 9-9 |
1932 | π΄ 1932/33 NFL - Midlands Group - Round 1 | Longford 1-4, Cavan 3-7 |
1932 | π΄ 1932/33 NFL - Midlands Group - Round 2 | Longford 1-4, Westmeath 3-3 |
1933 | π΄ 1933/34 NFL - Group 1 - Round 1 | Longford 0-3, Roscommon 1-3 |
1933 | π΄ 1933/34 NFL - Group 1 - Round 2 | Longford 2-2, Sligo 3-5 |
1934 | π΄ 1933/34 NFL - Group 1 - Round 3 | Longford 1-0, Westmeath 0-9 |
1934 | π’ 1934/35 NFL - Division 2 Midlands - Round 1 | Longford 1-10, Roscommon 1-2 |
1934 | π΄ 1934/35 NFL - Division 2 Midlands - Round 2 | Longford 1-8, Westmeath 3-4 |
1935 | π΄ 1934/35 NFL - Division 2 Midlands - Round 3 | Longford 1-4, Offaly 3-8 |
1935 | π‘ 1935/36 NFL - Leinster Group - Round 1 | Longford 1-5, Offaly 1-5 |
1935 | π’ 1935/36 NFL - Leinster Group - Round 2 | Longford 1-6, Wexford 0-3 |
1935 | π’ 1935/36 NFL - Leinster Group - Round 3 | Longford 2-7, Carlow 1-1 |
1936 | π’ 1935/36 NFL - Leinster Group - Round 4 | Longford 2-18, Wicklow 3-1 |
1936 | π΄ 1935/36 NFL - Leinster Group - Final | Longford 1-6, Offaly 3-5 |
1936 | π’ 1936/37 NFL - Division 2A - Round 1 | Longford 5-7, Sligo 1-1 |
1936 | π’ 1936/37 NFL - Division 2A - Round 2 | Longford 1-11, Westmeath 1-1 |
1936 | π’ 1936/37 NFL - Division 2A - Round 3 | Longford 1-6, Roscommon 1-2 |
1936 | π’ 1936/37 NFL - Division 2A - Round 4 | Longford 4-4, Leitrim 1-3 |
1937 | π’ 1936/37 NFL - Division 2 - Final | Longford 1-7, Donegal 1-3 π |
1937 | π΄ 1937/38 NFL - Group B - Round 1 | Longford 1-7, Mayo 1-9 |
1937 | π΄ 1937/38 NFL - Group B - Round 2 | Longford 1-5, Galway 1-6 |
1937 | π’ 1937/38 NFL - Group B - Round 3 | Longford 0-9, Kerry 1-5 |
1937 | π΄ 1937/38 NFL - Group B - Round 4 | Longford 0-5, Offaly 1-7 |
1938 | π’ 1937/38 NFL - Group B - Round 5 | Longford 5-7, Clare 1-4 |
1938 | π‘ 1937/38 NFL - Group B - Round 6 | Longford 1-8, Laois 2-5 |
1938 | π’ 1938/39 NFL - Group E - Round 1 | Longford 1-7, Westmeath 0-4 |
1938 | π΄ 1938/39 NFL - Group E - Round 2 | Longford 1-5, Roscommon 3-5 |
1939 | π’ 1939/40 NFL - Group E - Round 1 | Longford 4-4, Westmeath 1-8 |
1939 | π΄ 1939/40 NFL - Group E - Round 2 | Longford 2-4, Roscommon 6-5 |
1940 | π΄ 1940/41 NFL - Group C - Round 1 | Longford 1-6, Meath 3-7 |
1940 | π’ 1940/41 NFL - Group C - Round 2 | Longford 2-7, Louth 0-6 |
1940 | π’ 1940/41 NFL - Group C - Round 3 | Longford 1-8, Westmeath 2-4 |
1940 | π΄ 1940/41 NFL - Group C - Round 4 | Longford 1-4, Dublin 3-3 |
1943 | π΄ 1943/44 Leinster League - Group 3 - Round 1 | Longford 2-6, Westmeath 3-13 |
1943 | π’ 1943/44 Leinster League - Group 3 - Round 2 | Longford 3-6, Westmeath 2-3 |
1943 | π‘ 1943/44 Leinster League - Group 3 - Round 3 | Longford 0-5, Westmeath 1-2 |
1943 | π’ 1943/44 Leinster League - Group 3 - Final | Longford 1-9, Westmeath 2-4 |
1944 | π΄ 1943/44 Leinster League - Knockout - Semi Final | Longford 1-3, Meath 2-6 |
1944 | π’ 1944/45 Leinster League - Group A - Round 1 | Longford 2-7, Westmeath 1-4 |
1944 | π΄ 1944/45 Leinster League - Group A - Round 2 | Longford 2-5, Offaly 1-10 |
1945 | π΄ 1945/46 NFL - Division 2 - Round 1 | Longford 1-1, Louth 1-10 |
1945 | π’ 1945/46 NFL - Division 2 - Round 2 | Longford 4-3, Fermanagh 0-6 |
1946 | π’ 1945/46 NFL - Division 2 - Round 3 | Longford 1-4, Monaghan 0-5 |
1946 | π΄ 1945/46 NFL - Division 2 - Round 4 | Longford 2-7, Meath 3-5 |
1946 | π’ 1946/47 NFL - Division 2 - Round 1 | Longford 1-6, Louth 0-8 |
1946 | π’ 1946/47 NFL - Division 2 - Round 2 | Longford 2-5, Westmeath 1-6 |
1946 | π’ 1946/47 NFL - Division 2 - Round 3 | Longford 4-5, Monaghan 3-3 |
1947 | π΄ 1946/47 NFL - Division 2 - Semi Final | Longford 2-3, Derry 2-11 |
1947 | π’ 1947/48 NFL - Division 3B - Round 1 | Longford 1-9, Louth 2-4 |
1947 | π΄ 1947/48 NFL - Division 3B - Round 2 | Longford 1-6, Dublin 3-5 |
1948 | π΄ 1948/49 NFL - Division 3A - Round 1 | Longford 1-2, Louth 4-8 |
1949 | π’ 1949/50 NFL - Division 5 - Round 1 | Longford 2-8, Roscommon 3-3 |
1949 | π΄ 1949/50 NFL - Division 5 - Round 2 | Longford 2-5, Offaly 4-5 |
1949 | π‘ 1949/50 NFL - Division 5 - Round 3 | Longford 2-3, Leitrim 2-3 |
1950 | π΄ 1949/50 NFL - Division 5 - Round 4 | Longford 3-4, Cavan 4-7 |
1950 | π’ 1949/50 NFL - Division 5 - Round 5 | Longford 1-14, Sligo 1-8 |
1950 | π΄ 1950/51 NFL - Division 5 - Round 1 | Longford 0-5, Roscommon 0-7 |
1950 | π΄ 1950/51 NFL - Division 5 - Round 2 | Longford 0-4, Offaly 1-2 |
1950 | π’ 1950/51 NFL - Division 5 - Round 3 | Longford 5-8, Leitrim 0-3 |
1951 | π΄ 1950/51 NFL - Division 5 - Round 4 | Longford 0-4, Cavan 3-7 |
1951 | π’ 1950/51 NFL - Division 5 - Round 5 | Longford 3-9, Sligo 1-6 |
1951 | π’ 1951/52 NFL - Division 5 - Round 1 | Longford 1-9, Roscommon 1-8 |
1951 | π΄ 1951/52 NFL - Division 5 - Round 2 | Longford 0-4, Offaly 3-7 |
1951 | π’ 1951/52 NFL - Division 5 - Round 3 | Longford 3-4, Leitrim 1-2 |
1951 | π’ 1951/52 NFL - Division 5 - Round 4 | Longford 1-8, Cavan 2-4 |
1952 | π‘ 1951/52 NFL - Division 5 - Round 5 | Longford 1-4, Sligo 1-4 |
1952 | π΄ 1951/52 NFL - Division 5 - Final | Longford 0-9, Sligo 2-4 |
1952 | π΄ 1952/53 NFL - Division 5 - Round 1 | Longford 1-10, Roscommon 4-7 |
1952 | π΄ 1952/53 NFL - Division 5 - Round 2 | Longford 0-1, Offaly 1-6 |
1952 | π’ 1952/53 NFL - Division 5 - Round 3 | Longford 2-1, Leitrim 1-3 |
1953 | π΄ 1952/53 NFL - Division 5 - Round 4 | Longford 0-1, Cavan 1-4 |
1953 | π’ 1952/53 NFL - Division 5 - Round 5 | Longford 2-7, Sligo 1-6 |
1953 | π΄ 1953/54 NFL - Division 3 - Round 1 | Longford 0-5, Mayo 4-9 |
1953 | π΄ 1953/54 NFL - Division 3 - Round 2 | Longford 1-4, Westmeath 1-7 |
1953 | π΄ 1953/54 NFL - Division 3 - Round 3 | Longford 5-3, Sligo 4-7 |
1954 | π΄ 1953/54 NFL - Division 3 - Round 4 | Longford 1-2, Leitrim 2-4 |
1954 | π΄ 1953/54 NFL - Division 3 - Round 5 | Longford 0-8, Meath 2-3 |
1954 | π΄ 1954/55 NFL - Division 2 - Round 1 | Longford 1-4, Mayo 3-5 |
1954 | π΄ 1954/55 NFL - Division 2 - Round 2 | Longford 0-9, Westmeath 2-5 |
1954 | π’ 1954/55 NFL - Division 2 - Round 3 | Longford 1-6, Sligo 1-1 |
1954 | π‘ 1954/55 NFL - Division 2 - Round 4 | Longford 2-4, Leitrim 1-7 |
1955 | π΄ 1954/55 NFL - Division 2 - Round 5 | Longford 1-2, Meath 0-11 |
1955 | π΄ 1954/55 NFL - Division 2 - Round 6 | Longford 0-1, Cavan 1-5 |
1955 | π’ 1955/56 NFL - Division 2 - Round 1 | Longford 4-7, Leitrim 1-4 |
1955 | π΄ 1955/56 NFL - Division 2 - Round 2 | Longford 1-2, Cavan 2-3 |
1955 | π’ 1955/56 NFL - Division 2 - Round 3 | Longford 1-6, Westmeath 0-5 |
1955 | π΄ 1955/56 NFL - Division 2 - Round 4 | Longford 1-5, Meath 3-11 |
1955 | π’ 1955/56 NFL - Division 2 - Round 5 | Longford 2-4, Sligo 0-2 |
1956 | π΄ 1955/56 NFL - Division 2 - Round 6 | Longford 1-3, Mayo 3-13 |
1956 | π΄ 1956/57 NFL - Division 2 - Round 1 | Longford 2-5, Leitrim 2-9 |
1956 | π΄ 1956/57 NFL - Division 2 - Round 2 | Longford 1-6, Cavan 2-9 |
1956 | π΄ 1956/57 NFL - Division 2 - Round 3 | Longford 1-5, Westmeath 3-7 |
1956 | π’ 1956/57 NFL - Division 2 - Round 4 | Longford 1-10, Meath 1-5 |
1957 | π’ 1956/57 NFL - Division 2 - Round 5 | Longford 2-4, Sligo 0-6 |
1957 | π΄ 1956/57 NFL - Division 2 - Round 6 | Longford 0-5, Mayo 2-7 |
1957 | π΄ 1957/58 NFL - Division 2 - Round 1 | Longford 1-2, Mayo 2-7 |
1957 | π‘ 1957/58 NFL - Division 2 - Round 2 | Longford 0-7, Leitrim 0-7 |
1957 | π΄ 1957/58 NFL - Division 2 - Round 3 | Longford 0-3, Meath 2-8 |
1958 | π’ 1957/58 NFL - Division 2 - Round 4 | Longford 1-8, Sligo 1-4 |
1958 | π΄ 1957/58 NFL - Division 2 - Round 5 | Longford 1-2, Cavan 2-10 |
1958 | π’ 1957/58 NFL - Division 2 - Round 6 | Longford 1-5, Westmeath 1-4 |
1958 | π’ 1958/59 NFL - Division 2 - Round 1 | Longford 0-8, Mayo 0-4 |
1958 | π΄ 1958/59 NFL - Division 2 - Round 2 | Longford 2-3, Leitrim 0-11 |
1958 | π‘ 1958/59 NFL - Division 2 - Round 3 | Longford 0-2, Meath 0-2 |
1959 | π΄ 1958/59 NFL - Division 2 - Round 4 | Longford 2-4, Sligo 2-7 |
1959 | π΄ 1958/59 NFL - Division 2 - Round 5 | Longford 0-2, Cavan 3-7 |
1959 | π’ 1958/59 NFL - Division 2 - Round 6 | Longford 1-5, Westmeath 0-3 |
1959 | π΄ 1959/60 NFL - Division 2 - Round 1 | Longford 1-5, Mayo 2-8 |
1959 | π’ 1959/60 NFL - Division 2 - Round 2 | Longford 1-7, Sligo 0-2 |
1959 | π΄ 1959/60 NFL - Division 2 - Round 3 | Longford 0-6, Cavan 2-4 |
1959 | π΄ 1959/60 NFL - Division 2 - Round 4 | Longford 0-3, Westmeath 1-13 |
1960 | π΄ 1959/60 NFL - Division 2 - Round 5 | Longford 1-6, Leitrim 0-11 |
1960 | π’ 1959/60 NFL - Division 2 - Round 6 | Longford 0-11, Meath 0-7 |
1960 | π΄ 1960/61 NFL - Division 2 - Round 1 | Longford 1-8, Mayo 2-9 |
1960 | π’ 1960/61 NFL - Division 2 - Round 2 | Longford 3-6, Sligo 2-5 |
1960 | π’ 1960/61 NFL - Division 2 - Round 3 | Longford 3-5, Cavan 1-4 |
1960 | π΄ 1960/61 NFL - Division 2 - Round 4 | Longford 0-7, Westmeath 2-8 |
1961 | π’ 1960/61 NFL - Division 2 - Round 5 | Longford 1-9, Leitrim 0-4 |
1961 | π΄ 1960/61 NFL - Division 2 - Round 6 | Longford 2-5, Meath 2-10 |
1961 | π΄ 1961/62 NFL - Division 2 - Round 1 | Longford 1-2, Meath 5-5 |
1961 | π’ 1961/62 NFL - Division 2 - Round 2 | Longford 1-7, Mayo 1-5 |
1961 | π’ 1961/62 NFL - Division 2 - Round 3 | Longford 4-8, Sligo 3-6 |
1962 | π΄ 1961/62 NFL - Division 2 - Round 4 | Longford 1-7, Cavan 3-4 |
1962 | π΄ 1961/62 NFL - Division 2 - Round 5 | Longford 1-6, Westmeath 1-8 |
1962 | π’ 1961/62 NFL - Division 2 - Round 6 | Longford 6-10, Leitrim 2-2 |
1962 | π΄ 1962/63 NFL - Division 2 - Round 1 | Longford 0-7, Meath 1-12 |
1962 | π΄ 1962/63 NFL - Division 2 - Round 2 | Longford 0-4, Mayo 2-11 |
1962 | π΄ 1962/63 NFL - Division 2 - Round 3 | Longford 0-4, Sligo 0-14 |
1963 | π΄ 1962/63 NFL - Division 2 - Round 4 | Longford 0-8, Westmeath 1-7 |
1963 | π΄ 1962/63 NFL - Division 2 - Round 5 | Longford 2-5, Cavan 2-7 |
1963 | π‘ 1962/63 NFL - Division 2 - Round 6 | Longford 1-9, Leitrim 3-3 |
1963 | π΄ 1963/64 NFL - Division 2 - Round 1 | Longford 1-1, Leitrim 1-4 |
1963 | π’ 1963/64 NFL - Division 2 - Round 2 | Longford 2-5, Cavan 1-6 |
1963 | π΄ 1963/64 NFL - Division 2 - Round 3 | Longford 1-6, Meath 2-10 |
1963 | π’ 1963/64 NFL - Division 2 - Round 4 | Longford 2-7, Mayo 1-5 |
1964 | π΄ 1963/64 NFL - Division 2 - Round 5 | Longford 0-7, Sligo 2-12 |
1964 | π’ 1963/64 NFL - Division 2 - Round 6 | Longford 1-12, Westmeath 1-7 |
1964 | π΄ 1964/65 NFL - Division 2 - Round 1 | Longford 1-6, Cavan 3-11 |
1964 | π΄ 1964/65 NFL - Division 2 - Round 2 | Longford 0-9, Meath 2-12 |
1964 | π΄ 1964/65 NFL - Division 2 - Round 3 | Longford 0-5, Mayo 1-14 |
1965 | π’ 1964/65 NFL - Division 2 - Round 4 | Longford 0-11, Leitrim 0-5 |
1965 | π΄ 1964/65 NFL - Division 2 - Round 5 | Longford 1-3, Sligo 2-7 |
1965 | π΄ 1964/65 NFL - Division 2 - Round 6 | Longford 3-5, Westmeath 4-11 |
1965 | π’ 1965/66 NFL - Division 2A - Round 1 | Longford 4-7, Cavan 2-12 |
1965 | π’ 1965/66 NFL - Division 2A - Round 2 | Longford 1-9, Sligo 1-8 |
1965 | π’ 1965/66 NFL - Division 2A - Round 3 | Longford 0-12, Leitrim 0-6 |
1966 | π’ 1965/66 NFL - Division 2 - Semi Final | Longford 1-7, Meath 0-8 |
1966 | π’ 1965/66 NFL - Division 2 - Final | Longford 0-11, Cavan 0-7 π |
1966 | π’ 1965/66 NFL - Knockout - Semi Final | Longford 0-13, Donegal 0-11 |
1966 | π’ 1965/66 NFL - Knockout - Final (Home) | Longford 0-9, Galway 0-8 |
1966 | π’ 1965/66 NFL - Knockout - Final (Away 1) | Longford 1-9, New York 0-7 |
1966 | π΄ 1965/66 NFL - Knockout - Final (Away 2) | Longford 0-9, New York 0-10 π |
1966 | π‘ 1966/67 NFL - Division 2A - Round 1 | Longford 0-7, Leitrim 0-7 |
1966 | π’ 1966/67 NFL - Division 2A - Round 2 | Longford 4-13, Sligo 3-2 |
1966 | π’ 1966/67 NFL - Division 2A - Round 3 | Longford 0-11, Cavan 0-8 |
1967 | π΄ 1966/67 NFL - Division 2 - Semi Final | Longford 0-7, Meath 2-6 |
