County Executive
The Longford Ladies Board was formed on 18th August 1980 at a meeting in the Europa Tavern in Longford town. The first Chairperson was Terry McCormack from the Killoe club, while the first woman to be elected Chairperson was Carmel Browne from the Longford Slashers club in 1985. In 1992 an Honorary President role was created for the first time with Kathleen Lennon from the Carrickedmond club becaming the first President of Longford LGFA, while Liam Forde from the St. Helens club took over as Honorary President in 2001.
Year | County Board - Key Executive Roles |
---|---|
2025 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Eugene Noonan (Carrickedmond) 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2024 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Eugene Noonan (Carrickedmond) 👤 Vice-Chair: Gerry Egan 👤 Secretary: Kathleen Darcy 👤 Treasurer: Sandra Hogan 👤 Registrar: Mary Kiernan 👤 PRO: Seamus Morris |
2023 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Dolores Kiernan (Killoe) 👤 Vice-Chair: Eugene Noonan 👤 Secretary: Sandra Hogan 👤 Treasurer: Aidan O'Brien 👤 Registrar: Mary Kiernan 👤 PRO: Seamus McGuire |
2022 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Dolores Kiernan (Killoe) 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2021 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Dolores Kiernan (Killoe) 👤 Vice-Chair: Barry Cox 👤 Secretary: Sandra Hogan 👤 Treasurer: Aidan O’Brien 👤 Registrar: Mary Kiernan 👤 PRO: Seamus McGuire |
2020 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Declan Fox (Rathcline) 👤 Vice-Chair: No Record❗ 👤 Secretary: Sandra Hogan 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: Seamus McGuire |
2019 | ⚠ No Record |
2018 | ⚠ No Record |
2017 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Madeline Murray 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2016 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Madeline Murray 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2015 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Madeline Murray 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2014 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Dolores Kiernan (Killoe) 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2013 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Dolores Kiernan (Killoe) 👤 Vice-Chair: Breda Heaney 👤 Secretary: No Record❗ 👤 Treasurer: Ann Jones 👤 Registrar: Anna Coyle 👤 PRO: Pamela Coy |
2012 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Dolores Kiernan (Killoe) 👤 Vice-Chair: Breda Heaney 👤 Secretary: Victor Connell 👤 Treasurer: M Kilkenny 👤 Registrar: Anna Coyle 👤 PRO: Tommy Donohoe |
2011 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Enda Duncan (Ballymahon Forgney) 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2010 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Enda Duncan (Ballymahon Forgney) 👤 Vice-Chair: No Record❗ 👤 Secretary: No Record❗ 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2009 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Tommy Donohoe (Rathcline) 👤 Vice-Chair: Andrew Kavanagh 👤 Secretary: No Record❗ 👤 Treasurer: Ita Glennon 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2008 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Tommy Donohoe (Rathcline) 👤 Vice-Chair: Laura Martin 👤 Secretary: Marie Matthews/Dolores Kiernan 👤 Treasurer: Catriona Farrell 👤 Registrar: Mary Kiernan/Catriona Farrell 👤 PRO: Seán McMullen |
2007 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Tommy Donohoe (Rathcline) 👤 Vice-Chair: No Record❗ 👤 Secretary: Marie Matthews/Dolores Kiernan 👤 Treasurer: Catriona Farrell 👤 Registrar: No Record❗ 👤 PRO: Seán McMullen |
2006 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Seán McMullen (Clonguish) 👤 Vice-Chair: Tommy Donohoe 👤 Secretary: No Record❗ 👤 Treasurer: Mary Kiernan 👤 Registrar: Yvonne Barden 👤 PRO: Mary Burke/Margaret Casey |
2005 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Seán McMullen (Clonguish) 👤 Vice-Chair: Ciara Kelly 👤 Secretary: Mick Casey 👤 Treasurer: Mary Kiernan 👤 Registrar: No Record❗ 👤 PRO: Aoife Farrell |
2004 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Seán McMullen (Clonguish) 👤 Vice-Chair: Joe Fox 👤 Secretary: Mick Casey 👤 Treasurer: Geraldine Hanley 👤 Registrar: Geraldine Hanley 👤 PRO: Aoife Farrell |
2003 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: Seán McMullen (Clonguish) 👤 Vice-Chair: Joe Fox 👤 Secretary: Marie Matthews 👤 Treasurer: Joan Burke 👤 Registrar: Joan Burke 👤 PRO: Niamh Egan |
2002 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: John Doherty (Killoe) 👤 Vice-Chair: Joe Fox 👤 Secretary: Marie Matthews 👤 Treasurer: Mary McNerney 👤 Registrar: Joan Burke 👤 PRO: No Record❗ |
2001 | 👤 Honorary President: Liam Forde (St. Helens) 👤 Chairperson: John Doherty (Killoe) 👤 Vice-Chair: Joe Fox 👤 Secretary: Marie Matthews 👤 Treasurer: Mary McNerney 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
2000 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: John Doherty 👤 Secretary: Marie Matthews 👤 Treasurers: Phil Mulligan/Joe Kilbride 👤 Registrars: Marie Matthews/Mary McNerney 👤 PRO: Mary Burke |
1999 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Peter Donlon 👤 Secretary: Mary Burke 👤 Treasurer: Marie Matthews 👤 Registrar: Marie Matthews 👤 PRO: No Record❗ |
1998 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Peter Donlon 👤 Secretary: Eilish Rhatigan 👤 Treasurer: Mary McNerney 👤 Registrar: Mary McNerney 👤 PRO: No Record❗ |
1997 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Peter Donlon 👤 Secretary: Mary Burke 👤 Treasurers: Mary McNerney/Marion Lynch 👤 Registrar: No Record❗ 👤 PRO: John Doherty |
1996 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Martin Reilly 👤 Secretary: Christina Jordan 👤 Treasurers: Liam Forde/Christina Jordan 👤 Registrar: No Record❗ 👤 PRO: Christina Jordan |
1995 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Martin Reilly 👤 Secretary: Christina Jordan 👤 Treasurers: Gerry Doyle/Una Gray 👤 Registrar: Gerry Doyle 👤 PRO: Christine Jordan |
1994 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Martin Reilly 👤 Secretary: Christina Jordan 👤 Treasurers: Gerry Doyle/Una Gray 👤 Registrar: Gerry Doyle 👤 PRO: Christine Jordan |
1993 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Deidre O’Connor 👤 Secretary: Christina Jordan 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
1992 | 👤 Honorary President: Kathleen Lennon (Carrickedmond) 👤 Chairperson: Liam Forde (St. Helens) 👤 Vice-Chair: Breda Gray 👤 Secretary: Christine Jordan 👤 Treasurers: Ann Marie O’Neill/Mike Mulvihill 👤 Registrar: Ann Marie O’Neill 👤 PRO: Christine Jordan |
1991 | 👤 Chairperson: Paddy Tighe (Mostrim) 👤 Vice-Chair: Kathleen Lennon 👤 Secretary: Christina Jordan 👤 Treasurers: Ann Marie O’Neill/JJ Corrigan 👤 Registrar: Ann Marie O’Neill 👤 PRO: Christine Jordan 👤 County Team Trainers: Liam Forde & Danny Quinn |
1990 | 👤 Chairperson: Paddy Tighe (Mostrim) 👤 Vice-Chair: Liam Forde 👤 Secretary: Christina Jordan 👤 Treasurers: Paddy Tighe/JJ Corrigan 👤 Registrar: Paddy Tighe 👤 PRO: Kathleen Lennon 👤 County Team Trainer: Danny Quinn |
1989 | 👤 Chairperson: Carmel Browne (Clonguish) 👤 Vice-Chair: Mary Farrell 👤 Secretary: Pauline Curren 👤 Treasurers: Evelyn Bannon/Paula Keegan 👤 Registrar: Paula Keenan 👤 PRO: Kathleen Lennon 👤 Senior Team Trainer: Michael Reilly |
1988 | 👤 Chairperson: Packie Feeney (Cashel) 👤 Vice-Chair: No Record❗ 👤 Secretary: Seán McCabe 👤 Treasurers: Evelyn Bannon/JJ Corrigan 👤 Registrar: Kathleen Lennon 👤 PRO: Christina Jordan |
1987 | 👤 Chairperson: Packie Feeney (Cashel) 👤 Vice-Chair: No Record❗ 👤 Secretary: Carmel Browne 👤 Treasurer: No Record❗ 👤 Registrar: No Record❗ 👤 PRO: No Record❗ |
1986 | 👤 Chairperson: Terry McGovern (Granard) 👤 Vice-Chair: Paddy Tighe 👤 Secretary: Mary Masterson 👤 Treasurer: Carmel Browne 👤 Registrar: No Record❗ 👤 PRO: Packie Feeney 👤 Senior Team Trainer: Terry McGovern 👤 JuniorTeam Trainer: Mary Farrell |
1985 | 👤 Chairperson: Carmel Browne (Longford Slashers) 👤 Vice-Chair: Johnny Murray 👤 Secretary: Mary Masterson 👤 Treasurers: Jude McGrath/John Kilemade 👤 Registrar: No Record❗ 👤 PRO: No Record❗ 👤 County Team Trainer: Liam Forde/Paddy Tighe |
1984 | 👤 Chairperson: Johnny Murray (Legan) 👤 Vice-Chair: Barney Leavy 👤 Secretary: Mary Masterson 👤 Treasurer: Jude McGrath 👤 Registrar: Colette Gregg 👤 PRO: Colette Gregg 👤 County Team Trainer: Liam Forde |
1983 | 👤 Chairperson: Anthony Curren (Dromard) 👤 Vice-Chair: Barney Leavy 👤 Secretary: John Kilemade 👤 Treasurer: Jude McGrath 👤 PRO: Packie Feeney 👤 Registrar: Seán McCabe 👤 County Team Trainer: Jude McGrath |
1982 | 👤 Chairperson: Anthony Curren (Dromard) 👤 Vice-Chair: Anne Flanagan 👤 Secretary: Seán McCabe 👤 Treasurer: Anne Brady 👤 Registrar: Alice Greene 👤 PRO: Ann McGoldrick 👤 County Team Trainer: Jude McGrath |
1981 | 👤 Chairperson: Anthony Curren (Dromard) 👤 Vice-Chair: Anne Flanagan 👤 Secretary: Seán McCabe 👤 Treasurer: Anne Brady 👤 Registrar: Alice Greene 👤 PRO: Ann McGoldrick 👤 County Team Trainer: Jude McGrath |
1980 | 👤 Chairperson: Terry McCormack (Killoe) 👤 Vice-Chair: Seán McCabe 👤 Secretary: Anne McGuire 👤 Treasurer: Ann Brady 👤 PRO: Ann McGoldrick 👤 Registrar: Mary Masterson |
Please cite this website if quoting or using any of the above material elsewhere. Use of our custom artwork or illustrations without permission is strictly prohibited. The information displayed on this page was researched & compiled by our research team. Our research prioritised primary sources and contemporaneous reporting over secondary sources or accounts that retold, analysed, or interpreted events at a distance of time. Longford Gaelic Stats is independent and is not affiliated with any organisation. All research was conducted independently, voluntarily and without fear or favour.