Hurling Leaderboard
| Key Hurling Championships | SHC | U-21 | U-18 | U-16 | U-14 | U-12 |
|---|---|---|---|---|---|---|
| Longford Slashers | 13 | 8 | 17 | 17 | 16 | 22 |
| Wolfe Tones (Mostrim) | 21 | 5 | 14 | 10 | 14 | 8 |
| Clonguish Gaels | 7 | 5 | 6 | 12 | 8 | 3 |
| Ballymahon/Cashel ‡ | 0 | 0 | 0 | 3 | 3 | 2 |
| Naomh Ciarán (Rathcline) | 2 | 0 | 2 | 0 | 0 | 0 |
| Granard | 3 | 0 | 0 | 0 | 0 | 0 |
| Cashel/Killashee ‡ | 0 | 0 | 0 | 1 | 2 | 1 |
| Cashel | 0 | 0 | 0 | 0 | 1 | 2 |
| Ballymahon | 0 | 0 | 0 | 0 | 1 | 1 |
| Cashel/Rathcline ‡ | 0 | 0 | 0 | 2 | 0 | 0 |
| St. Brendans (Stonepark) | 0 | 0 | 0 | 0 | 0 | 2 |
| Longford Leo Caseys | 1 | 0 | 0 | 0 | 0 | 0 |
| Killoe Young Emmets | 1 | 0 | 0 | 0 | 0 | 0 |
| Bunlahy | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenagh | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 48 | 18 | 39 | 45 | 46 | 42 |
‡ Denotes Amalgamations or Combination clubs.
– Titles are allocated to club units, not to parishes.
– Above shows titles for 8 key competitions in Longford including ‘A’ Championships.
– Grades changed from U-18, U-16 & U-14 to U-17, U-15 & U-13 from 2021.
Useful Links
– Clarification of previous and current club and team names and amalgamations is here.
– Allocation logic for titles won by different club units in the same parish is here.
Note: This Leaderboard is limited to 8 key competitions shown on this web archive. We acknowledge that there are other lower tier Championship and Cross-Border League titles won which are not captured here. While we would love to include those too, limitations in resource and time to research the myriad other competitions in Longford down the years limits us to 8 key competitions.

