U-14 Football Championship
U-14 Winners
Won | Club / Team | Year Titles Won |
---|---|---|
28 | Longford Slashers | 1965, 1967, 1968, 1970, 1971, 1972, 1973, 1975, 1976u, 1977u, 1982u, 1983u, 1985u, 1987u, 1988u, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2004, 2011, 2013, 2014, 2016 |
9 | Killoe Óg | 1981r, 2000, 2001, 2008, 2009, 2012, 2015, 2017, 2018 |
6 | Clonguish Óg | 1980r, 1984r, 1999, 2019, 2020, 2022 |
5 | Granard | 1980u, 1981u, 1984u, 1995, 2021 |
4 | Shannon Gaels | 1966, 1974, 1978u, 1986u |
4 | St. Francis | 1969, 1978r, 1979r, 1988r |
4 | Northern Gaels | 2003, 2005, 2007, 2010 |
3 | St. Vincents | 1977r, 1986r, 2006 |
2 | St. Dominics | 1982r, 1983r |
1 | Ardagh | 1976r |
1 | Wolfe Tones Óg | 1979u |
1 | Killashee | 1985r |
1 | Cuchullains | 1987r |
1 | Ballymahon | 1992 |
1 | Southern Gaels | 2002 |
U-14 Football Championship
U-14 Breakdown
U-14 Football Championship
Roll of Honour
Year | Grade | Championship Winners |
---|---|---|
2022 | U13 | Clonguish Óg |
2021 | U13 | Granard |
2020 | U14 | Clonguish Óg |
2019 | U14 | Clonguish Óg |
2018 | U14 | Killoe Óg |
2017 | U14 | Killoe Óg |
2016 | U14 | Longford Slashers |
2015 | U14 | Killoe Óg |
2014 | U14 | Longford Slashers |
2013 | U14 | Longford Slashers |
2012 | U14 | Killoe Óg |
2011 | U14 | Longford Slashers |
2010 | U14 | Northern Gaels |
2009 | U14 | Killoe Óg |
2008 | U14 | Killoe Óg |
2007 | U14 | Northern Gaels |
2006 | U14 | St. Vincents |
2005 | U14 | Northern Gaels |
2004 | U14 | Longford Slashers |
2003 | U14 | Northern Gaels |
2002 | U14 | Southern Gaels |
2001 | U14 | Killoe |
2000 | U14 | Killoe |
1999 | U14 | Lough Forbes Gaels |
1998 | U14 | St. Michaels |
1997 | U14 | St. Michaels |
1996 | U14 | St. Michaels |
1995 | U14 | Granard |
1994 | U14 | St. Michaels |
1993 | U14 | St. Michaels |
1992 | U14 | Leo Caseys |
1991 | U14 | St. Michaels |
1990 | U14 | St. Michaels |
1989 | U14 | St. Michaels |
1988 | U14 | St. Michaels (urban) St. Francis (rural) |
1987 | U14 | St. Michaels (urban) Cuchullains (rural) |
1986 | U14 | Shannon Gaels (urban) St. Vincents (rural) |
1985 | U14 | St. Michaels (urban) Killashee (rural) |
1984 | U14 | Granard (urban) Lough Forbes Gaels (rural) |
1983 | U14 | St. Michaels (urban) St. Dominics (rural) |
1982 | U14 | St. Michaels (urban) St. Dominics (rural) |
1981 | U14 | Granard (urban) Killoe (rural) |
1980 | U14 | Granard (urban) Lough Forbes Gaels (rural) |
1979 | U14 | Wolfe Tones (urban) St. Francis (rural) |
1978 | U14 | Shannon Gaels (urban) St. Francis (rural) |
1977 | U14 | St. Michaels (urban) St. Vincents (rural) |
1976 | U14 | St. Michaels (urban) Ardagh (rural) |
1975 | U14 | St. Michaels |
1974 | U14 | Shannon Gaels |
1973 | U14 | St. Michaels |
1972 | U14 | St. Michaels |
1971 | U14 | St. Michaels |
1970 | U14 | St. Michaels |
1969 | U14 | St. Francis |
1968 | U14 | St. Michaels |
1967 | U14 | St. Michaels |
1966 | U14 | Shannon Gaels |
1965 | U14 | St. Michaels |
(Names of winners are displayed using name of each club at the time of that final, to preserve that historic record)
U13/U14 Football Championship
Additional Notes
- 2017: Shamrock Gaels = Ballymahon Forgney Gaels + Southern Gaels
- Ballymahon Forgney Gaels is underage club for Ballymahon & Forgney area.
- Ballymore Shamrocks is underage section of the Ballymore club.
- Carrick Sarsfields is underage club for Carrickedmond and Legan area.
- Clonbroney is underage section of the Seán Connollys club.
- Clonguish Óg is underage section of the Clonguish club.
- Granard is underage section of the St. Mary’s Granard club.
- Grattan Gaels is underage section of the Young Grattans club.
- Killoe Óg is underage section of the Killoe Young Emmets club.
- Longford Slashers is underage section of the Longford Slashers club.
- Northern Gaels is underage club for Abbeylara & Mullinalaghta area.
- Shannon Gaels is underage section of the Rathcline club.
- Southern Gaels is underage club for Cashel & Killashee area.
- St. Colmcilles is underage section of the Colmcille club.
- St. Dominics is underage section of the Kenagh club.
- St. Francis is underage section of the Dromard club.
- St. Patricks Óg is underage section of the Ardagh Moydow club.
- St. Vincents is underage section of the Fr. Manning Gaels club.
- Wolfe Tones Óg is underage section of the Mostrim club.
- Granard won underage titles prior to 1958 as St. Mary’s Granard.
- Ballymahon or Leo Caseys was Ballymahon underage prior to Ballymahon Forgney Gaels.
- Forgney was St. Munis Forgney underage prior to Ballymahon Forgney Gaels.
- Longford Slashers won underage titles from 1958-1998 as St. Michaels.
- Clonguish Óg also won titles as Clonguish (pre 1958), Padraig Pearses (1958-1964) & Lough Forbes Gaels (1965-2000).
- St. Colmcilles won underage titles prior to 1961 as Colmcille (St. Colmcilles thereafter).
- Legan Casements was Legan Sarsfields underage prior to Carrick Sarsfields.
- St. Sinneachs was Carrickedmond underage prior to Carrick Sarsfields.
- Cuchullains was Cashel underage prior to Southern Gaels.
- Killashee was St. Brigids Killashee underage prior to Southern Gaels.
- St. Bernards was Abbeylara underage prior to Northern Gaels.
- Mullinalaghta or St. Columbas was Mullinalaghta underage prior to Northern Gaels.
- St. Mels was Shroid Slashers underage prior to the club becoming inactive in the 2010’s.
- Moydow Óg was Moydow Harpers underage prior to formation of Ardagh Moydow club.
- St. Patricks Óg was Ardagh St. Patricks underage. Now underage section of Ardagh Moydow club.
- The introduction of the ‘Óg’ suffix after certain club names appeared from the 2000’s onwards.
U14 Championship was split into Urban and Rural competitions from 1976 to 1988.
Those titles are identified as (r) or (u) in the table of titles.
A second U-14 Championship competition known as the ‘County Championship’ was played in addition to the regular U-14 Championship in 2016 & 2017. Longford Slashers won this competition in 2016 and Shamrock Gaels (an amalgamation of Ballymahon Forgney Gaels and Southern Gaels) won this competition in 2017. It was not continued thereafter.
Competition changed from U14 to U13 grade from 2021.